 
                    | 6.30 Dundalk | 31st Oct 25 6:30 pm | 
| 6f Handicap | Each way 1/4 odds 1-2-3 | 
| No. | Selection | Previous Prices | Price | 
|---|---|---|---|
| 1 | Sir Les Patterson B Coen | SP | |
| 2 | Go Athletico A Caffrey | SP | |
| 3 | Little Queenie R Whearty | SP | |
| 4 | Germanese B Lee | SP | |
| 5 | Beauty Queen S Foley | SP | |
| 6 | Michaela's Boy R Whelan | SP | |
| 7 | Elouise's Prince L Roche | SP | |
| 8 | Mehman D Mcdonogh | SP | |
| 9 | Enola Holmes J Kearney | SP | |
| 10 | Tropical Retreat C Hayes | SP | |
| 11 | Barbapapa A Grant | SP | |
| 12 | Collective Power W Hassett | SP | 
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304