2.29 Kinsley Greyhound Stadium |
11th Jul 25 2:29 pm |
462|615 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Boozed Zone | SP | |
2 | Heartrate | SP | |
3 | Laid Back | SP | |
4 | Rising Buttercup | SP | |
5 | Glenvale Jolly | SP | |
6 | Vision Of Hope | SP |
2.48 Kinsley Greyhound Stadium |
11th Jul 25 2:48 pm |
462|216 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Grovenor Jessie | SP | |
2 | Power Of Water | SP | |
3 | Deecee Wonder | SP | |
4 | Private Kevin | SP | |
5 | Swift Office | SP | |
6 | Lundhill Alfie | SP |
3.07 Kinsley Greyhound Stadium |
11th Jul 25 3:07 pm |
462|612 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Unlikely Liv | SP | |
2 | Crystal Jasper | SP | |
3 | Deecee Ava | SP | |
4 | Darraghs Bono | SP | |
5 | Madam Tiger | SP | |
6 | Miss Tempo | SP |
3.26 Kinsley Greyhound Stadium |
11th Jul 25 3:26 pm |
462|246 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Lunar Display | SP | |
2 | Swift Remi | SP | |
3 | Mineola Topman | SP | |
4 | Ard Macha Abu | SP | |
5 | Betweenthe Lines | SP | |
6 | Sunset Rocket | SP |
3.44 Kinsley Greyhound Stadium |
11th Jul 25 3:44 pm |
268|251 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Endova Zoey | SP | |
2 | Burrow Penguin | SP | |
3 | Beckys Cashout | SP | |
4 | Lucky Lass | SP | |
5 | Swift Lena | SP | |
6 | Waste House Diva | SP |
4.03 Kinsley Greyhound Stadium |
11th Jul 25 4:03 pm |
462|546 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Vote For Pedro | SP | |
2 | Barter Account | SP | |
3 | Moanteen Ralph | SP | |
4 | Crystal Citrine | SP | |
5 | Twisted Logic | SP | |
6 | Tally Ho Lexi | SP |
4.22 Kinsley Greyhound Stadium |
11th Jul 25 4:22 pm |
462|465 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Corcass Ranger | SP | |
2 | Springside Holly | SP | |
3 | Grumpy Sandstorm | SP | |
4 | Meghan Sparkle | SP | |
5 | Grumpy Frankie | SP | |
6 | Swift Hooley | SP |
4.41 Kinsley Greyhound Stadium |
11th Jul 25 4:41 pm |
462|564 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Highview Dance | SP | |
2 | Lunasiun | SP | |
3 | Swift Loch | SP | |
4 | Grumpy Amber | SP | |
5 | Mohican Richie | SP | |
6 | Swift Paddle | SP |
4.59 Kinsley Greyhound Stadium |
11th Jul 25 4:59 pm |
268|426 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Skeard Tom | SP | |
2 | Melton Sydney | SP | |
3 | Crystal Opal | SP | |
4 | Noirs Coach | SP | |
5 | Highcourt Ethan | SP | |
6 | Derrymore Jill | SP |
5.18 Kinsley Greyhound Stadium |
11th Jul 25 5:18 pm |
268|546 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Pennys Jazz Man | SP | |
2 | Crystal Santa | SP | |
3 | Killybegs Bell | SP | |
4 | Mansy | SP | |
5 | Grumpy Pip | SP | |
6 | Crystal Dakota | SP |
5.37 Kinsley Greyhound Stadium |
11th Jul 25 5:37 pm |
462|356 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Simpson Wardie | SP | |
2 | Teebay | SP | |
3 | Vancouver Doug | SP | |
4 | No Spare Time | SP | |
5 | Swift Jodie | SP | |
6 | Darver Is Home | SP |
5.56 Kinsley Greyhound Stadium |
11th Jul 25 5:56 pm |
268|146 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Hazelgrove Paris | SP | |
2 | Hazelgrove Petra | SP | |
3 | Brosna Summer | SP | |
4 | Crystal Adamite | SP | |
5 | Lets Go Winnie | SP | |
6 | Myway Lukaku | SP |