| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 12:00 | 5/4 
 | Arsenal W.F.C | 9/4 
 | Chelsea F.C Women | 7/4 
 | |
| Sat 12:00 | 2/7 
 | Manchester United W.F.C | 4/1 
 | Aston Villa W.F.C. | 13/2 
 | |
| Sun 12:00 | 9/4 
 | Liverpool F.C Women | 9/4 
 | Brighton And Hove Albion W.F.C | 1/1 
 | |
| Sun 12:00 | 11/8 
 | London City Women | 12/5 
 | Tottenham Hotspur F.C. Women | 6/4 
 | |
| Sun 12:00 | 11/10 
 | West Ham United F.C Women | 12/5 
 | Leicester City W.F.C | 15/8 
 | |
| Sun 14:30 | 8/1 
 | Everton L.F.C | 9/2 
 | Manchester City W.F.C | 2/9 
 | 
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304