5.30 Southwell |
2nd Sep 25 5:30 pm |
4f 215y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Right And Exact Zak Wheatley | SP | |
2 | Kamberleigh T Eaves | SP | |
3 | Petersburg P Cosgrave | SP | |
4 | Rapper's Delight Saffie Osborne | SP | |
5 | Teardrops R Havlin | SP | |
6 | Dark Empress Jonny Peate | SP | |
7 | Lady Of Killarney William Carver | SP | |
8 | Lilac Wood Joanna Mason | SP | |
9 | Love You Millions Aidan Keeley | SP | |
10 | Miss Mendoza P J Mcdonald | SP |
6.00 Southwell |
2nd Sep 25 6:00 pm |
1m 3f 24y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Geordie Mackem Ben Robinson | SP | |
2 | Jet Approach J Garritty | SP | |
3 | Prince Quattro P Cosgrave | SP | |
4 | Burlington Place Christian Howarth | SP | |
5 | Aajej J Mitchell | SP | |
6 | Angelardo Billy Garritty | SP | |
7 | Codiak Callum Rodriguez | SP | |
8 | Ethelwulf Luke Catton | SP | |
9 | Frank Stamper Saffie Osborne | SP | |
10 | Port Of London R Havlin | SP | |
11 | Race To The Stars D C Costello | SP | |
12 | Secret Alliance Alistair Rawlinson | SP | |
13 | Spooky Wooky A Elliott | SP | |
14 | Jester Queen J F Egan | SP |
6.30 Southwell |
2nd Sep 25 6:30 pm |
4f 215y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Son Of Wind Owen Lewis | SP | |
2 | Tanjen Sean Kirrane | SP | |
3 | Go On Rosie Tom Marquand | SP | |
4 | Spendmore Lane J Mitchell | SP | |
5 | Queensmaite Alistair Rawlinson | SP | |
6 | Jeany May Harrison Shaw | SP | |
7 | Early Release D Nolan | SP | |
8 | El Cobre Fuego Alex Jary | SP | |
9 | Invincible Crown J P Sullivan | SP | |
10 | Pancake T Eaves | SP |
7.00 Southwell |
2nd Sep 25 7:00 pm |
1m 14y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Crown's Lady Callum Rodriguez | SP | |
2 | La Scanderbeide P Cosgrave | SP | |
3 | Lady Of Arabia J Mitchell | SP | |
4 | Donna Nook D Tudhope | SP | |
5 | Liberate P J Mcdonald | SP | |
6 | Mahra's Love Tom Marquand | SP | |
7 | Epidavros Connor Beasley | SP | |
8 | Annsar H Crouch | SP | |
9 | Pasha Callum Shepherd | SP | |
10 | Kiss Me My Love Joanna Mason | SP |
7.30 Southwell |
2nd Sep 25 7:30 pm |
1m 14y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Al Rufaa Saffie Osborne | SP | |
2 | A Major Payne Callum Rodriguez | SP | |
3 | Run With It H Crouch | SP | |
4 | Great Dream J Mitchell | SP | |
5 | Eagle Day D Nolan | SP | |
6 | Beaming Light Tom Marquand | SP | |
7 | Corundum Daniel Muscutt | SP | |
8 | Bold Suitor Georgia Dobie | SP | |
9 | Quiet Resolve Ethan Tindall | SP | |
10 | Crest Of Light William Carver | SP | |
11 | Golden Thorn P J Mcdonald | SP |
8.00 Southwell |
2nd Sep 25 8:00 pm |
6f 17y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Al Barez J Mitchell | SP | |
2 | Grant Wood D Nolan | SP | |
3 | Stanley Spencer H Crouch | SP | |
4 | Beyond Borders Oliver Stammers | SP | |
5 | Gressington Callum Rodriguez | SP | |
6 | Monsieur Kodi Ethan Tindall | SP | |
7 | Beauty Choice Lewis Chalkley | SP | |
8 | Jesse Luc Daniel Muscutt | SP | |
9 | Dicko The Legend Billy Garritty | SP | |
10 | Glory Hyde Joanna Mason | SP |
8.30 Southwell |
2nd Sep 25 8:30 pm |
1m 4f 15y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Coedana Callum Rodriguez | SP | |
2 | Phrygia Daniel Muscutt | SP | |
3 | Telecommunication Callum Shepherd | SP | |
4 | Port George P J Mcdonald | SP | |
5 | Lever Up Billy Garritty | SP | |
6 | Neardown Saffie Osborne | SP | |
7 | Broker Charlie Joanna Mason | SP |
9.00 Southwell |
2nd Sep 25 9:00 pm |
7f 15y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Twitch Georgia Dobie | SP | |
2 | Retraction Joanna Mason | SP | |
3 | Langholm Connor Beasley | SP | |
4 | Piddie's Pearl Alistair Rawlinson | SP | |
5 | Arlecchino's Rex R Havlin | SP | |
6 | Rokuni Christian Howarth | SP | |
7 | Brother Dave J P Sullivan | SP | |
8 | Six Of Diamonds Joey Haynes | SP | |
9 | Omon Vase Oliver Stammers | SP | |
10 | Sands Of Dubai Barry Mchugh | SP | |
11 | Tilsworth Max Jonny Peate | SP | |
12 | Oselton Callum Shepherd | SP | |
13 | Lady Of The Champ Saffie Osborne | SP |