2.31 Swindon Stadium |
14th Jun 25 2:31 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ballymac Tensel | SP | |
2 | Tra Bhui | SP | |
3 | Raparee Yulia | SP | |
4 | Rylane Lady | SP | |
5 | Distant Power | SP |
2.49 Swindon Stadium |
14th Jun 25 2:49 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ashway Sammy | SP | |
2 | Parties Choice | SP | |
3 | We Dont Know | SP | |
4 | Black Scorpion | SP | |
5 | Distant Ian | SP | |
6 | Dupalight Boy | SP |
3.09 Swindon Stadium |
14th Jun 25 3:09 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ashway Diva | SP | |
2 | De Next Time | SP | |
3 | Ballymac Seomra | SP | |
4 | Magical Noah | SP | |
5 | Malcolm Bosh | SP |
3.27 Swindon Stadium |
14th Jun 25 3:27 pm |
262 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Wessex Duchess | SP | |
2 | Black Pebble | SP | |
3 | Ballycleary Lady | SP | |
4 | Antigua Heat | SP | |
5 | Catunda Scally | SP | |
6 | Monbeg Cosy | SP |
3.47 Swindon Stadium |
14th Jun 25 3:47 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Sawpit Segovia | SP | |
2 | Fayes Smasher | SP | |
3 | Railwayclubbingo | SP | |
4 | Ballycleary Bell | SP | |
5 | Headford Alana | SP | |
6 | Ashway Maybe | SP |
4.04 Swindon Stadium |
14th Jun 25 4:04 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Confey Blaze | SP | |
2 | Datsthewaytodoit | SP | |
3 | Starcash Bella | SP | |
4 | Ballyoran Sonya | SP | |
5 | Ashway Dolly | SP | |
6 | Sawpit Seagull | SP |
4.24 Swindon Stadium |
14th Jun 25 4:24 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ballinabola Phil | SP | |
2 | Catunda Cher | SP | |
3 | Reality Zone | SP | |
4 | Fifis Lad | SP | |
5 | Vanessas Melody | SP | |
6 | Flyhigh Rastas | SP |
4.42 Swindon Stadium |
14th Jun 25 4:42 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Moreton Fox | SP | |
2 | Scooby Gdynia | SP | |
3 | Ballyclearyflash | SP | |
4 | Blackbell Mini | SP | |
5 | Mohican Ozzie | SP | |
6 | Ballymac Arbac | SP |
5.01 Swindon Stadium |
14th Jun 25 5:01 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Any Second Now | SP | |
2 | Unknown Jive | SP | |
3 | Signet Bluebird | SP | |
4 | Melodys Glow | SP | |
5 | Flickering King | SP |
5.19 Swindon Stadium |
14th Jun 25 5:19 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | In It To Win It | SP | |
2 | Killenaule Spud | SP | |
3 | Cricket Mad | SP | |
4 | High Chance | SP | |
5 | Freyas Straw | SP | |
6 | Baggios Illusion | SP |
5.37 Swindon Stadium |
14th Jun 25 5:37 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ardera Lass | SP | |
2 | Bawnfune Belle | SP | |
3 | Ballymac Genius | SP | |
4 | Ballyregan Sue | SP | |
5 | Cooga Queenie | SP |
5.57 Swindon Stadium |
14th Jun 25 5:57 pm |
262 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Chadwell Jet | SP | |
2 | Ashway Fred | SP | |
3 | Toems Babe | SP | |
4 | Whitewood Penny | SP | |
5 | Walking Nunez | SP | |
6 | Shanbally Blues | SP |