6.08 Swindon Stadium |
2nd Sep 25 6:08 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Fayes Smasher | SP | |
2 | Galaxy Starlite | SP | |
3 | Ballycleary Lady | SP | |
4 | Trappers Tench | SP | |
5 | Wessex Baby Blue | SP | |
6 | Tolpuddleduchess | SP |
6.26 Swindon Stadium |
2nd Sep 25 6:26 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ashway Foxie | SP | |
2 | Soap Box Flash | SP | |
3 | Bombay Tilda | SP | |
4 | High Chance | SP | |
5 | Flickering King | SP |
6.42 Swindon Stadium |
2nd Sep 25 6:42 pm |
262 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Blackheath Ellen | SP | |
2 | Klassical Joey | SP | |
3 | Youarethereason | SP | |
4 | Blue Drout | SP | |
5 | Strideaway Honey | SP |
6.59 Swindon Stadium |
2nd Sep 25 6:59 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ashway Dusty | SP | |
2 | Private Kate | SP | |
3 | Mainoos Girl | SP | |
4 | Burkos Dazzel | SP | |
5 | Saka Cracker | SP |
7.16 Swindon Stadium |
2nd Sep 25 7:16 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Baggios Emoski | SP | |
2 | Frenchfort Queen | SP | |
3 | Gob Smacked | SP | |
4 | Santas Ferrari | SP | |
5 | Russcon Hardy | SP | |
6 | Dupalight Boy | SP |
7.33 Swindon Stadium |
2nd Sep 25 7:33 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Flickering Flame | SP | |
2 | Killenaule Spud | SP | |
3 | Effernogue Peach | SP | |
4 | Swift Zelous | SP | |
5 | Ashway Lenny | SP | |
6 | Rathmartin Belle | SP |
7.49 Swindon Stadium |
2nd Sep 25 7:49 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Shanghai Willie | SP | |
2 | Ashway Charlie | SP | |
3 | Reality Zone | SP | |
4 | Rylane Lady | SP | |
5 | Ashway Cruiser | SP |
8.07 Swindon Stadium |
2nd Sep 25 8:07 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ivys Showgirl | SP | |
2 | Kiltealy | SP | |
3 | Haverhill Lass | SP | |
4 | Ashway June | SP | |
5 | Ballymac Seomra | SP |
8.24 Swindon Stadium |
2nd Sep 25 8:24 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Any Second Now | SP | |
2 | Unknown Tulip | SP | |
3 | Mohican Carly | SP | |
4 | Melodys Glow | SP | |
5 | Mohican Corky | SP |
8.41 Swindon Stadium |
2nd Sep 25 8:41 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ballymac Zeela | SP | |
2 | Ballymac Mags | SP | |
3 | Eze | SP | |
4 | Sallowglen Hope | SP | |
5 | Voyage Stanley | SP |
8.59 Swindon Stadium |
2nd Sep 25 8:59 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Swift Feminism | SP | |
2 | Unknown Alice | SP | |
4 | Toems Babe | SP | |
5 | Baggios Illusion | SP | |
6 | Ballymac Arbac | SP |
9.16 Swindon Stadium |
2nd Sep 25 9:16 pm |
476 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Camp Kingdom | SP | |
2 | Oode Lally | SP | |
3 | Ballymac Pallas | SP | |
4 | Graigues Gem | SP | |
5 | Beora Bee | SP | |
6 | Rolo Conojo | SP |