1.30 Uttoxeter |
28th Mar 26 1:30 pm |
1m 7f 168y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Garavogue Freddie Keighley | SP | |
2 | Legendary Day Oscar Palmer | SP | |
3 | All One Word William Maggs | SP | |
4 | Fond Farewell Charlie Maggs | SP | |
5 | Laplander Dylan Johnston | SP | |
6 | Saccary Freddie Mitchell | SP | |
7 | Son Of Tyran Tristan Durrell | SP | |
8 | Babychino James Turner | SP |
2.00 Uttoxeter |
28th Mar 26 2:00 pm |
2m 7f 70y Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Arcadian Star Charlie Hammond | SP | |
2 | Crackling Fire James Bowen | SP | |
3 | Inishcorker S Bowen | SP | |
4 | Limerick Star Ben Jones | SP | |
5 | Solid Performer Theo Gillard | SP | |
6 | Therhythmofthenite Non Runner | SP | |
7 | Western George Jonjo O'neill Jr. | SP |
2.35 Uttoxeter |
28th Mar 26 2:35 pm |
2m 3f 207y Handicap Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Crazierthandaisy Mr Daniel Williams | SP | |
2 | Mermaids Cave Alex Chadwick | SP | |
3 | Notnowlinda Tristan Durrell | SP | |
4 | Looking As You Are Bryan Carver | SP | |
5 | Rialannah Tom Cannon | SP | |
6 | No No Fizz Tom Broughton | SP | |
7 | Blue Marvel Charlie Hammond | SP |
3.08 Uttoxeter |
28th Mar 26 3:08 pm |
2m 4f Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Daytime Dreaming Miss Gina Andrews | SP | |
2 | Walk On High Bryan Carver | SP | |
3 | Caughtinyourtrance Ryan Mania | SP | |
4 | Bowenspark Stan Sheppard | SP | |
5 | As Legends Have It Ben Jones | SP | |
6 | Admiral Stewart S Bowen | SP | |
7 | Shengai Enki Oscar Palmer | SP |
3.45 Uttoxeter |
28th Mar 26 3:45 pm |
3m 10y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Taita Hills Freddie Mitchell | SP | |
2 | Largy Force S Bowen | SP | |
3 | Masters Legacy Sean Houlihan | SP | |
4 | The Newest One Toby Mccain-Mitchell | SP | |
5 | Inflexible David Bass | SP | |
6 | The Long Point Jack Tudor | SP | |
7 | Bank On Frank Ben Jones | SP | |
8 | Jasmin De Cotte Tristan Durrell | SP | |
9 | Bali Body Charlie Hammond | SP | |
10 | Jo Lescribaa James Bowen | SP |
4.20 Uttoxeter |
28th Mar 26 4:20 pm |
2m 7f 70y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Goodwin Freddie Gordon | SP | |
2 | Magical King Charlie Hammond | SP | |
3 | Libre De Choeur R Patrick | SP | |
4 | Champagne Twist Elliott England | SP | |
5 | Oh My Johnny Sean Houlihan | SP | |
6 | King Jon Oliver S Bowen | SP | |
7 | Goshhowposh Ben Jones | SP | |
8 | Idefix De Ciergues Oscar Palmer | SP | |
9 | Individualiste Alice Stevens | SP | |
10 | Sunray Shadow Tristan Durrell | SP | |
11 | Getaway Theatre Murray Dodd | SP |
4.55 Uttoxeter |
28th Mar 26 4:55 pm |
1m 7f 168y Flat Race |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Moore Brion S Bowen | SP | |
2 | Baron Du Brizais Ben Jones | SP | |
3 | Cowboy Casanova James Bowen | SP | |
4 | The Gem State Non Runner | SP | |
5 | The Last Promise Dylan Johnston | SP | |
6 | Itsallfrenchtome Non Runner | SP | |
7 | Seven Airs R T Dunne | SP | |
8 | Solar Verse Benjamin Poste | SP | |
9 | Twiddle Dee Benjamin Macey | SP |