Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Fri 19:45 | 11/8
| Athlone | 12/5
| Longford | 6/4
| |
Fri 19:45 | 4/5
| Bray Wanderers | 5/2
| Kerry | 5/2
| |
Fri 19:45 | 13/8
| Cobh Ramblers | 12/5
| Dundalk | 5/4
| |
Fri 19:45 | 4/6
| Drogheda United | 5/2
| Cork City | 17/5
| |
Fri 19:45 | 11/5
| Finn Harps | 9/4
| Univ. College Dublin | 1/1
| |
Fri 19:45 | 7/4
| Galway Fc | 11/5
| Bohemians Fc | 5/4
| |
Fri 19:45 | 2/5
| Shelbourne | 100/30
| Sligo Rovers | 5/1
| |
Fri 19:45 | 7/5
| St Patrick's Athletic Fc | 9/5
| Shamrock Rovers | 15/8
| |
Fri 19:45 | 3/1
| Waterford | 5/2
| Derry City | 8/11
| |
Fri 19:45 | 5/4
| Wexford | 12/5
| Treaty United | 13/8
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304