 
                    | 7.49 Owlerton Stadium Sheffield | 31st Oct 25 7:49 pm | 
| 280 | Each way 1/4 odds 1-2 | 
| No. | Selection | Previous Prices | Price | 
|---|---|---|---|
| 1 | Lostrigg Benny | SP | |
| 2 | Newinn Polly | SP | |
| 3 | Romeo Pilot | SP | |
| 4 | Catunda Missy | SP | |
| 5 | Hot And Cold | SP | 
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304