5.52 Galway |
8th Sep 25 5:52 pm |
2m 6f 97y Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
10 | Gortmore Lady E Walsh | 9/2 | 4/1 |
6 | Kingkong Ciergues S D Torrens | 13/2 | 6/1 |
3 | Ballyglass Beauty P W Gleeson | 8/1 | 7/1 |
5 | James The Brave D E Mullins | 7/1 15/2 | 8/1 |
4 | Sporting Glance D J Gilligan | 8/1 9/1 | 10/1 |
16 | Loughrask Rainbow P T Enright | 12/1 | 10/1 |
1 | Joya Del Mar N Moore | 9/1 10/1 | 11/1 |
12 | Tullyhogue Fort S F O'keeffe | 14/1 | 12/1 |
14 | Oogum Boogum S Fitzgerald | 16/1 14/1 | 12/1 |
9 | Cordal Boy C M Hogan | 16/1 14/1 | 12/1 |
7 | St Anthonys Corner S O'callaghan | 12/1 | |
20 | Back The West D King | 20/1 | 16/1 |
18 | Sineads Fancy J J Slevin | 22/1 25/1 | 20/1 |
13 | Aliunde P Hanlon | 18/1 20/1 | 22/1 |
17 | Nazine C M Quirke | 18/1 22/1 | 25/1 |
2 | Take Chance A Mcguinness | 33/1 | 25/1 |
11 | Mrs Biddle P J Cody | 22/1 | 25/1 |
19 | Appian Way A Power | 28/1 25/1 | 28/1 |
15 | The Eggler J Smith | 28/1 | 33/1 |
8 | Anysignofhim L Quinlan | NR |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304