11.09 Nottingham Stadium |
3rd Sep 25 11:09 am |
500 Watch Pgr On Sky Sports Racing Stakes|236 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Romantic Boxer | SP | |
2 | Mossrich Mossy | SP | |
3 | Freedom Vesta | SP | |
4 | Jaymir Bono | SP | |
5 | Proper Sandy | SP | |
6 | Ballinderry Buck | SP |
11.27 Nottingham Stadium |
3rd Sep 25 11:27 am |
500 The Future Of Racing: Pgr Tv Stakes|214 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ballymac Duke | SP | |
2 | Wolf Rebel | SP | |
3 | Odds On Bob | SP | |
4 | Stellas Smartie | SP | |
5 | Newinn Wee Paddy | SP | |
6 | Vacant | SP |
11.43 Nottingham Stadium |
3rd Sep 25 11:43 am |
500 Raise Money With Nottingham's Fundracer Stakes|142 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | New Cross Nights | SP | |
2 | Beaming Elle | SP | |
3 | Wolf Cub | SP | |
4 | Loxleys Vinnie | SP | |
5 | Fairest Point | SP | |
6 | Roxhill Maia | SP |
12.01 Nottingham Stadium |
3rd Sep 25 12:01 pm |
500 Watch Pgr On Greyhounds.Attheraces.Com Stakes|321 |
Win only |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Born Queenie | SP | |
2 | Ballymac Coko | SP | |
3 | Glideaway Fever | SP | |
4 | Vacant | SP | |
5 | Aslan | SP | |
6 | Annadown Guggy | SP |
12.18 Nottingham Stadium |
3rd Sep 25 12:18 pm |
500 The Honour Janice 50 Races Up Stakes|514 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Marmalade Bear | SP | |
2 | Honour Janice | SP | |
3 | Swift Carla | SP | |
4 | Harwell Rosie | SP | |
5 | Hollys Dream | SP | |
6 | Firebird Rex | SP |
12.34 Nottingham Stadium |
3rd Sep 25 12:34 pm |
500 Book A Winning Deal For £13 Stakes|236 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Honour Glenlivet | SP | |
2 | Harwell Blondie | SP | |
3 | Swift Amplify | SP | |
4 | Basic Instinct | SP | |
5 | Runforlucy | SP | |
6 | Doyouloveher | SP |
12.51 Nottingham Stadium |
3rd Sep 25 12:51 pm |
500 Homing Dogs With Home Run Hounds Stakes|264 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Burrow Wildcat | SP | |
2 | Churchill Queen | SP | |
3 | Zirconia | SP | |
4 | Blackfriars Beth | SP | |
5 | Kellies Jewel | SP | |
6 | Ballymac Archer | SP |
1.08 Nottingham Stadium |
3rd Sep 25 1:08 pm |
500 Dine In Classics Restaurant Stakes|253 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Churchill Boy | SP | |
2 | All Out Rosie | SP | |
3 | Kinielty Bex | SP | |
4 | False Warrior | SP | |
5 | Jaymir Icon | SP | |
6 | Vacant | SP |
1.26 Nottingham Stadium |
3rd Sep 25 1:26 pm |
500 Homing Dogs With Mildenhall & Wisbech Greyhound Trust|213 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Baby Arc | SP | |
2 | Nidderdale Aonb | SP | |
3 | Coney Camp Nou | SP | |
4 | Honour Messi | SP | |
5 | Shockwave Voodoo | SP | |
6 | Vacant | SP |
1.42 Nottingham Stadium |
3rd Sep 25 1:42 pm |
500 Homing Dogs With Seaside Greyhounds Stakes|264 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ballymac Maximus | SP | |
2 | Blackfriars Buzz | SP | |
3 | Wolf Eclipse | SP | |
4 | Skyfall Martin | SP | |
5 | Washington Sky | SP | |
6 | Swift Satisfy | SP |
1.59 Nottingham Stadium |
3rd Sep 25 1:59 pm |
500 Book The Directors Box @ Nottingham Dogs Stakes|263 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Burrow Cent | SP | |
2 | Jager Raver | SP | |
3 | Petite Alfie | SP | |
4 | Honour Bender | SP | |
5 | Thurlesbeg Tonto | SP | |
6 | Greystone Tom | SP |
2.14 Nottingham Stadium |
3rd Sep 25 2:14 pm |
500 Watch Pgr @ Greyhounds.Attheraces.Com Stakes|521 |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Kellies Emerald | SP | |
2 | Jaymir Arlo | SP | |
3 | Grangeview Dream | SP | |
4 | Wolf Moon | SP | |
5 | Honour Bellie | SP | |
6 | Crafty Elmo | SP |