12.35 Lingfield |
31st Jan 26 12:35 pm |
7f 1y Handicap |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Obsidian Dream Ashley Lewis | SP | |
2 | Rey De La Batalla Paddy Bradley | SP | |
3 | Kit Gabriel Tyler Heard | SP | |
4 | Me Tarzan Harry Vigors | SP | |
5 | Dream Of Mischief Rob Hornby | SP | |
6 | Elouise's Prince Jude Fernandes | SP | |
7 | Iconic Times Non Runner | SP | |
8 | Party Bear Pierre-Louis Jamin | SP | |
9 | Manhattan Chute L Morris | SP | |
10 | Comedian Leader William Cox | SP |
1.05 Lingfield |
31st Jan 26 1:05 pm |
1m 2f Stakes |
Win only |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Military Academy Hollie Doyle | SP | |
2 | Teumessias Fox P J Mcdonald | SP | |
3 | Survie R L Moore | SP |
1.38 Lingfield |
31st Jan 26 1:38 pm |
1m 2f Stakes |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Al Baahy Rossa Ryan | SP | |
2 | Capallcliste Taryn Langley | SP | |
3 | Come To Pass Jason Watson | SP | |
4 | Hijo De La Luna L Morris | SP | |
5 | Iftikhaar Jonny Peate | SP | |
6 | Lawmans Blis Alistair Rawlinson | SP | |
7 | Monks Mead George Bass | SP | |
8 | Racing Country Tyler Heard | SP |
2.15 Lingfield |
31st Jan 26 2:15 pm |
1m 2f Stakes |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Haveagobeau Jack Dace | SP | |
2 | Asense Jude Fernandes | SP | |
3 | Dubai Harbour Paddy Bradley | SP | |
4 | Kaaress William Carson | SP | |
5 | Laurentia Ryan Kavanagh | SP | |
6 | Marion's Boy Tyler Heard | SP | |
7 | Myna Jason Watson | SP | |
8 | Newfire Rossa Ryan | SP |
2.50 Lingfield |
31st Jan 26 2:50 pm |
6f 1y Stakes |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Accrual Hollie Doyle | SP | |
2 | Completely Random R L Moore | SP | |
3 | Cool Hoof Luke Jason Watson | SP | |
4 | Diligent Harry Rossa Ryan | SP | |
5 | Ferrous Callum Rodriguez | SP | |
6 | Marshman S H James | SP | |
7 | Stratusnine Callum Shepherd | SP | |
8 | Golden Sickle P Cosgrave | SP |
3.20 Lingfield |
31st Jan 26 3:20 pm |
1m 7f 169y Handicap |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Berkshire Sundance P J Mcdonald | SP | |
2 | Therapist Rob Hornby | SP | |
3 | Vice President Finley Marsh | SP | |
4 | Barenboim Pierre-Louis Jamin | SP | |
5 | Knight Templar H Crouch | SP | |
6 | Naasma Paddy Bradley | SP | |
7 | Educator Hollie Doyle | SP | |
8 | Bashful Boy Jack Dace | SP | |
9 | Haaland L Morris | SP |
3.55 Lingfield |
31st Jan 26 3:55 pm |
5f 6y Handicap |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Atomic Force H Crouch | SP | |
2 | Michaela's Boy L Morris | SP | |
3 | The Thames Boatman Finley Marsh | SP | |
4 | Star Chorus Callum Shepherd | SP | |
5 | Twilight Jet William Cox | SP | |
6 | Master Of My Fate Mason Paetel | SP | |
7 | Diomed Spirit Rossa Ryan | SP | |
8 | Gogo Yubari Harry Vigors | SP |
4.30 Lingfield |
31st Jan 26 4:30 pm |
1m 1y Handicap |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Way To Dubai Jason Watson | SP | |
2 | Baloo's Blues Ben Sanderson | SP | |
3 | Pitney William Carson | SP | |
4 | Under The Sun Jude Fernandes | SP | |
5 | Suzuka Harry Vigors | SP | |
6 | No Knee Never Mason Paetel | SP | |
7 | Dodging The Bullet K T O'neill | SP | |
8 | Dandy Khan Rossa Ryan | SP | |
9 | Antiquity Rob Hornby | SP | |
10 | Naval Ensign H Crouch | SP | |
11 | Havana Touch S D Bowen | SP | |
12 | Kaaranah L Morris | SP |