1.35 Lingfield |
3rd Sep 25 1:35 pm |
1m 4f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Letsbeatsepsis Rhys Clutterbuck | 5/2 | 9/4 |
5 | Jack Langley Paddy Bradley | 7/2 10/3 | 3/1 |
8 | Rolling Luck Hollie Doyle | 5/1 | 9/2 |
1 | Spuddling Ben Ffrench-Davis | 11/2 13/2 | 6/1 |
6 | Reload Marco Ghiani | 12/1 10/1 | 7/1 |
9 | Advertorial R Havlin | 8/1 | 15/2 |
10 | Filligris J Mitchell | 18/1 22/1 | 18/1 |
4 | Cardinal Point K Shoemark | 16/1 | 18/1 |
2 | Mister Knockout Daniel Muscutt | 20/1 25/1 | 40/1 |
7 | Ta Craic Ann K T O'neill | 33/1 50/1 | 80/1 |
2.05 Lingfield |
3rd Sep 25 2:05 pm |
1m 5f Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Surrey Fire K Shoemark | 5/2 2/1 | 15/8 |
1 | Motazzen Cieren Fallon | 9/4 5/2 | 11/4 |
2 | Appier R Havlin | 11/2 | 7/2 |
4 | Curran J Fanning | 9/2 | 5/1 |
7 | Currumbin Darragh Keenan | 14/1 10/1 | 9/1 |
5 | Upepo Molly Gunn | 14/1 16/1 | 18/1 |
6 | Emaculate Soldier Laura Coughlan | 33/1 25/1 | 33/1 |
2.35 Lingfield |
3rd Sep 25 2:35 pm |
1m 2f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Time Tested K Shoemark | 4/1 7/2 | 3/1 |
6 | Etretat Archie Young | 13/2 6/1 | 11/2 |
4 | Solanna Daniel Muscutt | 7/1 6/1 | 11/2 |
5 | Fihrayn Paddy Bradley | 4/1 9/2 | 11/2 |
2 | Risen Again K T O'neill | 4/1 5/1 | 11/2 |
8 | Royal Pleasure Cieren Fallon | 12/1 | 15/2 |
7 | Annexation Hollie Doyle | 8/1 9/1 | 8/1 |
9 | Photon J Mitchell | 12/1 14/1 | 12/1 |
3 | Captain Cisco R Havlin | 25/1 28/1 | 33/1 |
3.05 Lingfield |
3rd Sep 25 3:05 pm |
7f 1y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | What's The Plan Daniel Muscutt | 2/1 15/8 | 7/4 |
10 | Velvet Rhythm J Fanning | 7/2 3/1 | 11/4 |
9 | Nicely Timed Joe Leavy | 11/2 7/1 | 6/1 |
5 | Pretty Danielle P Cosgrave | 9/2 11/2 | 6/1 |
4 | Loose Connection K Shoemark | 11/1 | 10/1 |
1 | Must Be Ten Saffie Osborne | 10/1 12/1 | 11/1 |
2 | Mick From Tipp Thomas Greatrex | 33/1 | 20/1 |
7 | Souffler Paddy Bradley | 18/1 20/1 | 25/1 |
8 | Stella Lucente N Callan | 20/1 25/1 | 28/1 |
6 | Quiescent Faleh Bughenaim | NR |
3.35 Lingfield |
3rd Sep 25 3:35 pm |
7f 1y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Loblolly Hollie Doyle | 1/2 8/15 | 4/7 |
2 | Grand Pier Cieren Fallon | 4/1 7/2 | 10/3 |
9 | Komodo Rose K T O'neill | 4/1 9/2 | 5/1 |
5 | Bear Steps Jonny Peate | 12/1 14/1 | 16/1 |
4 | Lightning Hooves K Shoemark | 20/1 25/1 | 18/1 |
3 | Upsomdowns Paddy Bradley | 33/1 25/1 | 33/1 |
8 | Cocktail Lounge Kyle Strydom | 28/1 25/1 | 33/1 |
7 | Calypso Breeze Darragh Keenan | 28/1 33/1 | 40/1 |
6 | Zabeel Flower Daniel Muscutt | NR |
4.05 Lingfield |
3rd Sep 25 4:05 pm |
7f 1y Nursery |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Angels' Share Marco Ghiani | 1/2 4/9 | 2/5 |
2 | Mare Of London Darragh Keenan | 11/2 | |
4 | Ishimentor K Shoemark | 7/1 13/2 | 7/1 |
7 | Hazy Cosmic Jane Benoit D L Sayette | 16/1 12/1 | 14/1 |
5 | Barry The Worm Georgia Dobie | 18/1 | 20/1 |
3 | Flying Macs George Bass | 12/1 18/1 | 25/1 |
6 | Moo Deng Hollie Doyle | 16/1 | 25/1 |
4.35 Lingfield |
3rd Sep 25 4:35 pm |
6f 1y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
12 | Spacewoman Rhys Clutterbuck | 6/4 | 13/8 |
6 | Portacloy Hollie Doyle | 2/1 | 9/4 |
1 | Aly A'ali Saffie Osborne | 10/1 8/1 | 15/2 |
7 | Warrior Queen J Mitchell | 10/1 | 9/1 |
9 | Miss Gold N Callan | 11/1 12/1 | 10/1 |
4 | Nzuri George Bass | 9/1 | 10/1 |
3 | Iconic Dawn Daniel Muscutt | 12/1 | |
8 | Control Room Joe Leavy | 20/1 25/1 | 33/1 |
5 | Parole Board Paddy Bradley | 33/1 | 50/1 |
11 | Skyolaire Josephine Gordon | 50/1 | |
10 | Saturday Again S De Sousa | 66/1 100/1 | 80/1 |
2 | Echoofmymind Jonny Peate | NR |
5.05 Lingfield |
3rd Sep 25 5:05 pm |
1m 1y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Due West J Mitchell | 10/11 4/6 | 8/13 |
7 | Saxonia J Fanning | 5/1 6/1 | 13/2 |
8 | Lord Montague George Bass | 9/1 8/1 | 15/2 |
1 | Al Waqidi Saffie Osborne | 16/1 10/1 | 8/1 |
9 | Inns Of Fear P Cosgrave | 12/1 14/1 | 12/1 |
3 | Arctician Paddy Bradley | 14/1 | |
2 | Nahy Josephine Gordon | 12/1 16/1 | 22/1 |
10 | Tomorrow Day Non Runner | NR | |
5 | Sheikh Raj Non Runner | NR | |
4 | Spirit Of Albion Non Runner | NR |
5.35 Lingfield |
3rd Sep 25 5:35 pm |
6f 1y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Francis Drake P Cosgrave | 5/4 11/10 | 6/5 |
1 | Sweet Sonata Saffie Osborne | 9/2 | 4/1 |
5 | Style King S De Sousa | 11/2 9/2 | 4/1 |
4 | Rye Hollie Doyle | 12/1 10/1 | 9/1 |
2 | Ironist J Mitchell | 11/1 10/1 | 9/1 |
6 | Dark Sorceress Marco Ghiani | 14/1 | 10/1 |