5.22 Galway |
8th Sep 25 5:22 pm |
2m 6f 97y Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Barryroe Madam J Smith | 4/1 9/2 | 7/2 |
2 | Shannon Bank C Stone-Walsh | 11/2 | 4/1 |
17 | Moonshine Girl J Townend | 8/1 | 6/1 |
15 | Doyen Flyer H E Sexton | 15/2 | 8/1 |
5 | Harley Street P F Kavanagh | 9/1 10/1 | 9/1 |
10 | Wakey Wakey Man J C Gainford | 14/1 10/1 | 9/1 |
12 | Huscari G B Noonan | 12/1 | 10/1 |
8 | He Fitz In C M Hogan | 14/1 16/1 | 14/1 |
13 | Navy Waves R P Treacy | 12/1 14/1 | 18/1 |
16 | Toor Moon L Quinlan | 20/1 | 18/1 |
18 | Oskar High S O'callaghan | 18/1 | 20/1 |
14 | Southgate Avenue N Moore | 12/1 14/1 | 20/1 |
3 | Arnacoeur C G O'dwyer | 20/1 22/1 | 20/1 |
20 | Rockon Henry A M King | 50/1 33/1 | 25/1 |
4 | Dream Shaper D King | 25/1 28/1 | 25/1 |
6 | Poetic Focus S F O'keeffe | 28/1 | |
7 | Annilogs Force O R Brown | 28/1 | 40/1 |
11 | Swing Time D J Gilligan | 66/1 | |
21 | Park Rules Reserve 1 | 66/1 40/1 | 66/1 |
9 | Lough Nigara R A Doyle | NR | |
19 | Wild As Fire S Kavanagh | NR |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304