Western Force Vs Blues |
21st Feb 26 8:35 am |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Western Force | 9/4 |
Draw | 22/1 |
Blues | 4/11 |
Western Force Vs Blues |
21st Feb 26 8:35 am |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
7/1 | Western Force | 1-5 | Blues | 11/2 |
17/2 | Western Force | 6-10 | Blues | 9/2 |
14/1 | Western Force | 11-15 | Blues | 6/1 |
18/1 | Western Force | 16-20 | Blues | 13/2 |
25/1 | Western Force | 21-25 | Blues | 8/1 |
33/1 | Western Force | 26-30 | Blues | 11/1 |
40/1 | Western Force | 31-35 | Blues | 14/1 |
50/1 | Western Force | 36-40 | Blues | 20/1 |
66/1 | Western Force | 41-45 | Blues | 28/1 |
66/1 | Western Force | 46-50 | Blues | 40/1 |
Draw | 22/1 |
Western Force Vs Blues |
21st Feb 26 8:35 am |
Double Result |
Win only |
| Selection | Price |
|---|---|
Western Force - Western Force | 17/5 |
Western Force - Draw | 33/1 |
Western Force - Blues | 11/2 |
Draw - Western Force | 28/1 |
Draw - Draw | 50/1 |
Draw - Blues | 20/1 |
Blues - Western Force | 10/1 |
Blues - Draw | 33/1 |
Blues - Blues | 4/6 |
Western Force Vs Blues |
21st Feb 26 8:35 am |
First Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Caleb Clarke | 9/1 | |
Bradley Slater | 9/1 | |
Cole Forbes | 9/1 | |
Carlo Tizzano | Western Force Vs Blues | 11/1 |
Codemeru Vai | 12/1 | |
Bayley Kuenzle | Western Force Vs Blues | 12/1 |
Hoskins Sotutu | 12/1 | |
Kurt Eklund | 12/1 | |
Aj Lam | 12/1 | |
Zarn Sullivan | 12/1 | |
Divad Palu | Western Force Vs Blues | 12/1 |
Sam Nock | 12/1 | |
Finlay Christie | 12/1 | |
Pita Ahki | 14/1 | |
Mac Grealy | Western Force Vs Blues | 14/1 |
Brandon Paenga-Amosa | Western Force Vs Blues | 14/1 |
Xavi Taele | 16/1 | |
Stephen Perofeta | 16/1 | |
Leonel Oviedo | Western Force Vs Blues | 16/1 |
Dalton Papali'i | 16/1 | |
Vaiolini Ekuasi | Western Force Vs Blues | 18/1 |
Nathan Hastie | Western Force Vs Blues | 18/1 |
Kurtley Beale | Western Force Vs Blues | 18/1 |
George Bridge | Western Force Vs Blues | 18/1 |
Hamish Stewart | Western Force Vs Blues | 20/1 |
Kane Koteka | Western Force Vs Blues | 20/1 |
Anton Segner | 20/1 | |
Henry Robertson | Western Force Vs Blues | 22/1 |
Josh Beehre | 25/1 | |
Jeremy Williams | Western Force Vs Blues | 25/1 |
Ofa Tu'ungafasi | 25/1 | |
Torian Barnes | 25/1 | |
Marcel Renata | 25/1 | |
Max Burey | Western Force Vs Blues | 25/1 |
Laghlan Mcwhannell | 25/1 | |
Ben Donaldson | Western Force Vs Blues | 25/1 |
Josh Fusitu'a | 28/1 | |
Mason Tupaea | 28/1 | |
Darcy Swain | Western Force Vs Blues | 28/1 |
Lopeti Faifua | Western Force Vs Blues | 28/1 |
Che Clark | 28/1 | |
Sef Fa'agase | Western Force Vs Blues | 33/1 |
Tom Robertson | Western Force Vs Blues | 33/1 |
Harry Johnson-Holmes | Western Force Vs Blues | 33/1 |
Misinale Epenisa | Western Force Vs Blues | 33/1 |
Franco Molina | Western Force Vs Blues | 33/1 |
No Tryscorer | 50/1 |
Western Force Vs Blues |
21st Feb 26 8:35 am |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Cole Forbes | 9/1 | |
Caleb Clarke | 9/1 | |
Carlo Tizzano | Western Force Vs Blues | 10/1 |
Bradley Slater | 10/1 | |
Divad Palu | Western Force Vs Blues | 11/1 |
Finlay Christie | 12/1 | |
Aj Lam | 12/1 | |
Codemeru Vai | 12/1 | |
Hoskins Sotutu | 12/1 | |
Kurt Eklund | 12/1 | |
Bayley Kuenzle | Western Force Vs Blues | 12/1 |
Zarn Sullivan | 12/1 | |
Sam Nock | 12/1 | |
Mac Grealy | Western Force Vs Blues | 14/1 |
Brandon Paenga-Amosa | Western Force Vs Blues | 14/1 |
Pita Ahki | 14/1 | |
Xavi Taele | 16/1 | |
Leonel Oviedo | Western Force Vs Blues | 16/1 |
Dalton Papali'i | 16/1 | |
Stephen Perofeta | 16/1 | |
Vaiolini Ekuasi | Western Force Vs Blues | 18/1 |
Kurtley Beale | Western Force Vs Blues | 18/1 |
Nathan Hastie | Western Force Vs Blues | 18/1 |
George Bridge | Western Force Vs Blues | 18/1 |
Kane Koteka | Western Force Vs Blues | 20/1 |
Anton Segner | 20/1 | |
Hamish Stewart | Western Force Vs Blues | 20/1 |
Henry Robertson | Western Force Vs Blues | 22/1 |
Marcel Renata | 25/1 | |
Ofa Tu'ungafasi | 25/1 | |
Torian Barnes | 25/1 | |
Laghlan Mcwhannell | 25/1 | |
Ben Donaldson | Western Force Vs Blues | 25/1 |
Josh Beehre | 25/1 | |
Jeremy Williams | Western Force Vs Blues | 25/1 |
Max Burey | Western Force Vs Blues | 25/1 |
Che Clark | 28/1 | |
Darcy Swain | Western Force Vs Blues | 28/1 |
Josh Fusitu'a | 28/1 | |
Lopeti Faifua | Western Force Vs Blues | 28/1 |
Mason Tupaea | 28/1 | |
Sef Fa'agase | Western Force Vs Blues | 33/1 |
Harry Johnson-Holmes | Western Force Vs Blues | 33/1 |
Franco Molina | Western Force Vs Blues | 33/1 |
Tom Robertson | Western Force Vs Blues | 33/1 |
Misinale Epenisa | Western Force Vs Blues | 33/1 |
No Tryscorer | 50/1 |
Western Force Vs Blues |
21st Feb 26 8:35 am |
Anytime Tryscorer |
Win only |
| Selection | Price |
|---|---|
Caleb Clarke | 20/21 |
Cole Forbes | 20/21 |
Bradley Slater | 11/10 |
Carlo Tizzano | 5/4 |
Codemeru Vai | 7/5 |
Aj Lam | 7/5 |
Kurt Eklund | 7/5 |
Divad Palu | 7/5 |
Bayley Kuenzle | 6/4 |
Sam Nock | 13/8 |
Zarn Sullivan | 13/8 |
Finlay Christie | 13/8 |
Hoskins Sotutu | 13/8 |
Pita Ahki | 19/10 |
Brandon Paenga-Amosa | 19/10 |
Mac Grealy | 19/10 |
Leonel Oviedo | 21/10 |
Stephen Perofeta | 9/4 |
Dalton Papali'i | 9/4 |
Xavi Taele | 9/4 |
Vaiolini Ekuasi | 12/5 |
Nathan Hastie | 12/5 |
George Bridge | 12/5 |
Kurtley Beale | 12/5 |
Kane Koteka | 14/5 |
Hamish Stewart | 14/5 |
Anton Segner | 14/5 |
Henry Robertson | 100/30 |
Laghlan Mcwhannell | 18/5 |
Torian Barnes | 18/5 |
Marcel Renata | 18/5 |
Ofa Tu'ungafasi | 18/5 |
Josh Beehre | 18/5 |
Max Burey | 4/1 |
Ben Donaldson | 4/1 |
Jeremy Williams | 4/1 |
Darcy Swain | 5/1 |
Mason Tupaea | 5/1 |
Che Clark | 5/1 |
Josh Fusitu'a | 5/1 |
Lopeti Faifua | 5/1 |
Harry Johnson-Holmes | 13/2 |
Sef Fa'agase | 13/2 |
Franco Molina | 13/2 |
Misinale Epenisa | 13/2 |
Tom Robertson | 13/2 |
No Tryscorer | 16/1 |
Western Force Vs Blues |
21st Feb 26 8:35 am |
Handicap +11 |
Win only |
| Selection | Price |
|---|---|
Western Force +11 | 4/6 |
Blues -11 | 11/10 |
Draw +11 | 22/1 |
Western Force Vs Blues |
21st Feb 26 8:35 am |
Handicap +14 |
Win only |
| Selection | Price |
|---|---|
Western Force +14 | 4/7 |
Blues -14 | 11/8 |
Draw +14 | 22/1 |
Western Force Vs Blues |
21st Feb 26 8:35 am |
Handicap +5 |
Win only |
| Selection | Price |
|---|---|
Blues -5 | 8/13 |
Western Force +5 | 13/10 |
Draw +5 | 20/1 |
Western Force Vs Blues |
21st Feb 26 8:35 am |
Handicap +8 |
Win only |
| Selection | Price |
|---|---|
Blues -8 | 5/6 |
Western Force +8 | 20/21 |
Draw +8 | 20/1 |