Perpignan Vs Pau |
22nd Feb 26 6:15 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Perpignan | 8/11 |
Draw | 18/1 |
Pau | 6/5 |
Perpignan Vs Pau |
14th Feb 26 3:35 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Perpignan | 8/11 |
Draw | 20/1 |
Pau | 6/5 |
Perpignan Vs Pau |
14th Feb 26 3:35 pm |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
5/1 | Perpignan | 1-5 | Pau | 5/1 |
9/2 | Perpignan | 6-10 | Pau | 11/2 |
15/2 | Perpignan | 11-15 | Pau | 9/1 |
9/1 | Perpignan | 16-20 | Pau | 12/1 |
12/1 | Perpignan | 21-25 | Pau | 18/1 |
20/1 | Perpignan | 26-30 | Pau | 25/1 |
28/1 | Perpignan | 31-35 | Pau | 33/1 |
40/1 | Perpignan | 36-40 | Pau | 50/1 |
50/1 | Perpignan | 41-45 | Pau | 50/1 |
66/1 | Perpignan | 46-50 | Pau | 66/1 |
Draw | 16/1 |
Perpignan Vs Pau |
14th Feb 26 3:35 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Perpignan - Perpignan | 5/4 |
Perpignan - Draw | 33/1 |
Perpignan - Pau | 7/1 |
Draw - Perpignan | 18/1 |
Draw - Draw | 40/1 |
Draw - Pau | 20/1 |
Pau - Perpignan | 13/2 |
Pau - Draw | 33/1 |
Pau - Pau | 9/5 |
Perpignan Vs Pau |
22nd Feb 26 6:15 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Perpignan +1 | 8/13 |
Pau -1 | 13/10 |
Draw +1 | 18/1 |
Perpignan Vs Pau |
22nd Feb 26 6:15 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Pau +2 | 5/6 |
Perpignan -2 | 10/11 |
Draw -2 | 22/1 |
Perpignan Vs Pau |
14th Feb 26 3:35 pm |
Handicap -3 |
Win only |
| Selection | Price |
|---|---|
Pau +3 | 8/11 |
Perpignan -3 | 21/20 |
Draw -3 | 22/1 |
Perpignan Vs Pau |
22nd Feb 26 6:15 pm |
Handicap -5 |
Win only |
| Selection | Price |
|---|---|
Pau +5 | 4/6 |
Perpignan -5 | 6/5 |
Draw -5 | 18/1 |
Perpignan Vs Pau |
14th Feb 26 3:35 pm |
Handicap -6 |
Win only |
| Selection | Price |
|---|---|
Pau +6 | 4/7 |
Perpignan -6 | 7/5 |
Draw -6 | 20/1 |
Perpignan Vs Pau |
14th Feb 26 3:35 pm |
Handicap 0 |
Win only |
| Selection | Price |
|---|---|
Perpignan 0 | 8/11 |
Pau 0 | 11/10 |
Draw 0 | 16/1 |