5.32 Philadelphia |
3rd Nov 25 5:32 pm |
1m 1/2f Stakes |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Changing The Karma A Bowman | SP | |
2 | Carry Grant Paul Luna | SP | |
3 | Winning Song Dexter Haddock | SP | |
4 | No More Sins Francisco Martinez | SP | |
5 | Little Sneckdraw Melvis Gonzalez | SP | |
6 | Fast N Sweet Julio Correa | SP | |
7 | Desert Aire Joezer Rangel | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304