3.57 Kempton |
18th Sep 25 3:57 pm |
7f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Lord Britain T Jakes | SP | |
2 | Based H Doyle | SP | |
3 | Double Eagle J Doughty | SP | |
4 | Heading O Murphy | SP | |
5 | Leone Alato W Buick | SP | |
6 | Lux Aeterna D Egan | SP | |
7 | Mr Keble T Heard | SP | |
8 | Senor Campanaro G Downing | SP | |
9 | Slight Of Foot S Levey | SP | |
10 | Station Bar R Clutterbuck | SP | |
11 | Wardlaw L Morris | SP | |
12 | Wedonttelllies F Marsh | SP | |
13 | Wisetanck D Keenan | SP | |
14 | Prancy Peer N Currie | SP |
4.27 Kempton |
18th Sep 25 4:27 pm |
1m Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Valkyrja F Daly | SP | |
2 | Reignman H Doyle | SP | |
3 | D Day Major Winter D Egan | SP | |
4 | Villalobos F Marsh | SP | |
5 | Prima Diva O Tubb | SP | |
6 | Mister Knockout M Wonnacott | SP | |
7 | Alyara T Heard | SP | |
8 | Reel Power P Bradley | SP | |
9 | Island Ocean L Morris | SP | |
10 | Master Milan J Doughty | SP | |
11 | Eager Puccini D Keenan | SP | |
12 | Doctor Dauila J Gordon | SP |
5.02 Kempton |
18th Sep 25 5:02 pm |
1m Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Night Arc P Bradley | SP | |
2 | Encircle S Levey | SP | |
3 | English Lady J Smith | SP | |
4 | Kento J Doughty | SP | |
5 | Toby's Time J Leavy | SP | |
6 | Al Shabab J Gordon | SP | |
7 | My Boy Harry L Morris | SP | |
8 | Aim For The Bull R Hornby | SP | |
9 | Rebel Cove F Marsh | SP | |
10 | Poke The Bear A Keeley | SP | |
11 | Justcallmetreva R Dawes | SP | |
12 | Keith's Star R Clutterbuck | SP |
5.40 Kempton |
18th Sep 25 5:40 pm |
1m Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Al Waseela S Bowen | SP | |
2 | Knickerbocker J Gordon | SP | |
3 | Saytarr J Doyle | SP | |
4 | Frostmagic T Jakes | SP | |
5 | Dovey Moon F Daly | SP | |
6 | Grey Phoenix H Doyle | SP | |
7 | Opening Bat O Murphy | SP | |
8 | Spirit Lead Me F Marsh | SP | |
9 | Goodnight Irene L Pearson | SP | |
10 | Final Night S Levey | SP |
6.12 Kempton |
18th Sep 25 6:12 pm |
1m Stakes |
Win only |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | He's Waliim J Doyle | SP | |
2 | Allegresse O Murphy | SP | |
3 | Henry Lawson W Buick | SP | |
4 | Kingofthecarnival H Doyle | SP | |
5 | Miss Pretty G Dobie | SP |
6.45 Kempton |
18th Sep 25 6:45 pm |
6f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Moonlight Mirage D Keenan | SP | |
2 | Barefoot Beach S Levey | SP | |
3 | Bessie Wallis D Egan | SP | |
4 | Bintola O Murphy | SP | |
5 | Bleanne F Marsh | SP | |
6 | Heated Moment N Currie | SP | |
7 | Khafar J Doyle | SP | |
8 | Marie Of Lorraine J Leavy | SP | |
9 | Running Hot R Hornby | SP | |
10 | Valdorcia W Buick | SP |
7.15 Kempton |
18th Sep 25 7:15 pm |
1m 7f 218y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Capone B Ffench-Davis | SP | |
2 | See The Green T Cameron | SP | |
3 | St Mawes O Murphy | SP | |
4 | Rogue Empire F Marsh | SP | |
5 | Sydney Seabreeze H Doyle | SP | |
6 | Navalanche G Downing | SP | |
7 | Warrior King S Levey | SP | |
8 | Bedford L Morris | SP | |
9 | Witch Hazel J Doughty | SP |
7.45 Kempton |
18th Sep 25 7:45 pm |
1m 2f 219y Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Royal Pleasure L Morris | SP | |
2 | Fihrayn P Bradley | SP | |
3 | Solanna D Egan | SP | |
4 | Nahy J Gordon | SP | |
5 | Upepo M Gunn | SP | |
6 | Meleri L Catton | SP | |
7 | Redondo S Donohoe | SP | |
8 | Bownder J Leavy | SP | |
9 | Lieutenant Lily S Levey | SP | |
10 | Catherine's Gift O Murphy | SP | |
11 | Must Believe T Jakes | SP | |
12 | Three Yorkshiremen S Bowen | SP | |
13 | Blue Train H Doyle | SP |
8.15 Kempton |
18th Sep 25 8:15 pm |
6f Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Galel D Keenan | SP | |
2 | Lahina Bay R Clutterbuck | SP | |
3 | Respectable Jack H Doyle | SP | |
4 | Little Miss Magic I Chalmers | SP | |
5 | Soar Above S Levey | SP | |
6 | Early Release O Murphy | SP | |
7 | Sundiata Keita R Hornby | SP | |
8 | Southbank S Bowen | SP | |
9 | Wild Embers S Donohoe | SP | |
10 | Equalised L Morris | SP | |
11 | Top Biller P Bradley | SP | |
12 | Vitalline J Gordon | SP |