Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:00 am |
Adam/Biondi Figueiredo/Nduva |
Win only |
| Selection | Price |
|---|---|
Cameron Adam | 1/1 |
Daniel Nduva | 13/2 |
Frederico Biondi Figueiredo | 11/10 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:00 am |
Mudanyi/Bergstrom/Rebula |
Win only |
| Selection | Price |
|---|---|
Jovan Rebula | 11/10 |
Edwin Mudanyi | 8/1 |
Albin Bergstrom | 10/11 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:10 am |
Madoya/Bryant/Tarren |
Win only |
| Selection | Price |
|---|---|
Callum Tarren | 10/11 |
Justus Madoya | 10/1 |
Davis Bryant | 1/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:10 am |
Premlall/Mory/Anyonyi |
Win only |
| Selection | Price |
|---|---|
Yurav Premlall | 11/10 |
Dismas Anyonyi | 5/1 |
Felix Mory | 6/5 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:20 am |
Aphibarnrat/Guillamoundeguy/Epe |
Win only |
| Selection | Price |
|---|---|
Kiradech Aphibarnrat | 6/5 |
Francis Epe | 5/1 |
Oihan Guillamoundeguy | 11/10 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:20 am |
Levy/Clements/Gouveia |
Win only |
| Selection | Price |
|---|---|
Ricardo Gouveia | 13/8 |
Alexander Levy | 12/5 |
Todd Clements | 5/4 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:30 am |
Van Velzen/Gallegos/Kaewkanjana |
Win only |
| Selection | Price |
|---|---|
Sadom Kaewkanjana | 1/1 |
Ryan Van Velzen | 13/8 |
Andres Gallegos | 10/3 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:30 am |
Lacroix/Lombard/Fitzpatrick |
Win only |
| Selection | Price |
|---|---|
Alex Fitzpatrick | 7/5 |
Frederic Lacroix | 7/4 |
Zander Lombard | 2/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:40 am |
Van Tonder/Harding/Hidalgo |
Win only |
| Selection | Price |
|---|---|
Daniel Van Tonder | 5/4 |
Angel Hidalgo | 7/4 |
Justin Harding | 12/5 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:40 am |
Ahlawat/Berry/Arnaus |
Win only |
| Selection | Price |
|---|---|
Adri Arnaus | 8/5 |
Veer Ahlawat | 8/5 |
Joshua Berry | 2/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:50 am |
Olesen/Snow/Norgaard |
Win only |
| Selection | Price |
|---|---|
Niklas Norgaard Moller | 11/10 |
Jacob Skov Olesen | 11/10 |
Greg Snow | 11/2 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:50 am |
Mazzoli/Du Plessis/Steinlechner |
Win only |
| Selection | Price |
|---|---|
Stefano Mazzoli | 2/1 |
Maximilian Steinlechner | 11/4 |
Hennie Du Plessis | 1/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:00 am |
Ferguson/Migliozzi/Lagergren |
Win only |
| Selection | Price |
|---|---|
Ewen Ferguson | 7/5 |
Joakim Lagergren | 15/8 |
Guido Migliozzi | 2/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:00 am |
Follett-Smith/Morrison/Walker |
Win only |
| Selection | Price |
|---|---|
Benjamin Follett-Smith | 11/8 |
Euan Walker | 11/5 |
James Morrison | 7/4 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:10 am |
Kruyswijk/Schott/Lawrence |
Win only |
| Selection | Price |
|---|---|
Thriston Lawrence | 5/4 |
Jacques Kruyswijk | 9/5 |
Frederik Schott | 11/5 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:10 am |
Charmasson/Otaegui/Toorop |
Win only |
| Selection | Price |
|---|---|
Clement Charmasson | 13/8 |
Mike Toorop | 13/5 |
Adrian Otaegui | 5/4 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:20 am |
Hollick/Langasque/Jarvis |
Win only |
| Selection | Price |
|---|---|
Casey Jarvis | 5/4 |
Michael Hollick | 11/5 |
Romain Langasque | 15/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:20 am |
Jonsson/Cockerill/Garcia |
Win only |
| Selection | Price |
|---|---|
Tobias Jonsson | 7/4 |
Sebastian Garcia | 15/8 |
Aaron Cockerill | 8/5 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:30 am |
Cantero/Young/Senior |
Win only |
| Selection | Price |
|---|---|
Ivan Cantero | 13/8 |
Jack Senior | 2/1 |
Daniel Young | 13/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:30 am |
Wangai/Paratore/Lindberg |
Win only |
| Selection | Price |
|---|---|
Mikael Lindberg | 4/6 |
C.J Wangai | 7/1 |
Renato Paratore | 13/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:40 am |
Zhou/Sandhu/Quayle |
Win only |
| Selection | Price |
|---|---|
Yanhan Zhou | 7/5 |
Anthony Quayle | 13/8 |
Yuvraj Sandhu | 9/4 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:40 am |
Karanga/Elvira/Soderberg |
Win only |
| Selection | Price |
|---|---|
Sebastian Soderberg | 1/1 |
Michael Karanga | 10/1 |
Manuel Elvira | 10/11 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:50 am |
Lejirma/Zanotti/Halvorsen |
Win only |
| Selection | Price |
|---|---|
Andreas Halvorsen | 4/5 |
John Lejirma | 7/1 |
Fabrizio Zanotti | 7/5 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:50 am |
Wakhu/Nemecz/Broomhead |
Win only |
| Selection | Price |
|---|---|
Jonathan Broomhead | 6/5 |
David Wakhu | 9/2 |
Lukas Nemecz | 6/5 |