2.37 Huntingdon |
7th Oct 25 2:37 pm |
2m 3f 137y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Artic Sting H Edwards | SP | |
2 | Cosimeasy P Hanlon | SP | |
3 | Last Note J Quinlan | SP | |
4 | Pate Mollee J Best | SP | |
5 | Scavengers Reign A Chadwick | SP | |
6 | Settle Down Jill H Skelton | SP | |
7 | Crystal Spring C Hammond | SP | |
8 | Topsout J Turner | SP |
3.07 Huntingdon |
7th Oct 25 3:07 pm |
2m 3f 137y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Kottayam L Edwards | SP | |
2 | Charlie My Boy J Bowen | SP | |
3 | Forcetoreckonwith T Wynne | SP | |
4 | Carlton A Chadwick | SP | |
5 | On The Go D Mcconville | SP | |
6 | Goodbyemick D Bass | SP | |
7 | Jack Hoola S Sheppard | SP | |
8 | Rock On Tommy S Bowen | SP |
3.37 Huntingdon |
7th Oct 25 3:37 pm |
2m 3f 189y Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Midnight Jewel L Pinchin | SP | |
2 | Jackpot Cash S Bowen | SP | |
3 | Zestful Hope J Bowen | SP | |
4 | Catchim C Todd | SP | |
5 | Davidoc G Sheehan | SP | |
6 | Pep Talking J Andrews | SP |
4.07 Huntingdon |
7th Oct 25 4:07 pm |
2m 7f 129y Handicap Chase |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | The Dark Edge L Pinchin | SP | |
2 | Getuptheyard L Murtagh | SP | |
3 | Reforme R Dunne | SP | |
4 | Lyness Dancer J Andrews | SP | |
5 | Calagogo J Brace | SP | |
6 | Bahtiyar M Dodd | SP |
4.37 Huntingdon |
7th Oct 25 4:37 pm |
3m 1f 10y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Land Girl's Luck F Mitchell | SP | |
2 | Casting Aspersions F O'brien | SP | |
3 | The Wise Traveller J Gambin | SP | |
4 | Cutlass C Gethings | SP | |
5 | Chedington's Guest J Anderson | SP | |
6 | Indian Sunbird H Bannister | SP | |
7 | Fox's Socks A Anderson | SP | |
8 | Captain Trigger C Price | SP |
5.07 Huntingdon |
7th Oct 25 5:07 pm |
1m 7f 171y Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ahellofaman P Hanlon | SP | |
2 | Bankatary S Bowen | SP | |
3 | Crack Ops T Wynne | SP | |
4 | Equity Release K Woods | SP | |
5 | Fridaysman J Williamson | SP | |
6 | Gallic Melody J Davies | SP | |
7 | Miss Helena D Deutsch | SP | |
8 | Miss Veronika C Nichol | SP | |
9 | Paxton Gold G Sheehan | SP | |
10 | Princess Of Ballea R David | SP |