Hainan Classic 3rd Rnd 3 Balls |
20th Mar 26 11:43 pm |
Forrest /Bryant/Liu |
Win only |
| Selection | Price |
|---|---|
Grant Forrest | 10/11 |
Davis Bryant | 17/10 |
Yue Liu | 4/1 |
Hainan Classic 3rd Rnd 3 Balls |
20th Mar 26 11:54 pm |
F.Molinari/Lombard/A.Wu |
Win only |
| Selection | Price |
|---|---|
Francesco Molinari | 7/5 |
Zander Lombard | 7/4 |
Ashun Wu | 11/5 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 12:05 am |
De Leo/Chai/Senior |
Win only |
| Selection | Price |
|---|---|
Gregorio De Leo | 6/4 |
Bowen Chai | 7/4 |
Jack Senior | 2/1 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 12:16 am |
Thompson/Fang/H.F.Wu |
Win only |
| Selection | Price |
|---|---|
Brandon Robinson Thompson | 8/15 |
Yu Fang | 16/5 |
Hong-Fu Wu | 4/1 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 12:27 am |
Ayora/Van Driel/Mazzoli |
Win only |
| Selection | Price |
|---|---|
Angel Ayora | 5/6 |
Darius Van Driel | 5/2 |
Stefano Mazzoli | 11/4 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 12:38 am |
Vaillant/Killen/Schneider |
Win only |
| Selection | Price |
|---|---|
Tom Vaillant | 13/10 |
Matt Killen | 15/8 |
Jan Schneider | 11/5 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 12:54 am |
Otaegui/Broomhead/Baldwin |
Win only |
| Selection | Price |
|---|---|
Adrian Otaegui | 11/10 |
Jonathan Broomhead | 2/1 |
Matthew Baldwin | 5/2 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 1:05 am |
Coussaud/Young/Vidal |
Win only |
| Selection | Price |
|---|---|
Ugo Coussaud | 11/8 |
Daniel Young | 7/4 |
Quim Vidal | 11/5 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 1:16 am |
Bradbury/Elvira/Jonsson |
Win only |
| Selection | Price |
|---|---|
Dan Bradbury | 13/10 |
Manuel Elvira | 15/8 |
Tobias Jonsson | 9/4 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 1:27 am |
Jordan/Taylor/Peake |
Win only |
| Selection | Price |
|---|---|
Matthew Jordan | 11/10 |
Rocco Repetto Taylor | 15/8 |
Ryan Peake | 11/4 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 1:38 am |
Couvra/Luiten/Pepperell |
Win only |
| Selection | Price |
|---|---|
Martin Couvra | 11/8 |
Joost Luiten | 7/4 |
Eddie Pepperell | 9/4 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 1:49 am |
Hill/Townsend/Kho |
Win only |
| Selection | Price |
|---|---|
Calum Hill | 6/5 |
Hugo Townsend | 15/8 |
Taichi Kho | 12/5 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 2:05 am |
Lindberg/Kaneko/Gutierrez |
Win only |
| Selection | Price |
|---|---|
Mikael Lindberg | 11/8 |
Kota Kaneko | 13/8 |
Ivan Cantero Gutierrez | 12/5 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 2:16 am |
Crocker/Zheng/Fisher |
Win only |
| Selection | Price |
|---|---|
Sean Crocker | 11/8 |
Sampson-Yunhe Zheng | 13/8 |
Ross Fisher | 12/5 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 2:16 am |
Micheluzzi/Garcia/Charmasson |
Win only |
| Selection | Price |
|---|---|
David Micheluzzi | 13/8 |
Sebastian Garcia | 13/8 |
Clement Charmasson | 2/1 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 2:38 am |
Kobori/Cockerill/Law |
Win only |
| Selection | Price |
|---|---|
Kazuma Kobori | 6/4 |
Aaron Cockerill | 7/4 |
David Law | 2/1 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 2:49 am |
Armitage/Bello/Hidalgo |
Win only |
| Selection | Price |
|---|---|
Marcus Armitage | 13/10 |
Rafa Cabrera Bello | 15/8 |
Angel Hidalgo | 9/4 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 3:00 am |
Lindell/Jin/Debove |
Win only |
| Selection | Price |
|---|---|
Oliver Lindell | 10/11 |
Quentin Debove | 5/2 |
Zihao Jin | 13/5 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 3:27 am |
Ding/Zhou/Xiao |
Win only |
| Selection | Price |
|---|---|
Wenyi Ding | 11/10 |
Yanhan Zhou | 13/8 |
Bo-Wen Xiao | 16/5 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 3:38 am |
Sullivan/Rodrigues/Walker |
Win only |
| Selection | Price |
|---|---|
Andy Sullivan | 6/4 |
Daniel Rodrigues | 13/8 |
Euan Walker | 11/5 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 3:43 am |
Scivener/Katsuragawa/Go |
Win only |
| Selection | Price |
|---|---|
Jason Scrivener | 11/10 |
Yuto Katsuragawa | 6/4 |
Lloyd Jefferson Go | 7/2 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 3:49 am |
Lawrence/Ok/Jin |
Win only |
| Selection | Price |
|---|---|
Thriston Lawrence | 10/11 |
Taehoon Ok | 17/10 |
Bo Jin | 4/1 |
Hainan Classic 3rd Rnd 3 Balls |
21st Mar 26 4:00 am |
Campillo/Fritteli/Gumberg |
Win only |
| Selection | Price |
|---|---|
Jorge Campillo | 11/8 |
Dylan Frittelli | 2/1 |
Jordan Gumberg | 2/1 |