1.00 Newbury |
7th Feb 26 1:00 pm |
2m 69y Novices' Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Sober Glory H Cobden | 4/6 4/7 | 8/15 |
2 | Kadastral Harry Skelton | 11/4 3/1 | 15/8 |
3 | Kocktail Bleu Freddie Gordon | 11/1 8/1 | 7/1 |
7 | Last Round Kielan Woods | 40/1 33/1 | 22/1 |
8 | Typhoon Warrior Brendan Powell | 40/1 28/1 | 25/1 |
10 | Laplander R T Dunne | 80/1 | |
4 | Air Apparent Charlie Deutsch | 125/1 | 100/1 |
5 | Famous Shoes James Bowen | 200/1 | 125/1 |
6 | Gulf Coast Highway Bradley Harris | 200/1 | 125/1 |
9 | Fantasy World Non Runner | NR |
1.35 Newbury |
7th Feb 26 1:35 pm |
3m 57y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Might I Isabelle Ryder | SP | |
2 | Kyntara Charlie Deutsch | 15/2 7/1 | SP |
3 | Crebilly Jonjo O'neill Jr. | 13/2 7/1 | SP |
4 | A Pai De Nom Harry Skelton | 13/8 | SP |
5 | Kapal Layar S Bowen | SP | |
6 | Below The Radar Freddie Keighley | 9/2 | SP |
7 | Goshhowposh Sean Houlihan | 14/1 | SP |
8 | Tranquil Sea Kielan Woods | 15/2 17/2 | SP |
9 | Alentejo James Bowen | 14/1 | SP |
2.10 Newbury |
7th Feb 26 2:10 pm |
2m 7f 91y Chase |
Win only |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | L'homme Presse Charlie Deutsch | 6/4 | SP |
2 | Riskintheground Harry Skelton | 40/1 | SP |
3 | Haiti Couleurs S Bowen | SP | |
4 | Leave Of Absence Rex Dingle | 12/1 14/1 | SP |
2.45 Newbury |
7th Feb 26 2:45 pm |
2m 92y Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Master Chewy Sam Twiston-Davies | 8/1 10/1 | SP |
2 | Lulamba N De Boinville | 8/11 | SP |
3 | Brookie Rex Dingle | 50/1 | SP |
4 | Calico Harry Skelton | 14/1 12/1 | SP |
5 | Libberty Hunter S Bowen | 6/1 13/2 | SP |
6 | Meetmebythesea H Cobden | 20/1 18/1 | SP |
7 | Saint Segal C Gethings | 9/2 | SP |
3.20 Newbury |
7th Feb 26 3:20 pm |
2m 69y Handicap Hurdle |
Each way 1/5 odds 1-2-3-4-5 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Tutti Quanti H Cobden | 15/2 7/1 | SP |
2 | Go Dante S Bowen | 28/1 | SP |
3 | Bucephalus Harriet Tucker | 28/1 | SP |
4 | Wellington Arch Jonjo O'neill Jr. | SP | |
5 | Faivoir Miss Heidi Palin | SP | |
6 | Un Sens A La Vie Sam Twiston-Davies | 11/2 | SP |
7 | Lanesborough Brendan Powell | 7/1 15/2 | SP |
8 | Hot Fuss David Bass | 11/1 | SP |
9 | Bubble Dubi Charlie Hammond | 20/1 | SP |
10 | All In You James Bowen | 13/2 | SP |
11 | Milldam Isabelle Ryder | 16/1 | SP |
12 | Wreckless Eric Kielan Woods | SP | |
13 | Let It Rain Harry Skelton | SP | |
14 | The Hardest Geezer Sean Houlihan | SP | |
15 | Poet Laureate Freddie Gordon | 66/1 | SP |
16 | Dance And Glance Rex Dingle | SP |
3.55 Newbury |
7th Feb 26 3:55 pm |
2m 7f 91y H'cap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Jig's Forge Kielan Woods | SP | |
2 | Pour Les Filles S Bowen | SP | |
3 | U Cant Be Serious Sam Twiston-Davies | SP | |
4 | Toss Of A Coin Jay Tidball | SP | |
5 | Knight Of Allen C Gethings | SP | |
6 | Itseemslikeit Jack Tudor | SP | |
7 | Silver Thorn Jonjo O'neill Jr. | SP | |
8 | Holloway Queen James Bowen | SP | |
9 | Captain Bellamy H Cobden | SP | |
10 | Tune In A Box Stan Sheppard | SP |
4.30 Newbury |
7th Feb 26 4:30 pm |
2m 69y Nh Flat Race |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | A Likeable Rogue B S Hughes | SP | |
2 | Get Out Of My Way Jack Hogan | SP | |
3 | Governors Rock James Bowen | SP | |
4 | Half Hoping James Davies | SP | |
5 | Not Without Danger R T Dunne | SP | |
6 | No Walkover Jack Tudor | SP | |
7 | No Way Jay Brendan Powell | SP | |
8 | Risky Obsession Harry Skelton | SP | |
9 | Smile John Boy Kielan Woods | SP | |
10 | Trojan Tale H Cobden | SP | |
11 | Wonder Flying Jonjo O'neill Jr. | SP |