Derby V West Ham |
30th Jan 23 7:45 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Derby | 10/3 |
Draw | 5/2 |
West Ham | 8/11 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
11/1 | Derby | 1-0 | West Ham | 6/1 |
22/1 | Derby | 2-0 | West Ham | 7/1 |
14/1 | Derby | 2-1 | West Ham | 15/2 |
50/1 | Derby | 3-0 | West Ham | 12/1 |
33/1 | Derby | 3-1 | West Ham | 12/1 |
40/1 | Derby | 3-2 | West Ham | 25/1 |
100/1 | Derby | 4-0 | West Ham | 25/1 |
80/1 | Derby | 4-1 | West Ham | 25/1 |
100/1 | Derby | 4-2 | West Ham | 40/1 |
100/1 | Derby | 4-3 | West Ham | 100/1 |
100/1 | Derby | 5-0 | West Ham | 50/1 |
100/1 | Derby | 5-1 | West Ham | 50/1 |
100/1 | Derby | 5-2 | West Ham | 80/1 |
100/1 | Derby | 6-0 | West Ham | 100/1 |
100/1 | Derby | 6-1 | West Ham | 100/1 |
100/1 | Derby | 7-0 | West Ham | 100/1 |
100/1 | Derby | 7-1 | West Ham | 100/1 |
100/1 | Derby | 8-0 | West Ham | 100/1 |
100/1 | Derby | 8-1 | West Ham | 100/1 |
100/1 | Derby | 9-0 | West Ham | 100/1 |
100/1 | Derby | 9-1 | West Ham | 100/1 |
100/1 | Derby | 10-0 | West Ham | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 16/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Derby - Derby | 13/2 |
Derby - Draw | 14/1 |
Derby - West Ham | 22/1 |
Draw - Derby | 8/1 |
Draw - Draw | 9/2 |
Draw - West Ham | 7/2 |
West Ham - Derby | 33/1 |
West Ham - Draw | 14/1 |
West Ham - West Ham | 15/8 |
Derby V West Ham |
30th Jan 23 7:45 pm |
First Goalscorer |
Win only |
Price | Derby | West Ham | Price |
---|---|---|---|
7/1 | James Collins | Gianluca Scamacca | 7/2 | 7/1 | David Mcgoldrick | Michail Antonio | 4/1 |
9/1 | Lewis Dobbin | Jarrod Bowen | 4/1 | 9/1 | William Osula | Divin Mubama | 9/2 |
11/1 | Tom Barkhuizen | Said Benrahma | 5/1 | 12/1 | Tony Springett | Kamarai Swyer | 13/2 |
12/1 | Jason Knight | Manuel Lanzini | 15/2 | 12/1 | Nathaniel Mendez-Laing | Pablo Fornals | 15/2 |
16/1 | Conor Hourihane | Lucas Paqueta | 8/1 | 22/1 | Louis Sibley | Tomas Soucek | 8/1 |
25/1 | Liam Thompson | Flynn Downes | 14/1 | 40/1 | Craig Forsyth | Declan Rice | 18/1 |
40/1 | Max Bird | Conor Coventry | 18/1 | Emerson Palmieri | 20/1 |
Kurt Zouma | 22/1 | Angelo Ogbonna | 22/1 |
Nayel Aguerd | 22/1 | Luizao | 25/1 |
Aaron Cresswell | 28/1 | Thilo Kehrer | 33/1 |
Ben Johnson | 40/1 | Vladimir Coufal | 40/1 |
No Goalscorer | 10/1 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Derby Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
James Collins | 60/1 | 110/1 | 70/1 | 200/1 | 150/1 | 175/1 | 40/1 | 100/1 |
David Mcgoldrick | 60/1 | 110/1 | 70/1 | 200/1 | 150/1 | 175/1 | 40/1 | 100/1 |
Lewis Dobbin | 70/1 | 135/1 | 90/1 | 225/1 | 175/1 | 200/1 | 55/1 | 130/1 |
William Osula | 70/1 | 135/1 | 90/1 | 225/1 | 175/1 | 200/1 | 55/1 | 130/1 |
Tom Barkhuizen | 70/1 | 135/1 | 90/1 | 225/1 | 175/1 | 200/1 | 55/1 | 130/1 |
Tony Springett | 100/1 | 200/1 | 120/1 | 300/1 | 250/1 | 275/1 | 70/1 | 175/1 |
Jason Knight | 100/1 | 200/1 | 120/1 | 300/1 | 250/1 | 275/1 | 70/1 | 175/1 |
Nathaniel Mendez-Laing | 100/1 | 200/1 | 120/1 | 300/1 | 250/1 | 275/1 | 70/1 | 175/1 |
Conor Hourihane | 100/1 | 200/1 | 120/1 | 300/1 | 250/1 | 275/1 | 70/1 | 175/1 |
Louis Sibley | 125/1 | 250/1 | 150/1 | 400/1 | 350/1 | 350/1 | 120/1 | 300/1 |
Liam Thompson | 125/1 | 250/1 | 150/1 | 400/1 | 350/1 | 350/1 | 120/1 | 300/1 |
Craig Forsyth | 250/1 | 400/1 | 275/1 | 700/1 | 550/1 | 650/1 | 200/1 | 450/1 |
Max Bird | 250/1 | 400/1 | 275/1 | 700/1 | 550/1 | 650/1 | 200/1 | 450/1 |
Derby V West Ham |
30th Jan 23 7:45 pm |
West Ham Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Gianluca Scamacca | 18/1 | 20/1 | 22/1 | 33/1 | 33/1 | 66/1 | 20/1 | 50/1 |
Michail Antonio | 25/1 | 28/1 | 28/1 | 45/1 | 45/1 | 75/1 | 25/1 | 60/1 |
Jarrod Bowen | 25/1 | 28/1 | 28/1 | 45/1 | 45/1 | 75/1 | 25/1 | 60/1 |
Divin Mubama | 25/1 | 28/1 | 28/1 | 45/1 | 45/1 | 75/1 | 25/1 | 60/1 |
Said Benrahma | 25/1 | 28/1 | 28/1 | 45/1 | 45/1 | 75/1 | 25/1 | 60/1 |
Kamarai Swyer | 28/1 | 33/1 | 40/1 | 55/1 | 55/1 | 95/1 | 35/1 | 75/1 |
Manuel Lanzini | 33/1 | 45/1 | 45/1 | 65/1 | 65/1 | 120/1 | 40/1 | 100/1 |
Pablo Fornals | 33/1 | 45/1 | 45/1 | 65/1 | 65/1 | 120/1 | 40/1 | 100/1 |
Lucas Paqueta | 33/1 | 45/1 | 45/1 | 65/1 | 65/1 | 120/1 | 40/1 | 100/1 |
Tomas Soucek | 33/1 | 45/1 | 45/1 | 65/1 | 65/1 | 120/1 | 40/1 | 100/1 |
Flynn Downes | 55/1 | 65/1 | 70/1 | 100/1 | 100/1 | 200/1 | 70/1 | 175/1 |
Declan Rice | 55/1 | 65/1 | 70/1 | 100/1 | 100/1 | 200/1 | 70/1 | 175/1 |
Conor Coventry | 55/1 | 65/1 | 70/1 | 100/1 | 100/1 | 200/1 | 70/1 | 175/1 |
Emerson Palmieri | 80/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 120/1 | 300/1 |
Kurt Zouma | 80/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 120/1 | 300/1 |
Angelo Ogbonna | 80/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 120/1 | 300/1 |
Nayel Aguerd | 80/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 120/1 | 300/1 |
Luizao | 80/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 120/1 | 300/1 |
Aaron Cresswell | 100/1 | 110/1 | 125/1 | 200/1 | 200/1 | 375/1 | 150/1 | 375/1 |
Thilo Kehrer | 100/1 | 110/1 | 125/1 | 200/1 | 200/1 | 375/1 | 150/1 | 375/1 |
Ben Johnson | 135/1 | 175/1 | 200/1 | 250/1 | 250/1 | 450/1 | 200/1 | 450/1 |
Vladimir Coufal | 135/1 | 175/1 | 200/1 | 250/1 | 250/1 | 450/1 | 200/1 | 450/1 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Last Goalscorer |
Win only |
Price | Derby | West Ham | Price |
---|---|---|---|
7/1 | James Collins | Gianluca Scamacca | 7/2 | 7/1 | David Mcgoldrick | Michail Antonio | 4/1 |
9/1 | Lewis Dobbin | Jarrod Bowen | 4/1 | 9/1 | William Osula | Divin Mubama | 9/2 |
11/1 | Tom Barkhuizen | Said Benrahma | 5/1 | 12/1 | Tony Springett | Kamarai Swyer | 13/2 |
12/1 | Nathaniel Mendez-Laing | Pablo Fornals | 15/2 | 12/1 | Jason Knight | Manuel Lanzini | 15/2 |
16/1 | Conor Hourihane | Tomas Soucek | 8/1 | 22/1 | Louis Sibley | Lucas Paqueta | 8/1 |
25/1 | Liam Thompson | Flynn Downes | 14/1 | 40/1 | Max Bird | Declan Rice | 18/1 |
40/1 | Craig Forsyth | Conor Coventry | 18/1 | Emerson Palmieri | 20/1 |
Nayel Aguerd | 22/1 | Angelo Ogbonna | 22/1 |
Kurt Zouma | 22/1 | Luizao | 25/1 |
Aaron Cresswell | 28/1 | Thilo Kehrer | 33/1 |
Vladimir Coufal | 40/1 | Ben Johnson | 40/1 |
No Goalscorer | 10/1 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Score Anytime |
Win only |
Price | Derby | West Ham | Price | 3/1 | James Collins | Gianluca Scamacca | 11/8 |
---|---|---|---|
3/1 | David Mcgoldrick | Michail Antonio | 6/4 | 4/1 | Lewis Dobbin | Jarrod Bowen | 6/4 |
4/1 | William Osula | Divin Mubama | 7/4 | 9/2 | Tom Barkhuizen | Said Benrahma | 2/1 |
5/1 | Tony Springett | Kamarai Swyer | 5/2 | 5/1 | Nathaniel Mendez-Laing | Pablo Fornals | 10/3 |
5/1 | Jason Knight | Manuel Lanzini | 10/3 | 6/1 | Conor Hourihane | Tomas Soucek | 7/2 |
9/1 | Louis Sibley | Lucas Paqueta | 7/2 | 10/1 | Liam Thompson | Flynn Downes | 11/2 |
16/1 | Max Bird | Declan Rice | 7/1 | 16/1 | Craig Forsyth | Conor Coventry | 7/1 |
Emerson Palmieri | 8/1 | Nayel Aguerd | 9/1 |
Angelo Ogbonna | 9/1 | Kurt Zouma | 9/1 |
Luizao | 10/1 | Aaron Cresswell | 12/1 |
Thilo Kehrer | 14/1 | Vladimir Coufal | 16/1 |
Ben Johnson | 16/1 | ||
No Goalscorer | 10/1 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Derby | 11/4 |
Neither | N/A |
West Ham | 5/6 |
Derby V West Ham |
30th Jan 23 7:45 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
James Collins | 22/1 |
David Mcgoldrick | 22/1 |
Lewis Dobbin | 33/1 |
William Osula | 33/1 |
Tom Barkhuizen | 50/1 |
Jason Knight | 66/1 |
Nathaniel Mendez-Laing | 66/1 |
Tony Springett | 66/1 |
Conor Hourihane | 80/1 |
Louis Sibley | 125/1 |
Liam Thompson | 150/1 |
Craig Forsyth | 300/1 |
Max Bird | 300/1 |
Gianluca Scamacca | 8/1 |
Jarrod Bowen | 10/1 |
Michail Antonio | 10/1 |
Divin Mubama | 11/1 |
Said Benrahma | 14/1 |
Kamarai Swyer | 20/1 |
Manuel Lanzini | 25/1 |
Pablo Fornals | 25/1 |
Tomas Soucek | 28/1 |
Lucas Paqueta | 28/1 |
Flynn Downes | 66/1 |
Conor Coventry | 80/1 |
Declan Rice | 80/1 |
Emerson Palmieri | 100/1 |
Angelo Ogbonna | 125/1 |
Kurt Zouma | 125/1 |
Nayel Aguerd | 125/1 |
Luizao | 150/1 |
Aaron Cresswell | 200/1 |
Thilo Kehrer | 300/1 |
Vladimir Coufal | 300/1 |
Ben Johnson | 300/1 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 12/5 |
2 Or 3 | 10/11 |
4 Or More | 12/5 |
Derby V West Ham |
30th Jan 23 7:45 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 12/5 |
Derby V West Ham Over 1.5 | 3/10 |
Derby V West Ham |
30th Jan 23 7:45 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 4/5 |
Derby V West Ham Over 2.5 | 10/11 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Derby | 13/2 |
Neither | 8/13 |
West Ham | 15/8 |
Derby V West Ham |
30th Jan 23 7:45 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 3/10 |
Derby V West Ham Over 3.5 | 12/5 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Derby | 15/8 |
No Goal | 10/1 |
West Ham | 1/2 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Derby | 18/5 |
Draw | 11/10 |
West Ham | 11/8 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Derby +1 | 1/1 |
Tie | 13/5 |
West Ham -1 | 2/1 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 2/1 |
2nd Half | 1/1 |
Tie | 5/2 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 5/6 |
Derby & West Ham - No | 5/6 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Gianluca Scamacca | West Ham | 40/1 |
Michail Antonio | West Ham | 50/1 |
Jarrod Bowen | West Ham | 50/1 |
Divin Mubama | West Ham | 66/1 |
Said Benrahma | West Ham | 80/1 |
Kamarai Swyer | West Ham | 125/1 |
James Collins | Derby | 150/1 |
David Mcgoldrick | Derby | 150/1 |
Pablo Fornals | West Ham | 200/1 |
Manuel Lanzini | West Ham | 200/1 |
Tomas Soucek | West Ham | 250/1 |
Lucas Paqueta | West Ham | 250/1 |
William Osula | Derby | 300/1 |
Lewis Dobbin | Derby | 300/1 |
Tom Barkhuizen | Derby | 300/1 |
Nayel Aguerd | West Ham | 500/1 |
Kurt Zouma | West Ham | 500/1 |
Emerson Palmieri | West Ham | 500/1 |
Luizao | West Ham | 500/1 |
Angelo Ogbonna | West Ham | 500/1 |
Thilo Kehrer | West Ham | 500/1 |
Nathaniel Mendez-Laing | Derby | 500/1 |
Vladimir Coufal | West Ham | 500/1 |
Declan Rice | West Ham | 500/1 |
Aaron Cresswell | West Ham | 500/1 |
Flynn Downes | West Ham | 500/1 |
Conor Hourihane | Derby | 500/1 |
Ben Johnson | West Ham | 500/1 |
Louis Sibley | Derby | 500/1 |
Jason Knight | Derby | 500/1 |
Tony Springett | Derby | 500/1 |
Max Bird | Derby | 500/1 |
Liam Thompson | Derby | 500/1 |
Craig Forsyth | Derby | 500/1 |
Conor Coventry | West Ham | 500/1 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 7/4 |
Derby & West Ham Btts Draw | 4/1 |
Neither | 5/6 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
West Ham Or Draw | 1/7 |
Derby Or Draw | 11/10 |
Derby Or West Ham | 2/9 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
West Ham | 2/7 |
Derby | 5/2 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Derby & West Ham - No | 1/1 |
Derby V West Ham |
30th Jan 23 7:45 pm |
Match Specials |
Win only |
Selection | Price |
---|---|
Each Team Over 1 Corner In Each Half | 3/1 |
Header Scored & Goal From Outside The Penalty Area | 5/1 |
Btts & Each Team Over 1 Card | 7/1 |
West Ham Win & Btts Michail Antonio To Score | 8/1 |
Red Card Shown & Penalty Taken | 14/1 |
Both Teams To Score A Header | 14/1 |
Derby Most Corners Derby Win West Ham Most Cards | 33/1 |
Derby V West Ham |
30th Jan 23 7:45 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
West Ham | 2/1 |
Derby | 7/1 |
No | N/A |
Derby V West Ham |
30th Jan 23 7:45 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
West Ham | 3/1 |
Derby | 15/2 |
Neither | 4/11 |
Derby V West Ham |
30th Jan 23 7:45 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
West Ham | 15/8 |
Derby | 5/1 |
Neither | 4/6 |