Scotland Vs Ireland |
9th Feb 25 3:00 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Scotland | 2/1 |
Draw | 18/1 |
Ireland | 4/9 |
Scotland Vs Ireland |
9th Feb 25 3:00 pm |
Winning Margin |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
Draw | 16/1 |
Scotland Vs Ireland |
9th Feb 25 3:00 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Scotland - Scotland | 3/1 |
Scotland - Draw | 28/1 |
Scotland - Ireland | 11/2 |
Draw - Scotland | 22/1 |
Draw - Draw | 40/1 |
Draw - Ireland | 16/1 |
Ireland - Scotland | 9/1 |
Ireland - Draw | 33/1 |
Ireland - Ireland | 5/6 |
Scotland Vs Ireland |
9th Feb 25 3:00 pm |
First Scoring Play |
Win only |
Selection | Price |
---|---|
Scotland Penalty | 11/5 |
Scotland Try | 7/2 |
Scotland Drop Goal | 50/1 |
Ireland Penalty | 11/4 |
Ireland Try | 15/8 |
Ireland Drop Goal | 40/1 |
Scotland Vs Ireland |
9th Feb 25 3:00 pm |
Half Time Handicap (+3) |
Win only |
Selection | Price |
---|---|
Scotland +3 | 10/11 |
Tie | 16/1 |
Ireland -3 | 10/11 |
Scotland Vs Ireland |
9th Feb 25 3:00 pm |
First Tryscorer |
Win only |
Selection | Team | Price |
---|---|---|
James Lowe | 9/1 | |
Darcy Graham | Scotland Vs Ireland | 10/1 |
Duhan Van Der Merwe | Scotland Vs Ireland | 11/1 |
Mack Hansen | 12/1 | |
Huw Jones | Scotland Vs Ireland | 12/1 |
Josh Van Der Flier | 14/1 | |
Ronan Kelleher | 14/1 | |
Jamison Gibson-Park | 16/1 | |
Caelan Doris | 18/1 | |
Bundee Aki | 18/1 | |
Hugo Keenan | 20/1 | |
Blair Kinghorn | Scotland Vs Ireland | 20/1 |
Sam Prendergast | 20/1 | |
Tadhg Beirne | 25/1 | |
Robbie Henshaw | 25/1 | |
Dave Cherry | Scotland Vs Ireland | 25/1 |
Rory Darge | Scotland Vs Ireland | 28/1 |
Ben White | Scotland Vs Ireland | 33/1 |
Jack Dempsey | Scotland Vs Ireland | 33/1 |
Tom Jordan | Scotland Vs Ireland | 33/1 |
Matt Fagerson | Scotland Vs Ireland | 33/1 |
Andrew Porter | 33/1 | |
Finlay Bealham | 40/1 | |
Peter O’mahony | 50/1 | |
Finn Russell | Scotland Vs Ireland | 50/1 |
Jonny Gray | Scotland Vs Ireland | 50/1 |
James Ryan | 80/1 | |
Zander Fagerson | Scotland Vs Ireland | 80/1 |
Grant Gilchrist | Scotland Vs Ireland | 125/1 |
Rory Sutherland | Scotland Vs Ireland | 125/1 |
No Tryscorer | 50/1 |
Scotland Vs Ireland |
9th Feb 25 3:00 pm |
Last Tryscorer |
Win only |
Selection | Team | Price |
---|---|---|
James Lowe | 9/1 | |
Darcy Graham | Scotland Vs Ireland | 10/1 |
Duhan Van Der Merwe | Scotland Vs Ireland | 11/1 |
Huw Jones | Scotland Vs Ireland | 12/1 |
Mack Hansen | 12/1 | |
Josh Van Der Flier | 14/1 | |
Ronan Kelleher | 14/1 | |
Jamison Gibson-Park | 16/1 | |
Caelan Doris | 18/1 | |
Bundee Aki | 18/1 | |
Sam Prendergast | 20/1 | |
Blair Kinghorn | Scotland Vs Ireland | 20/1 |
Hugo Keenan | 20/1 | |
Robbie Henshaw | 25/1 | |
Dave Cherry | Scotland Vs Ireland | 25/1 |
Tadhg Beirne | 25/1 | |
Rory Darge | Scotland Vs Ireland | 28/1 |
Ben White | Scotland Vs Ireland | 33/1 |
Matt Fagerson | Scotland Vs Ireland | 33/1 |
Tom Jordan | Scotland Vs Ireland | 33/1 |
Andrew Porter | 33/1 | |
Jack Dempsey | Scotland Vs Ireland | 33/1 |
Finlay Bealham | 40/1 | |
Peter O’mahony | 50/1 | |
Finn Russell | Scotland Vs Ireland | 50/1 |
Jonny Gray | Scotland Vs Ireland | 50/1 |
James Ryan | 80/1 | |
Zander Fagerson | Scotland Vs Ireland | 80/1 |
Rory Sutherland | Scotland Vs Ireland | 125/1 |
Grant Gilchrist | Scotland Vs Ireland | 125/1 |
No Tryscorer | 50/1 |
Scotland Vs Ireland |
9th Feb 25 3:00 pm |
Anytime Tryscorer |
Win only |
Selection | Price |
---|---|
James Lowe | 11/8 |
Darcy Graham | 6/4 |
Duhan Van Der Merwe | 7/4 |
Huw Jones | 2/1 |
Mack Hansen | 2/1 |
Josh Van Der Flier | 5/2 |
Ronan Kelleher | 5/2 |
Jamison Gibson-Park | 3/1 |
Caelan Doris | 10/3 |
Bundee Aki | 10/3 |
Sam Prendergast | 7/2 |
Blair Kinghorn | 7/2 |
Hugo Keenan | 7/2 |
Robbie Henshaw | 4/1 |
Dave Cherry | 4/1 |
Tadhg Beirne | 4/1 |
Rory Darge | 11/2 |
Ben White | 13/2 |
Matt Fagerson | 13/2 |
Tom Jordan | 13/2 |
Andrew Porter | 13/2 |
Jack Dempsey | 13/2 |
Finlay Bealham | 15/2 |
Peter O’mahony | 10/1 |
Finn Russell | 10/1 |
Jonny Gray | 10/1 |
James Ryan | 16/1 |
Zander Fagerson | 16/1 |
Rory Sutherland | 22/1 |
Grant Gilchrist | 22/1 |
No Tryscorer | 50/1 |
Scotland Vs Ireland |
9th Feb 25 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Ireland | 4/7 |
Scotland | 6/4 |
Draw | 12/1 |
Scotland Vs Ireland |
9th Feb 25 3:00 pm |
Handicap +2 |
Win only |
Selection | Price |
---|---|
Ireland -2 | 4/7 |
Scotland +2 | 7/5 |
Draw +2 | 18/1 |
Scotland Vs Ireland |
9th Feb 25 3:00 pm |
Handicap +5 |
Win only |
Selection | Price |
---|---|
Ireland -5 | 4/5 |
Scotland +5 | 21/20 |
Draw +5 | 16/1 |
Scotland Vs Ireland |
9th Feb 25 3:00 pm |
Handicap +8 |
Win only |
Selection | Price |
---|---|
Scotland +8 | 8/11 |
Ireland -8 | 6/5 |
Draw +8 | 14/1 |