6.45 Gowran Park |
9th Apr 26 6:45 pm |
1m 1f 130y Stakes |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Cracking Cloud S Foley | SP | |
2 | Eagle's Quest N G Mccullagh | SP | |
3 | Eternal Echo D O'connor | SP | |
4 | Game Point S Heffernan | SP | |
5 | Mano Chicago B Coen | SP | |
6 | Music Master K Leonard | SP | |
7 | Purple Moon J Dalton | SP | |
8 | Sron Na Caise B Lee | SP | |
9 | Take Me C Keane | SP | |
10 | Tommy Go Maith P Mcgettigan | SP | |
11 | Western Bandit J M Sheridan | SP | |
12 | Wild Sapphire C Hayes | SP | |
13 | Zammawar R Cleary | SP | |
14 | An Cailleach S Rutledge | SP | |
15 | Catherine Magennis G Carroll | SP | |
16 | Massarat A Slattery | SP | |
17 | Tears I Nevercried L Roche | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304