4.30 Gowran Park |
9th Apr 26 4:30 pm |
7f 180y Stakes |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Gatlinburg G Ryan | SP | |
2 | Lunar Tide J M Sheridan | SP | |
3 | Mighty Wave D Mcdonogh | SP | |
4 | Mount Eden P Harnett | SP | |
5 | Nicky Larson R Whelan | SP | |
6 | Only One Scobie L Mcateer | SP | |
7 | Point Cartwright A Caffrey | SP | |
8 | Sir Aston R Cleary | SP | |
9 | Stellar View B Lee | SP | |
10 | Suir Monad A Slattery | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304