4.42 Southwell |
11th May 26 4:42 pm |
1m 7f 182y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Miss Kassiopi Harry Bannister | SP | |
2 | Lheur De Gloire Ben Jones | SP | |
3 | Saachi C J Todd | SP | |
4 | Paragon Paul O'brien | SP | |
5 | Pottersjetamay J M Quinlan | SP | |
6 | Louie The Legend Tabitha Worsley | SP | |
7 | Mcgrath From Clune Aidan Weaver | SP | |
8 | Chico Magnifica S Bowen | SP | |
9 | Blazing Saint Jack Tudor | SP | |
10 | Sunset In Paris Brendan Powell | SP | |
11 | Glenridding Callum Bewley | SP | |
12 | Liberty Looming Ryan Mania | SP | |
13 | Littletown Lad Jonathan England | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304