3.05 Punchestown |
29th Apr 26 3:05 pm |
2m 3f 58y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | L' Evangeliste S Flanagan | SP | |
2 | Los Blanco D O'keeffe | SP | |
3 | Vitorio Piel D Meyler | SP | |
4 | Ifallgoeswell P Byrnes | SP | |
5 | Green Angel J J Slevin | SP | |
6 | Eagle's Quest D Mullins | SP | |
7 | Grey Jude D King | SP | |
8 | Raise You Up D Gilligan | SP | |
9 | Green Chef S Ewing | SP | |
10 | De Jour En Jour E Staples | SP | |
11 | All Night Revival R Sugrue | SP | |
12 | Dunleer Crystal J Kennedy | SP | |
13 | Strange Currency R Doyle | SP | |
14 | The First Turn P Enright | SP | |
15 | Simply Natural C Stone-Walsh | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304