2.20 Bath |
3rd Sep 25 2:20 pm |
1m 6f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Tara Iti Rossa Ryan | 10/3 5/2 | 9/4 |
13 | Rupert The Prince H Crouch | 3/1 | 11/4 |
4 | Corsican Caper Alec Voikhansky | 9/2 | 4/1 |
9 | Most Marvellous T E Whelan | 11/2 5/1 | 6/1 |
11 | Wannabeawallaby Lewis Edmunds | 8/1 | 13/2 |
1 | Sydney Seabreeze Tom Marquand | 6/1 7/1 | 9/1 |
14 | Golden Samba William Cox | 18/1 25/1 | 28/1 |
12 | Izakaya J F Egan | 40/1 | 50/1 |
10 | Kingston Sunflower Gina Mangan | NR | |
7 | Sneaky Blinder Rob Hornby | NR | |
2 | Cherry Cola Rose Dawes | NR | |
5 | Sobegrand Taylor Fisher | NR | |
6 | Pomeriggio Elizabeth Gale | NR | |
8 | Sumatran Tiger Charles Bishop | NR |
2.50 Bath |
3rd Sep 25 2:50 pm |
5f 160y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Son Of Sarabi Rob Hornby | 7/4 | 2/1 |
8 | U S S Charleston George Wood | 11/4 3/1 | 7/2 |
4 | It's A Mugs Game H Crouch | 11/2 5/1 | 9/2 |
9 | Anna Renzi Charles Bishop | 7/1 | 15/2 |
10 | Blossom In The Air Rossa Ryan | 9/1 8/1 | 15/2 |
1 | Foothold Lewis Edmunds | 9/1 8/1 | 15/2 |
7 | Ten Carat Harry William Carver | 22/1 | 25/1 |
5 | Runamara Nicola Currie | 22/1 25/1 | 28/1 |
11 | Ourbren William Cox | 50/1 | |
2 | From The Hip Tyler Heard | 40/1 50/1 | 66/1 |
3 | Geemann Taylor Fisher | 100/1 | |
13 | Viennetta William Carson | NR | |
12 | Real Gold Ryan Kavanagh | NR |
3.20 Bath |
3rd Sep 25 3:20 pm |
5f 160y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
10 | All Too Beautiful Mason Paetel | 3/1 | 11/4 |
2 | Silky Robin Tom Marquand | 5/2 11/4 | 3/1 |
9 | Vaunted Tyler Heard | 11/2 5/1 | 9/2 |
1 | Recon Mission Matthew Slater | 10/1 | 7/1 |
11 | Sisters In The Sky Rossa Ryan | 7/1 8/1 | 15/2 |
4 | One For Harvey Dylan Hogan | 8/1 10/1 | 8/1 |
6 | Macs Dilemma William Carson | 12/1 11/1 | 10/1 |
8 | Sundiata Keita Nicola Currie | 16/1 20/1 | 33/1 |
3 | Skellig Isle Rob Hornby | NR | |
7 | Little Miss Magic Isobelle Chalmers | NR | |
5 | Reporter Non Runner | NR |
3.50 Bath |
3rd Sep 25 3:50 pm |
5f 10y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Secret Handsheikh T E Whelan | 5/2 7/4 | 15/8 |
1 | Savannah Smiles Rossa Ryan | 4/1 3/1 | 9/4 |
7 | Symbol Of Hope Mason Paetel | 7/1 6/1 | 5/1 |
3 | Pearl's Edge Gina Mangan | 8/1 | 15/2 |
5 | Not Just Yet Elizabeth Gale | 11/1 9/1 | 8/1 |
8 | Loco Lobo Isobelle Chalmers | 20/1 | 16/1 |
6 | King's Gem Rob Hornby | 22/1 25/1 | 28/1 |
4 | Some Nightmare William Carson | NR |
4.20 Bath |
3rd Sep 25 4:20 pm |
1m 3f 137y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | Song Brocade Rossa Ryan | 11/4 7/4 | 15/8 |
7 | Simply Ruby George Downing | 7/2 10/3 | 3/1 |
1 | Miss Dolly Rocker Rob Hornby | 5/1 4/1 | 9/2 |
2 | Azahara Palace Lewis Edmunds | 11/2 13/2 | 9/2 |
6 | Harpsichord T E Whelan | 10/1 11/1 | 9/1 |
4 | Gangster Granny K G Kennedy | 16/1 12/1 | 9/1 |
3 | Perfect Your Craft H Crouch | NR | |
5 | Orionis Tom Marquand | NR |
4.50 Bath |
3rd Sep 25 4:50 pm |
1m 3f 137y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Gregorians Star T E Whelan | 9/2 4/1 | 7/2 |
8 | Bondi Man Gina Mangan | 7/2 9/2 | 4/1 |
4 | Virtual Hug Elizabeth Gale | 3/1 10/3 | 4/1 |
1 | Stintino Sunset Dylan Hogan | 5/1 | 4/1 |
3 | Skimming Along Alec Voikhansky | 7/1 8/1 | 15/2 |
9 | Bond Spirit Lewis Edmunds | 12/1 9/1 | 8/1 |
5 | Courageous Gold Charles Bishop | 10/1 12/1 | 11/1 |
11 | Rebel Cove Rob Hornby | 18/1 20/1 | 16/1 |
10 | Uther Pendragon William Cox | 28/1 | |
7 | Pyrrhic Dancer Rossa Ryan | NR | |
2 | Manila Mist H Crouch | NR |
5.25 Bath |
3rd Sep 25 5:25 pm |
1m Handicap |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Ajrad Lewis Edmunds | 11/4 | |
9 | Havana Club Tom Marquand | 4/1 | 9/2 |
2 | Gladiadora Taylor Fisher | 15/2 8/1 | 7/1 |
5 | Mapledurham George Wood | 9/1 8/1 | 15/2 |
11 | Too Much Trevor J P Fahy | 8/1 15/2 | 8/1 |
7 | Blue Hero Tyler Heard | 6/1 7/1 | 8/1 |
13 | Eye Of The Water Nicola Currie | 12/1 | 9/1 |
8 | Oasis Sunrise Rossa Ryan | 9/1 10/1 | 11/1 |
3 | Adaay Dancing Rob Hornby | 14/1 | |
10 | Pave The Way Charles Bishop | 22/1 | 16/1 |
6 | Favourbrook J F Egan | 20/1 | 22/1 |
14 | Olympic Quest Gina Mangan | 50/1 | 66/1 |
12 | Port Noir Elizabeth Gale | NR | |
4 | Judge Frank William Carson | NR |