3.00 Hereford |
11th Feb 26 3:00 pm |
2m 53y Novices Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Emerald Warrior Thomas Bellamy | SP | |
2 | Garavogue Lee Edwards | SP | |
3 | Glancing Jack Benjamin Poste | SP | |
4 | Golly Gosh G Sheehan | SP | |
5 | Hobbson's Day C Gethings | SP | |
6 | Kingdom Of Stars C O'farrell | SP | |
7 | Lau And Shaz H Cobden | SP | |
8 | Nancefordshore Joe Anderson | SP | |
9 | Viva Vincente Conor Ring | SP | |
10 | Loro White Lewis Stones | SP | |
11 | Moorsbrook Toby Wynne | SP | |
12 | Silver Gale Shane Quinlan | SP | |
13 | Kentucky River R T Dunne | SP | |
14 | Superkap Charlie Deutsch | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304