2.30 Vaal |
9th Oct 25 2:30 pm |
1m 209y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Follow The Master Non Runner | SP | |
2 | Page Boy Serino Moodley | SP | |
3 | Mizzen Sword Jarryd Penny | SP | |
4 | Peace Treaty Dezahn Louw | SP | |
5 | Zoombomber Trent Mayhew | SP | |
6 | Flag Bearer Girish Samo-Burthia | SP | |
7 | Blurred Vision Philasande Mxoli | SP | |
8 | Vava Vegas Malesela Katjedi | SP | |
9 | Full Go Jeffery Syster | SP | |
10 | Crepuscolo Non Runner | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304