Japanese Grand Prix: Race |
29th Mar 26 6:00 am |
Race Winner - Driver (race) |
Win only |
| Selection | Price |
|---|---|
George Russell | 8/11 |
Kimi Antonelli | 100/30 |
Oscar Piastri | 12/1 |
Charles Leclerc | 16/1 |
Lando Norris | 18/1 |
Lewis Hamilton | 18/1 |
Max Verstappen | 33/1 |
Isack Hadjar | 125/1 |
Nico Hulkenberg | 150/1 |
Oliver Bearman | 150/1 |
Sergio Perez | 150/1 |
Pierre Gasly | 150/1 |
Lance Stroll | 150/1 |
Esteban Ocon | 150/1 |
Valtteri Bottas | 150/1 |
Fernando Alonso | 150/1 |
Franco Colapinto | 150/1 |
Arvind Lindblad | 150/1 |
Gabriel Bortoleto | 150/1 |
Liam Lawson | 150/1 |
Japanese Grand Prix: Race |
29th Mar 26 6:00 am |
Race Winner - Team (race) |
Win only |
| Selection | Price |
|---|---|
Mercedes | 1/4 |
Mclaren | 7/1 |
Ferrari | 8/1 |
Red Bull | 25/1 |
Racing Bulls | 66/1 |
Aston Martin | 66/1 |
Audi | 66/1 |
Cadillac | 66/1 |
Haas | 66/1 |
Alpine | 66/1 |
Japanese Grand Prix: Race |
29th Mar 26 6:00 am |
Podium Finish - Driver (race) |
Win only |
| Selection | Price |
|---|---|
George Russell | 1/6 |
Kimi Antonelli | 2/9 |
Oscar Piastri | 1/1 |
Charles Leclerc | 11/10 |
Lando Norris | 4/1 |
Lewis Hamilton | 4/1 |
Max Verstappen | 11/1 |
Isack Hadjar | 40/1 |
Oliver Bearman | 50/1 |
Nico Hulkenberg | 66/1 |
Valtteri Bottas | 66/1 |
Sergio Perez | 66/1 |
Pierre Gasly | 66/1 |
Lance Stroll | 66/1 |
Fernando Alonso | 66/1 |
Esteban Ocon | 66/1 |
Franco Colapinto | 66/1 |
Gabriel Bortoleto | 66/1 |
Arvind Lindblad | 66/1 |
Liam Lawson | 66/1 |
Japanese Grand Prix: Race |
29th Mar 26 6:00 am |
Points Finish - Driver (race) |
Win only |
| Selection | Price |
|---|---|
George Russell | 1/9 |
Kimi Antonelli | 2/17 |
Oscar Piastri | 1/7 |
Lewis Hamilton | 2/13 |
Lando Norris | 2/13 |
Charles Leclerc | 2/13 |
Max Verstappen | 2/9 |
Isack Hadjar | 4/9 |
Oliver Bearman | 1/2 |
Pierre Gasly | 8/13 |
Esteban Ocon | 13/10 |
Liam Lawson | 7/5 |
Arvind Lindblad | 21/10 |
Gabriel Bortoleto | 14/5 |
Nico Hulkenberg | 14/5 |
Franco Colapinto | 6/1 |
Fernando Alonso | 10/1 |
Lance Stroll | 22/1 |
Valtteri Bottas | 25/1 |
Sergio Perez | 25/1 |
Japanese Grand Prix: Race |
29th Mar 26 6:00 am |
Fastest Lap - Driver (race) |
Win only |
| Selection | Price |
|---|---|
George Russell | 2/1 |
Kimi Antonelli | 11/4 |
Oscar Piastri | 9/1 |
Lando Norris | 9/1 |
Lewis Hamilton | 9/1 |
Charles Leclerc | 9/1 |
Max Verstappen | 16/1 |
Isack Hadjar | 33/1 |
Nico Hulkenberg | 50/1 |
Valtteri Bottas | 50/1 |
Oliver Bearman | 50/1 |
Pierre Gasly | 50/1 |
Sergio Perez | 50/1 |
Lance Stroll | 50/1 |
Fernando Alonso | 50/1 |
Esteban Ocon | 50/1 |
Franco Colapinto | 50/1 |
Gabriel Bortoleto | 50/1 |
Arvind Lindblad | 50/1 |
Liam Lawson | 50/1 |
Japanese Grand Prix: Race |
29th Mar 26 6:00 am |
Fastest Lap - Team (race) |
Win only |
| Selection | Price |
|---|---|
Mercedes | 8/11 |
Mclaren | 9/2 |
Ferrari | 9/2 |
Red Bull | 12/1 |
Haas | 33/1 |
Audi | 33/1 |
Alpine | 40/1 |
Racing Bulls | 40/1 |
Aston Martin | 50/1 |
Cadillac | 50/1 |