Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Match Betting |
Win only |
Selection | Price |
---|---|
Wellington Phoenix | 11/10 |
Draw | 13/5 |
Perth Glory | 7/4 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Wellington Phoenix And Over 1.5 Goals | 6/4 |
Draw And Over 1.5 Goals | 100/30 |
Perth Glory And Over 1.5 Goals | 9/4 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Wellington Phoenix And Over 2.5 Goals | 2/1 |
Draw And Over 2.5 Goals | 13/2 |
Perth Glory And Over 2.5 Goals | 14/5 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Wellington Phoenix And Over 3.5 Goals | 19/5 |
Draw And Over 3.5 Goals | 13/2 |
Perth Glory And Over 3.5 Goals | 11/2 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
N/A | N/A | |||
10/1 | Wellington Phoenix | 1-0 | Perth Glory | 11/1 |
12/1 | Wellington Phoenix | 2-0 | Perth Glory | 16/1 |
8/1 | Wellington Phoenix | 2-1 | Perth Glory | 9/1 |
22/1 | Wellington Phoenix | 3-0 | Perth Glory | 33/1 |
14/1 | Wellington Phoenix | 3-1 | Perth Glory | 20/1 |
18/1 | Wellington Phoenix | 3-2 | Perth Glory | 20/1 |
40/1 | Wellington Phoenix | 4-0 | Perth Glory | 50/1 |
33/1 | Wellington Phoenix | 4-1 | Perth Glory | 40/1 |
33/1 | Wellington Phoenix | 4-2 | Perth Glory | 40/1 |
50/1 | Wellington Phoenix | 4-3 | Perth Glory | 50/1 |
66/1 | Wellington Phoenix | 5-0 | Perth Glory | 80/1 |
50/1 | Wellington Phoenix | 5-1 | Perth Glory | 80/1 |
66/1 | Wellington Phoenix | 5-2 | Perth Glory | 80/1 |
80/1 | Wellington Phoenix | 6-0 | Perth Glory | 100/1 |
80/1 | Wellington Phoenix | 6-1 | Perth Glory | 100/1 |
80/1 | Wellington Phoenix | 6-2 | Perth Glory | 100/1 |
100/1 | Wellington Phoenix | 7-0 | Perth Glory | 100/1 |
100/1 | Wellington Phoenix | 7-1 | Perth Glory | 100/1 |
100/1 | Wellington Phoenix | 8-0 | Perth Glory | 100/1 |
100/1 | Wellington Phoenix | 8-1 | Perth Glory | 100/1 |
100/1 | Wellington Phoenix | 9-0 | Perth Glory | 100/1 |
100/1 | Wellington Phoenix | 9-1 | Perth Glory | 100/1 |
0-0 | Draw | 16/1 | ||
1-1 | Draw | 7/1 | ||
2-2 | Draw | 11/1 | ||
3-3 | Draw | 28/1 | ||
4-4 | Draw | 80/1 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Double Result |
Win only |
Selection | Price |
---|---|
Wellington Phoenix - Wellington Phoenix | 5/2 |
Wellington Phoenix - Draw | 11/1 |
Wellington Phoenix - Perth Glory | 20/1 |
Draw - Wellington Phoenix | 9/2 |
Draw - Draw | 5/1 |
Draw - Perth Glory | 6/1 |
Perth Glory - Wellington Phoenix | 18/1 |
Perth Glory - Draw | 11/1 |
Perth Glory - Perth Glory | 19/5 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
First Goalscorer |
Win only |
Price | Wellington Phoenix | Perth Glory | Price |
---|---|---|---|
4/1 | Kosta Barbarouses | Adam Taggart | 11/2 | 9/2 | Luke Supyk | Patrick Wood | 13/2 |
8/1 | Hideki Ishige | Nikola Mileusnic | 15/2 | 9/1 | Gabriel Sloane-Rodrigues | David Williams | 8/1 |
12/1 | Nathan Walker | Nathanael Blair | 9/1 | 14/1 | Corban Piper | Khoa Ngo | 11/1 |
14/1 | Luke Brooke-Smith | Jaylan Pearman | 11/1 | 16/1 | Alex Rufer | Lachlan Wales | 12/1 |
20/1 | Kazuki Nagasawa | Joel Anasmo | 12/1 | 28/1 | Matthew Sheridan | Adam Bugarija | 14/1 |
28/1 | Fin Conchie | Hiroaki Aoyama | 18/1 | 33/1 | Paulo Retre | Taras Gomulka | 18/1 |
33/1 | Sam Sutton | Trent Ostler | 18/1 | 33/1 | Tze-Xuan Loke | William Freney | 22/1 |
40/1 | Lukas Kelly-Heald | Nicholas Pennington | 22/1 | 40/1 | Scott Wootton | Brandon O'neill | 22/1 |
50/1 | Isaac Hughes | Takuya Okamoto | 28/1 | Yuto Misao | 28/1 |
Joshua Risdon | 28/1 | Tomislav Mrcela | 33/1 |
Luke Amos | 33/1 | Riley Warland | 40/1 |
Tass Mourdoukoutas | 40/1 | Kaelan Majekodunmi | 40/1 |
Anas Hamzaoui | 40/1 | ||
No Goalscorer | N/A |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Wellington Phoenix Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Kosta Barbarouses | 40/1 | 45/1 | 33/1 | 70/1 | 50/1 | 60/1 | 28/1 | 40/1 |
Luke Supyk | 40/1 | 45/1 | 33/1 | 70/1 | 50/1 | 60/1 | 28/1 | 40/1 |
Hideki Ishige | 60/1 | 65/1 | 50/1 | 110/1 | 70/1 | 90/1 | 45/1 | 70/1 |
Gabriel Sloane-Rodrigues | 65/1 | 75/1 | 55/1 | 135/1 | 90/1 | 110/1 | 66/1 | 100/1 |
Nathan Walker | 90/1 | 100/1 | 70/1 | 200/1 | 120/1 | 150/1 | 80/1 | 120/1 |
Corban Piper | 90/1 | 100/1 | 70/1 | 200/1 | 120/1 | 150/1 | 80/1 | 120/1 |
Luke Brooke-Smith | 90/1 | 100/1 | 70/1 | 200/1 | 120/1 | 150/1 | 80/1 | 120/1 |
Alex Rufer | 90/1 | 100/1 | 70/1 | 200/1 | 120/1 | 150/1 | 80/1 | 120/1 |
Kazuki Nagasawa | 125/1 | 150/1 | 110/1 | 250/1 | 150/1 | 200/1 | 140/1 | 225/1 |
Matthew Sheridan | 175/1 | 200/1 | 150/1 | 325/1 | 200/1 | 275/1 | 175/1 | 300/1 |
Fin Conchie | 175/1 | 200/1 | 150/1 | 325/1 | 200/1 | 275/1 | 175/1 | 300/1 |
Paulo Retre | 175/1 | 200/1 | 150/1 | 325/1 | 200/1 | 275/1 | 175/1 | 300/1 |
Sam Sutton | 175/1 | 200/1 | 150/1 | 325/1 | 200/1 | 275/1 | 175/1 | 300/1 |
Tze-Xuan Loke | 175/1 | 200/1 | 150/1 | 325/1 | 200/1 | 275/1 | 175/1 | 300/1 |
Lukas Kelly-Heald | 250/1 | 250/1 | 200/1 | 400/1 | 275/1 | 325/1 | 240/1 | 375/1 |
Scott Wootton | 250/1 | 250/1 | 200/1 | 400/1 | 275/1 | 325/1 | 240/1 | 375/1 |
Isaac Hughes | 250/1 | 250/1 | 200/1 | 400/1 | 275/1 | 325/1 | 240/1 | 375/1 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Perth Glory Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Adam Taggart | 55/1 | 65/1 | 50/1 | 125/1 | 80/1 | 80/1 | 40/1 | 60/1 |
Patrick Wood | 55/1 | 65/1 | 50/1 | 125/1 | 80/1 | 80/1 | 40/1 | 60/1 |
Nikola Mileusnic | 60/1 | 75/1 | 55/1 | 150/1 | 110/1 | 110/1 | 45/1 | 70/1 |
David Williams | 60/1 | 75/1 | 55/1 | 150/1 | 110/1 | 110/1 | 45/1 | 70/1 |
Nathanael Blair | 70/1 | 100/1 | 65/1 | 175/1 | 135/1 | 135/1 | 66/1 | 100/1 |
Khoa Ngo | 70/1 | 100/1 | 65/1 | 175/1 | 135/1 | 135/1 | 66/1 | 100/1 |
Jaylan Pearman | 70/1 | 100/1 | 65/1 | 175/1 | 135/1 | 135/1 | 66/1 | 100/1 |
Lachlan Wales | 100/1 | 135/1 | 80/1 | 250/1 | 165/1 | 165/1 | 80/1 | 120/1 |
Joel Anasmo | 100/1 | 135/1 | 80/1 | 250/1 | 165/1 | 165/1 | 80/1 | 120/1 |
Adam Bugarija | 100/1 | 135/1 | 80/1 | 250/1 | 165/1 | 165/1 | 80/1 | 120/1 |
Hiroaki Aoyama | 100/1 | 135/1 | 80/1 | 250/1 | 165/1 | 165/1 | 80/1 | 120/1 |
Taras Gomulka | 100/1 | 135/1 | 80/1 | 250/1 | 165/1 | 165/1 | 80/1 | 120/1 |
Trent Ostler | 100/1 | 135/1 | 80/1 | 250/1 | 165/1 | 165/1 | 80/1 | 120/1 |
William Freney | 125/1 | 175/1 | 115/1 | 350/1 | 225/1 | 225/1 | 140/1 | 225/1 |
Nicholas Pennington | 125/1 | 175/1 | 115/1 | 350/1 | 225/1 | 225/1 | 140/1 | 225/1 |
Brandon O'neill | 125/1 | 175/1 | 115/1 | 350/1 | 225/1 | 225/1 | 140/1 | 225/1 |
Takuya Okamoto | 175/1 | 225/1 | 150/1 | 450/1 | 300/1 | 300/1 | 175/1 | 300/1 |
Yuto Misao | 175/1 | 225/1 | 150/1 | 450/1 | 300/1 | 300/1 | 175/1 | 300/1 |
Joshua Risdon | 175/1 | 225/1 | 150/1 | 450/1 | 300/1 | 300/1 | 175/1 | 300/1 |
Tomislav Mrcela | 175/1 | 225/1 | 150/1 | 450/1 | 300/1 | 300/1 | 175/1 | 300/1 |
Luke Amos | 175/1 | 225/1 | 150/1 | 450/1 | 300/1 | 300/1 | 175/1 | 300/1 |
Riley Warland | 250/1 | 300/1 | 225/1 | 550/1 | 350/1 | 350/1 | 240/1 | 375/1 |
Tass Mourdoukoutas | 250/1 | 300/1 | 225/1 | 550/1 | 350/1 | 350/1 | 240/1 | 375/1 |
Kaelan Majekodunmi | 250/1 | 300/1 | 225/1 | 550/1 | 350/1 | 350/1 | 240/1 | 375/1 |
Anas Hamzaoui | 250/1 | 300/1 | 225/1 | 550/1 | 350/1 | 350/1 | 240/1 | 375/1 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Last Goalscorer |
Win only |
Price | Wellington Phoenix | Perth Glory | Price |
---|---|---|---|
4/1 | Kosta Barbarouses | Adam Taggart | 11/2 | 9/2 | Luke Supyk | Patrick Wood | 13/2 |
8/1 | Hideki Ishige | Nikola Mileusnic | 15/2 | 9/1 | Gabriel Sloane-Rodrigues | David Williams | 8/1 |
12/1 | Nathan Walker | Nathanael Blair | 9/1 | 14/1 | Luke Brooke-Smith | Jaylan Pearman | 11/1 |
14/1 | Corban Piper | Khoa Ngo | 11/1 | 16/1 | Alex Rufer | Joel Anasmo | 12/1 |
20/1 | Kazuki Nagasawa | Lachlan Wales | 12/1 | 28/1 | Fin Conchie | Adam Bugarija | 14/1 |
28/1 | Matthew Sheridan | Hiroaki Aoyama | 18/1 | 33/1 | Paulo Retre | Trent Ostler | 18/1 |
33/1 | Tze-Xuan Loke | Taras Gomulka | 18/1 | 33/1 | Sam Sutton | Brandon O'neill | 22/1 |
40/1 | Scott Wootton | William Freney | 22/1 | 40/1 | Lukas Kelly-Heald | Nicholas Pennington | 22/1 |
50/1 | Isaac Hughes | Joshua Risdon | 28/1 | Takuya Okamoto | 28/1 |
Yuto Misao | 28/1 | Tomislav Mrcela | 33/1 |
Luke Amos | 33/1 | Riley Warland | 40/1 |
Tass Mourdoukoutas | 40/1 | Kaelan Majekodunmi | 40/1 |
Anas Hamzaoui | 40/1 | ||
No Goalscorer | N/A |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Score Anytime |
Win only |
Price | Wellington Phoenix | Perth Glory | Price |
---|---|---|---|
6/5 | Kosta Barbarouses | Adam Taggart | 13/8 | 7/5 | Luke Supyk | Patrick Wood | 2/1 |
5/2 | Hideki Ishige | Nikola Mileusnic | 9/4 | 11/4 | Gabriel Sloane-Rodrigues | David Williams | 12/5 |
18/5 | Nathan Walker | Nathanael Blair | 3/1 | 9/2 | Luke Brooke-Smith | Jaylan Pearman | 100/30 |
9/2 | Corban Piper | Khoa Ngo | 100/30 | 11/2 | Alex Rufer | Lachlan Wales | 19/5 |
13/2 | Kazuki Nagasawa | Joel Anasmo | 19/5 | 9/1 | Fin Conchie | Adam Bugarija | 9/2 |
9/1 | Matthew Sheridan | Hiroaki Aoyama | 11/2 | 11/1 | Paulo Retre | Taras Gomulka | 6/1 |
11/1 | Tze-Xuan Loke | Trent Ostler | 6/1 | 11/1 | Sam Sutton | William Freney | 7/1 |
14/1 | Lukas Kelly-Heald | Nicholas Pennington | 7/1 | 14/1 | Scott Wootton | Brandon O'neill | 7/1 |
18/1 | Isaac Hughes | Takuya Okamoto | 10/1 | Joshua Risdon | 10/1 |
Yuto Misao | 10/1 | Tomislav Mrcela | 12/1 |
Luke Amos | 12/1 | Riley Warland | 16/1 |
Kaelan Majekodunmi | 16/1 | Tass Mourdoukoutas | 16/1 |
Anas Hamzaoui | 16/1 | ||
No Goalscorer | N/A |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Kosta Barbarouses | 7/1 |
Luke Supyk | 17/2 |
David Ball | N/A |
Marco Rojas | N/A |
Stefan Colakovski | N/A |
Gabriel Sloane-Rodrigues | 22/1 |
Lachlan Candy | N/A |
Hideki Ishige | 18/1 |
Nathan Walker | 33/1 |
Fergus Gillion | N/A |
Francisco Geraldes | N/A |
Luke Brooke-Smith | 50/1 |
Corban Piper | 50/1 |
Alex Rufer | 66/1 |
Kazuki Nagasawa | 80/1 |
Fin Conchie | 80/1 |
Jayden Smith | N/A |
Matthew Sheridan | 80/1 |
Paulo Retre | 100/1 |
Sam Sutton | 100/1 |
Tim Payne | N/A |
Tze-Xuan Loke | 100/1 |
Dylan Gardiner | N/A |
Lukas Kelly-Heald | 125/1 |
Scott Wootton | 125/1 |
Isaac Hughes | 125/1 |
Alby Kelly-Heald | N/A |
Dublin Boon | N/A |
Josh Oluwayemi | N/A |
Oskar Van Hattum | N/A |
Player31home | N/A |
Player32home | N/A |
Player33home | N/A |
Adam Taggart | 10/1 |
Patrick Wood | 14/1 |
David Williams | 18/1 |
Nikola Mileusnic | 18/1 |
Royie Rahamim | N/A |
Laat Mathiang | N/A |
Nathanael Blair | 25/1 |
Jaylan Pearman | 33/1 |
Khoa Ngo | 33/1 |
Joel Anasmo | 33/1 |
Adam Bugarija | 50/1 |
Lachlan Wales | 33/1 |
Hiroaki Aoyama | 66/1 |
Aiki Tsukamoto | N/A |
Taras Gomulka | 66/1 |
Trent Ostler | 66/1 |
Brandon O'neill | 80/1 |
Nicholas Pennington | 80/1 |
William Freney | 80/1 |
Joshua Risdon | 100/1 |
Takuya Okamoto | 100/1 |
Yuto Misao | 100/1 |
Andriano Lebib | N/A |
Lachlan Barr | N/A |
Luke Amos | 100/1 |
Tadiwanashe Kuzamba | N/A |
Tomislav Mrcela | 100/1 |
Anas Hamzaoui | 125/1 |
Daniel Jankuloski | N/A |
Kaelan Majekodunmi | 125/1 |
Riley Warland | 125/1 |
Tass Mourdoukoutas | 125/1 |
Zach Lisolajski | N/A |
N/A | |
N/A |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/9 |
Wellington Phoenix - Perth Glory No | 13/8 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 11/10 |
No Wellington Phoenix - Perth Glory | 4/6 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Kosta Barbarouses | Wellington Phoenix | 33/1 |
Luke Supyk | Wellington Phoenix | 50/1 |
Adam Taggart | Perth Glory | 66/1 |
Nikola Mileusnic | Perth Glory | 80/1 |
Patrick Wood | Perth Glory | 80/1 |
Hideki Ishige | Wellington Phoenix | 80/1 |
David Williams | Perth Glory | 80/1 |
Gabriel Sloane-Rodrigues | Wellington Phoenix | 100/1 |
Nathanael Blair | Perth Glory | 100/1 |
Adam Bugarija | Perth Glory | 125/1 |
Jaylan Pearman | Perth Glory | 125/1 |
Lachlan Wales | Perth Glory | 125/1 |
Joel Anasmo | Perth Glory | 125/1 |
Nathan Walker | Wellington Phoenix | 125/1 |
Khoa Ngo | Perth Glory | 125/1 |
Corban Piper | Wellington Phoenix | 125/1 |
Yuto Misao | Perth Glory | 150/1 |
William Freney | Perth Glory | 150/1 |
Luke Amos | Perth Glory | 150/1 |
Trent Ostler | Perth Glory | 150/1 |
Tomislav Mrcela | Perth Glory | 150/1 |
Riley Warland | Perth Glory | 150/1 |
Taras Gomulka | Perth Glory | 150/1 |
Tass Mourdoukoutas | Perth Glory | 150/1 |
Takuya Okamoto | Perth Glory | 150/1 |
Nicholas Pennington | Perth Glory | 150/1 |
Brandon O'neill | Perth Glory | 150/1 |
Luke Brooke-Smith | Wellington Phoenix | 150/1 |
Matthew Sheridan | Wellington Phoenix | 150/1 |
Lukas Kelly-Heald | Wellington Phoenix | 150/1 |
Kazuki Nagasawa | Wellington Phoenix | 150/1 |
Fin Conchie | Wellington Phoenix | 150/1 |
Isaac Hughes | Wellington Phoenix | 150/1 |
Paulo Retre | Wellington Phoenix | 150/1 |
Sam Sutton | Wellington Phoenix | 150/1 |
Hiroaki Aoyama | Perth Glory | 150/1 |
Joshua Risdon | Perth Glory | 150/1 |
Alex Rufer | Wellington Phoenix | 150/1 |
Anas Hamzaoui | Perth Glory | 150/1 |
Scott Wootton | Wellington Phoenix | 150/1 |
Tze-Xuan Loke | Wellington Phoenix | 150/1 |
Kaelan Majekodunmi | Perth Glory | 150/1 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Wellington Phoenix | 4/6 |
Perth Glory | 11/10 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/15 |
Wellington Phoenix - Perth Glory No | 11/8 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Half Time Result |
Win only |
Selection | Price |
---|---|
Wellington Phoenix | 13/8 |
Perth Glory | 9/4 |
Draw | 11/8 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Wellington Phoenix +1 | 2/5 |
Perth Glory -1 | 9/2 |
Draw +1 | 18/5 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Perth Glory +1 | 8/13 |
Wellington Phoenix -1 | 3/1 |
Draw -1 | 3/1 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Handicap -2 |
Win only |
Selection | Price |
---|---|
Perth Glory +2 | 1/5 |
Wellington Phoenix -2 | 15/2 |
Draw -2 | 5/1 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 1/1 |
First Half | 21/10 |
Tie | 14/5 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Perth Glory To Score |
Win only |
Selection | Price |
---|---|
Yes | 2/9 |
No | 3/1 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Perth Glory To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/9 |
Yes | 5/1 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Wellington Phoenix | 5/6 |
Perth Glory | 11/10 |
None | 16/1 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Perth Glory Under 1.5 | 4/6 |
Perth Glory Over 1.5 | 11/10 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Perth Glory Under 2.5 | 1/6 |
Perth Glory Over 2.5 | 7/2 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Total Home Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Wellington Phoenix Over 1.5 | 4/5 |
Wellington Phoenix Under 1.5 | 10/11 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Wellington Phoenix Under 2.5 | 1/4 |
Wellington Phoenix Over 2.5 | 11/4 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Wellington Phoenix V Perth Glory Over 1.5 | 1/6 |
Under 1.5 | 7/2 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Wellington Phoenix V Perth Glory Over 2.5 | 8/15 |
Under 2.5 | 11/8 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 8/15 |
Wellington Phoenix V Perth Glory Over 3.5 | 11/8 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 2/9 |
Wellington Phoenix V Perth Glory Over 4.5 | 3/1 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Under/Over 5.5 |
Win only |
Selection | Price |
---|---|
Under 5.5 | 1/14 |
Wellington Phoenix V Perth Glory Over 5.5 | 13/2 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Wellington Phoenix To Score |
Win only |
Selection | Price |
---|---|
Yes | 1/6 |
No | 7/2 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Wellington Phoenix To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/6 |
Yes | 7/2 |
Wellington Phoenix V Perth Glory |
4th May 25 6:00 am |
Win & Btts |
Win only |
Selection | Price |
---|---|
Wellington Phoenix And Yes | 5/2 |
Perth Glory And Yes | 7/2 |
Draw And Yes | 100/30 |