1.25 Goodwood |
2nd May 25 1:25 pm |
5f Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Logi Bear S Levey | 3/1 | 5/2 |
10 | Son Of Sarabi R Hornby | 11/4 | |
8 | Havana Hurricane C Bishop | 6/1 | 13/2 |
11 | Guernsey Lady S Osborne | 9/1 | 8/1 |
7 | Secret Santa P Dobbs | 10/1 8/1 | 9/1 |
9 | Oh West Virginia H Crouch | 18/1 14/1 | 12/1 |
6 | Sands Of Spain J Watson | 20/1 16/1 | 14/1 |
14 | Sayidah Poets F Marsh | 10/1 | 14/1 |
1 | Kesta G Dobie | 12/1 20/1 | 16/1 |
13 | No Claims Bonus J Crowley | 20/1 | 33/1 |
4 | Irish Fighter P Bradley | 28/1 33/1 | 40/1 |
12 | Henfield R Clutterbuck | 40/1 50/1 | 66/1 |
15 | Shetakesthegold T Cameron | 50/1 | 100/1 |
2 | Burdett Estate J Sheridan | NR | |
3 | Goldenstateofmind D Egan | NR |
2.00 Goodwood |
2nd May 25 2:00 pm |
1m Stakes |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Noble Champion K Shoemark | 10/3 5/2 | 2/1 |
1 | Secret Theory J Crowley | 2/1 9/4 | 5/2 |
3 | Amiloc H Crouch | 7/2 4/1 | 5/1 |
4 | Hawksbill C Fallon | 8/1 7/1 | 11/2 |
6 | Treble Tee P Dobbs | 8/1 | 15/2 |
2 | Al Arbeed S Levey | 16/1 14/1 | 11/1 |
2.35 Goodwood |
2nd May 25 2:35 pm |
5f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Shagraan S De Sousa | 5/2 9/4 | 3/1 |
6 | Miss Attitude K Shoemark | 5/1 4/1 | 9/2 |
5 | Tatterstall C Beasley | 13/2 6/1 | 5/1 |
3 | Toca Madera T Jakes | 5/1 11/2 | 5/1 |
8 | Existent W Fentiman | 7/1 15/2 | 8/1 |
2 | Holkham Bay B Wilkie | 8/1 | 9/1 |
4 | Rosario C Fallon | 12/1 11/1 | 10/1 |
7 | Rhythm N Hooves L Morris | 9/1 10/1 | 12/1 |
3.10 Goodwood |
2nd May 25 3:10 pm |
1m 3f 218y Stakes |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
7 | Scenic S Osborne | 7/2 4/1 | 7/2 |
2 | Chorus C Fallon | 7/2 10/3 | 7/2 |
9 | Shaha K Shoemark | 6/1 7/1 | 6/1 |
1 | Allonsy H Crouch | 7/1 13/2 | 6/1 |
3 | Loughville D Egan | 8/1 9/1 | 8/1 |
10 | Sueno L Catton | 12/1 16/1 | 11/1 |
6 | Panthera L Morris | 8/1 10/1 | 12/1 |
8 | Sea Just In Time J Watson | 16/1 14/1 | 12/1 |
5 | Our Golden One S Levey | 18/1 16/1 | 14/1 |
4 | Molten Rock C Lee | 10/1 12/1 | 14/1 |
3.45 Goodwood |
2nd May 25 3:45 pm |
6f Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Waleefy J Crowley | 11/8 5/4 | 11/10 |
2 | Knebworth E Jones | 9/2 5/1 | 9/2 |
4 | Chairmanoftheboard C Beasley | 11/2 5/1 | 11/2 |
7 | Capote's Dream T Whelan | 15/2 13/2 | 6/1 |
5 | Spring Bloom M Paetel | 13/2 7/1 | 8/1 |
3 | Kiwano P Cosgrave | 10/1 12/1 | 14/1 |
6 | Count Otto J Dace | 18/1 20/1 | 25/1 |
4.25 Goodwood |
2nd May 25 4:25 pm |
1m 1f 197y Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | Kingmaker J Watson | 7/2 | |
2 | Grecian Legacy J Crowley | 7/2 4/1 | 5/1 |
4 | Bentbasa K Shoemark | 7/1 6/1 | 5/1 |
6 | Masterinthewoods C Fallon | 8/1 6/1 | 11/2 |
7 | Dragonflame S Levey | 15/2 | 7/1 |
9 | Northwest Passage W Fentiman | 6/1 10/1 | 8/1 |
11 | Nelson Gate R Clutterbuck | 8/1 7/1 | 8/1 |
5 | Magna Gee Gee R Dawson | 7/1 9/1 | 11/1 |
3 | Pacifist C Beasley | 12/1 | 16/1 |
1 | Vilaine Verlaine G Bass | 20/1 | 25/1 |
10 | Naturally J Leavy | 40/1 |
5.00 Goodwood |
2nd May 25 5:00 pm |
1m 6f Handicap |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Sixpack H Crouch | 9/4 3/1 | 5/2 |
4 | Macari T Whelan | 8/1 7/1 | 9/2 |
7 | One Cool Dreamer D Egan | 8/1 7/1 | 5/1 |
11 | Gooloogong P Cosgrave | 15/2 9/2 | 5/1 |
1 | Diamond Bay S Levey | 7/1 8/1 | 9/1 |
6 | Lincoln Rockstar S De Sousa | 12/1 | 11/1 |
5 | Junkanoo T Queally | 7/1 8/1 | 12/1 |
9 | Currumbin K Shoemark | 9/1 10/1 | 12/1 |
8 | Haaland L Morris | 11/1 12/1 | 14/1 |
2 | Cardano C Fallon | 11/1 14/1 | 16/1 |
10 | Hebridean Nomad J Watson | NR |