Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao | 8/13 |
Draw | 11/4 |
Levante Ud | 4/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao And Over 1.5 Goals | 1/1 |
Draw And Over 1.5 Goals | 4/1 |
Levante Ud And Over 1.5 Goals | 11/2 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao And Over 2.5 Goals | 6/4 |
Draw And Over 2.5 Goals | 10/1 |
Levante Ud And Over 2.5 Goals | 7/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao And Over 3.5 Goals | 7/2 |
Draw And Over 3.5 Goals | 10/1 |
Levante Ud And Over 3.5 Goals | 14/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
N/A | N/A | |||
11/2 | Athletic Club Bilbao | 1-0 | Levante Ud | 11/1 |
7/1 | Athletic Club Bilbao | 2-0 | Levante Ud | 28/1 |
15/2 | Athletic Club Bilbao | 2-1 | Levante Ud | 16/1 |
12/1 | Athletic Club Bilbao | 3-0 | Levante Ud | 66/1 |
12/1 | Athletic Club Bilbao | 3-1 | Levante Ud | 40/1 |
25/1 | Athletic Club Bilbao | 3-2 | Levante Ud | 40/1 |
28/1 | Athletic Club Bilbao | 4-0 | Levante Ud | 100/1 |
25/1 | Athletic Club Bilbao | 4-1 | Levante Ud | 80/1 |
40/1 | Athletic Club Bilbao | 4-2 | Levante Ud | 80/1 |
80/1 | Athletic Club Bilbao | 4-3 | Levante Ud | 80/1 |
50/1 | Athletic Club Bilbao | 5-0 | Levante Ud | 100/1 |
50/1 | Athletic Club Bilbao | 5-1 | Levante Ud | 100/1 |
66/1 | Athletic Club Bilbao | 5-2 | Levante Ud | 100/1 |
80/1 | Athletic Club Bilbao | 6-0 | Levante Ud | 100/1 |
80/1 | Athletic Club Bilbao | 6-1 | Levante Ud | 100/1 |
100/1 | Athletic Club Bilbao | 6-2 | Levante Ud | 100/1 |
100/1 | Athletic Club Bilbao | 7-0 | Levante Ud | 100/1 |
100/1 | Athletic Club Bilbao | 7-1 | Levante Ud | 100/1 |
100/1 | Athletic Club Bilbao | 8-0 | Levante Ud | 100/1 |
100/1 | Athletic Club Bilbao | 8-1 | Levante Ud | 100/1 |
100/1 | Athletic Club Bilbao | 9-0 | Levante Ud | 100/1 |
100/1 | Athletic Club Bilbao | 9-1 | Levante Ud | 100/1 |
0-0 | Draw | 11/1 | ||
1-1 | Draw | 7/1 | ||
2-2 | Draw | 16/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao - Athletic Club Bilbao | 8/5 |
Athletic Club Bilbao - Draw | 12/1 |
Athletic Club Bilbao - Levante Ud | 28/1 |
Draw - Athletic Club Bilbao | 17/5 |
Draw - Draw | 9/2 |
Draw - Levante Ud | 9/1 |
Levante Ud - Athletic Club Bilbao | 18/1 |
Levante Ud - Draw | 14/1 |
Levante Ud - Levante Ud | 15/2 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
First Goalscorer |
Win only |
| Price | Athletic Club Bilbao | Levante Ud | Price |
|---|---|---|---|
9/2 | Gorka Guruzeta | Etta Eyong | 9/1 | 11/2 | Urko Izeta | Carlos Espi | 10/1 |
6/1 | Inaki Williams | Ivan Romero | 10/1 | 13/2 | Robert Navarro | Jose Luis Morales | 10/1 |
8/1 | Alex Berenguer | Iker Losada | 12/1 | 17/2 | Unai Gomez | Tai Abed | 16/1 |
17/2 | Nico Serrano | Carlos Alvarez | 16/1 | 12/1 | Selton Sanchez | Kareem Tunde | 16/1 |
16/1 | Alejandro Rego | Pablo Martinez | 20/1 | 18/1 | Mikel Vesga | Victor Garcia | 25/1 |
18/1 | Mikel Jauregizar | Adrian De La Fuente | 25/1 | 20/1 | Aitor Paredes | Kervin Arriaga | 33/1 |
22/1 | Aymeric Laporte | Ugo Raghouber | 33/1 | 22/1 | Dani Vivian | Jon Olasagasti | 33/1 |
28/1 | Inigo Ruiz De Galarreta | Unai Vencedor | 50/1 | 28/1 | Yuri Berchiche | Manu Sanchez | 50/1 |
28/1 | Adama Boiro | Jeremy Toljan | 50/1 | 33/1 | Andoni Gorosabel | Alan Matturro | 66/1 |
33/1 | Jesus Areso | Unai Elgezabal | 66/1 | 33/1 | Inigo Lekue | Diego Pampin | 66/1 |
Matias Moreno | 66/1 | Oriol Rey | 66/1 |
No Goalscorer | N/A |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Athletic Club Bilbao Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Gorka Guruzeta | 22/1 | 28/1 | 28/1 | 45/1 | 45/1 | 75/1 | 28/1 | 60/1 |
Urko Izeta | 25/1 | 33/1 | 40/1 | 55/1 | 55/1 | 95/1 | 40/1 | 75/1 |
Inaki Williams | 25/1 | 33/1 | 40/1 | 55/1 | 55/1 | 95/1 | 40/1 | 75/1 |
Robert Navarro | 25/1 | 33/1 | 40/1 | 55/1 | 55/1 | 95/1 | 40/1 | 75/1 |
Alex Berenguer | 33/1 | 45/1 | 45/1 | 65/1 | 65/1 | 120/1 | 45/1 | 100/1 |
Unai Gomez | 33/1 | 45/1 | 45/1 | 65/1 | 65/1 | 120/1 | 45/1 | 100/1 |
Nico Serrano | 33/1 | 45/1 | 45/1 | 65/1 | 65/1 | 120/1 | 45/1 | 100/1 |
Selton Sanchez | 55/1 | 65/1 | 70/1 | 100/1 | 100/1 | 200/1 | 80/1 | 175/1 |
Alejandro Rego | 55/1 | 65/1 | 70/1 | 100/1 | 100/1 | 200/1 | 80/1 | 175/1 |
Mikel Vesga | 55/1 | 65/1 | 70/1 | 100/1 | 100/1 | 200/1 | 80/1 | 175/1 |
Mikel Jauregizar | 55/1 | 65/1 | 70/1 | 100/1 | 100/1 | 200/1 | 80/1 | 175/1 |
Aitor Paredes | 75/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 140/1 | 300/1 |
Aymeric Laporte | 75/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 140/1 | 300/1 |
Dani Vivian | 75/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 140/1 | 300/1 |
Inigo Ruiz De Galarreta | 90/1 | 110/1 | 125/1 | 200/1 | 200/1 | 375/1 | 175/1 | 375/1 |
Yuri Berchiche | 90/1 | 110/1 | 125/1 | 200/1 | 200/1 | 375/1 | 175/1 | 375/1 |
Adama Boiro | 90/1 | 110/1 | 125/1 | 200/1 | 200/1 | 375/1 | 175/1 | 375/1 |
Andoni Gorosabel | 90/1 | 110/1 | 125/1 | 200/1 | 200/1 | 375/1 | 175/1 | 375/1 |
Jesus Areso | 90/1 | 110/1 | 125/1 | 200/1 | 200/1 | 375/1 | 175/1 | 375/1 |
Inigo Lekue | 90/1 | 110/1 | 125/1 | 200/1 | 200/1 | 375/1 | 175/1 | 375/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Levante Ud Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Etta Eyong | 70/1 | 160/1 | 100/1 | 275/1 | 200/1 | 200/1 | 66/1 | 130/1 |
Carlos Espi | 70/1 | 160/1 | 100/1 | 275/1 | 200/1 | 200/1 | 66/1 | 130/1 |
Ivan Romero | 70/1 | 160/1 | 100/1 | 275/1 | 200/1 | 200/1 | 66/1 | 130/1 |
Jose Luis Morales | 70/1 | 160/1 | 100/1 | 275/1 | 200/1 | 200/1 | 66/1 | 130/1 |
Iker Losada | 100/1 | 225/1 | 135/1 | 350/1 | 275/1 | 275/1 | 80/1 | 175/1 |
Tai Abed | 100/1 | 225/1 | 135/1 | 350/1 | 275/1 | 275/1 | 80/1 | 175/1 |
Carlos Alvarez | 100/1 | 225/1 | 135/1 | 350/1 | 275/1 | 275/1 | 80/1 | 175/1 |
Kareem Tunde | 100/1 | 225/1 | 135/1 | 350/1 | 275/1 | 275/1 | 80/1 | 175/1 |
Pablo Martinez | 125/1 | 300/1 | 175/1 | 450/1 | 350/1 | 350/1 | 140/1 | 300/1 |
Victor Garcia | 125/1 | 300/1 | 175/1 | 450/1 | 350/1 | 350/1 | 140/1 | 300/1 |
Adrian De La Fuente | 125/1 | 300/1 | 175/1 | 450/1 | 350/1 | 350/1 | 140/1 | 300/1 |
Kervin Arriaga | 175/1 | 400/1 | 225/1 | 700/1 | 500/1 | 500/1 | 175/1 | 375/1 |
Ugo Raghouber | 175/1 | 400/1 | 225/1 | 700/1 | 500/1 | 500/1 | 175/1 | 375/1 |
Jon Olasagasti | 175/1 | 400/1 | 225/1 | 700/1 | 500/1 | 500/1 | 175/1 | 375/1 |
Unai Vencedor | 250/1 | 500/1 | 300/1 | 800/1 | 650/1 | 650/1 | 240/1 | 450/1 |
Manu Sanchez | 250/1 | 500/1 | 300/1 | 800/1 | 650/1 | 650/1 | 240/1 | 450/1 |
Jeremy Toljan | 250/1 | 500/1 | 300/1 | 800/1 | 650/1 | 650/1 | 240/1 | 450/1 |
Alan Matturro | 250/1 | 500/1 | 300/1 | 800/1 | 650/1 | 650/1 | 240/1 | 450/1 |
Unai Elgezabal | 250/1 | 500/1 | 300/1 | 800/1 | 650/1 | 650/1 | 240/1 | 450/1 |
Diego Pampin | 250/1 | 500/1 | 300/1 | 800/1 | 650/1 | 650/1 | 240/1 | 450/1 |
Matias Moreno | 250/1 | 500/1 | 300/1 | 800/1 | 650/1 | 650/1 | 240/1 | 450/1 |
Oriol Rey | 250/1 | 500/1 | 300/1 | 800/1 | 650/1 | 650/1 | 240/1 | 450/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Last Goalscorer |
Win only |
| Price | Athletic Club Bilbao | Levante Ud | Price | 9/2 | Gorka Guruzeta | Etta Eyong | 9/1 |
|---|---|---|---|
11/2 | Urko Izeta | Carlos Espi | 10/1 | 6/1 | Inaki Williams | Jose Luis Morales | 10/1 |
13/2 | Robert Navarro | Ivan Romero | 10/1 | 8/1 | Alex Berenguer | Iker Losada | 12/1 |
17/2 | Unai Gomez | Tai Abed | 16/1 | 17/2 | Nico Serrano | Kareem Tunde | 16/1 |
12/1 | Selton Sanchez | Carlos Alvarez | 16/1 | 16/1 | Alejandro Rego | Pablo Martinez | 20/1 |
18/1 | Mikel Jauregizar | Victor Garcia | 25/1 | 18/1 | Mikel Vesga | Adrian De La Fuente | 25/1 |
20/1 | Aitor Paredes | Kervin Arriaga | 33/1 | 22/1 | Aymeric Laporte | Ugo Raghouber | 33/1 |
22/1 | Dani Vivian | Jon Olasagasti | 33/1 | 28/1 | Adama Boiro | Unai Vencedor | 50/1 |
28/1 | Inigo Ruiz De Galarreta | Manu Sanchez | 50/1 | 28/1 | Yuri Berchiche | Jeremy Toljan | 50/1 |
33/1 | Andoni Gorosabel | Alan Matturro | 66/1 | 33/1 | Jesus Areso | Unai Elgezabal | 66/1 |
33/1 | Inigo Lekue | Diego Pampin | 66/1 | Matias Moreno | 66/1 |
Oriol Rey | 66/1 | ||
No Goalscorer | N/A |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Score Anytime |
Win only |
| Price | Athletic Club Bilbao | Levante Ud | Price |
|---|---|---|---|
7/5 | Gorka Guruzeta | Etta Eyong | 11/4 | 7/4 | Urko Izeta | Carlos Espi | 3/1 |
15/8 | Inaki Williams | Ivan Romero | 3/1 | 2/1 | Robert Navarro | Jose Luis Morales | 3/1 |
12/5 | Alex Berenguer | Iker Losada | 18/5 | 13/5 | Unai Gomez | Tai Abed | 9/2 |
13/5 | Nico Serrano | Kareem Tunde | 5/1 | 18/5 | Selton Sanchez | Carlos Alvarez | 5/1 |
9/2 | Alejandro Rego | Pablo Martinez | 6/1 | 5/1 | Mikel Jauregizar | Adrian De La Fuente | 13/2 |
5/1 | Mikel Vesga | Victor Garcia | 15/2 | 6/1 | Aitor Paredes | Ugo Raghouber | 9/1 |
13/2 | Aymeric Laporte | Kervin Arriaga | 9/1 | 13/2 | Dani Vivian | Jon Olasagasti | 9/1 |
15/2 | Inigo Ruiz De Galarreta | Unai Vencedor | 14/1 | 15/2 | Adama Boiro | Jeremy Toljan | 14/1 |
15/2 | Yuri Berchiche | Manu Sanchez | 14/1 | 9/1 | Andoni Gorosabel | Diego Pampin | 16/1 |
9/1 | Jesus Areso | Oriol Rey | 16/1 | 9/1 | Inigo Lekue | Unai Elgezabal | 16/1 |
Alan Matturro | 16/1 | Matias Moreno | 16/1 |
No Goalscorer | N/A |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Gorka Guruzeta | 15/2 |
Urko Izeta | 9/1 |
Inaki Williams | 10/1 |
Robert Navarro | 12/1 |
Alex Berenguer | 14/1 |
Nico Serrano | 16/1 |
Unai Gomez | 16/1 |
Selton Sanchez | 20/1 |
Alejandro Rego | 25/1 |
Mikel Jauregizar | 28/1 |
Mikel Vesga | 28/1 |
Aitor Paredes | 28/1 |
Aymeric Laporte | 28/1 |
Dani Vivian | 28/1 |
Adama Boiro | 33/1 |
Inigo Ruiz De Galarreta | 33/1 |
Yuri Berchiche | 33/1 |
Andoni Gorosabel | 33/1 |
Inigo Lekue | 33/1 |
Jesus Areso | 33/1 |
Etta Eyong | 16/1 |
Carlos Espi | 18/1 |
Ivan Romero | 18/1 |
Jose Luis Morales | 18/1 |
Iker Losada | 20/1 |
Tai Abed | 25/1 |
Carlos Alvarez | 28/1 |
Kareem Tunde | 28/1 |
Adrian De La Fuente | 28/1 |
Pablo Martinez | 28/1 |
Victor Garcia | 33/1 |
Jon Olasagasti | 33/1 |
Kervin Arriaga | 33/1 |
Ugo Raghouber | 33/1 |
Jeremy Toljan | 33/1 |
Manu Sanchez | 33/1 |
Unai Vencedor | 33/1 |
Alan Matturro | 33/1 |
Diego Pampin | 33/1 |
Matias Moreno | 33/1 |
Oriol Rey | 33/1 |
Unai Elgezabal | 33/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Total Corners - Under/Over 9.5 |
Win only |
| Selection | Price |
|---|---|
Over 9.5 | 4/5 |
Under 9.5 | 10/11 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Total Corners 10 - 12 |
Win only |
| Selection | Price |
|---|---|
Under 10 | 10/11 |
Between 10 And 12 Inclusive | 2/1 |
Over 12 | 16/5 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 5/6 |
Athletic Club Bilbao - Levante Ud No | 5/6 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Both Teams To Score In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 12/1 |
No | 1/50 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 13/8 |
No Athletic Club Bilbao - Levante Ud | 4/9 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Gorka Guruzeta | Athletic Club Bilbao | 50/1 |
Urko Izeta | Athletic Club Bilbao | 50/1 |
Inaki Williams | Athletic Club Bilbao | 66/1 |
Robert Navarro | Athletic Club Bilbao | 66/1 |
Nico Serrano | Athletic Club Bilbao | 80/1 |
Etta Eyong | Levante Ud | 80/1 |
Unai Gomez | Athletic Club Bilbao | 80/1 |
Alex Berenguer | Athletic Club Bilbao | 80/1 |
Kareem Tunde | Levante Ud | 100/1 |
Selton Sanchez | Athletic Club Bilbao | 100/1 |
Jose Luis Morales | Levante Ud | 100/1 |
Tai Abed | Levante Ud | 100/1 |
Iker Losada | Levante Ud | 100/1 |
Carlos Alvarez | Levante Ud | 100/1 |
Ivan Romero | Levante Ud | 100/1 |
Carlos Espi | Levante Ud | 100/1 |
Alejandro Rego | Athletic Club Bilbao | 100/1 |
Jon Olasagasti | Levante Ud | 125/1 |
Kervin Arriaga | Levante Ud | 125/1 |
Manu Sanchez | Levante Ud | 125/1 |
Unai Elgezabal | Levante Ud | 125/1 |
Unai Vencedor | Levante Ud | 125/1 |
Victor Garcia | Levante Ud | 125/1 |
Ugo Raghouber | Levante Ud | 125/1 |
Pablo Martinez | Levante Ud | 125/1 |
Matias Moreno | Levante Ud | 125/1 |
Oriol Rey | Levante Ud | 125/1 |
Jeremy Toljan | Levante Ud | 125/1 |
Adrian De La Fuente | Levante Ud | 125/1 |
Dani Vivian | Athletic Club Bilbao | 125/1 |
Inigo Lekue | Athletic Club Bilbao | 125/1 |
Aymeric Laporte | Athletic Club Bilbao | 125/1 |
Andoni Gorosabel | Athletic Club Bilbao | 125/1 |
Aitor Paredes | Athletic Club Bilbao | 125/1 |
Inigo Ruiz De Galarreta | Athletic Club Bilbao | 125/1 |
Jesus Areso | Athletic Club Bilbao | 125/1 |
Adama Boiro | Athletic Club Bilbao | 125/1 |
Alan Matturro | Levante Ud | 125/1 |
Yuri Berchiche | Athletic Club Bilbao | 125/1 |
Mikel Vesga | Athletic Club Bilbao | 125/1 |
Mikel Jauregizar | Athletic Club Bilbao | 125/1 |
Diego Pampin | Levante Ud | 125/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Athletic Club Bilbao To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 4/9 |
Yes | 13/8 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Double Chance |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao - Draw | 1/6 |
Athletic Club Bilbao - Levante Ud | 1/4 |
Levante Ud - Draw | 5/4 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao | 1/4 |
Levante Ud | 11/4 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 8/11 |
Athletic Club Bilbao - Levante Ud No | 1/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao | 6/5 |
Levante Ud | 4/1 |
Draw | 6/5 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao +1 | 1/6 |
Levante Ud -1 | 11/1 |
Draw +1 | 11/2 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Levante Ud +1 | 5/4 |
Athletic Club Bilbao -1 | 13/8 |
Draw -1 | 12/5 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Levante Ud +2 | 2/5 |
Athletic Club Bilbao -2 | 9/2 |
Draw -2 | 18/5 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 1/1 |
First Half | 9/4 |
Tie | 5/2 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Levante Ud To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/16 |
Yes | 7/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao | 8/15 |
Levante Ud | 2/1 |
None | 11/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Time Of First Goal |
Win only |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 4/1 |
Between 11 And 20 Minutes | 4/1 |
Between 21 And 30 Minutes | 9/2 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 6/1 |
Between 51 And 60 Minutes | 10/1 |
No Goal | 11/1 |
Between 81 And 90 Minutes | 12/1 |
Between 61 And 70 Minutes | 12/1 |
Between 71 And 80 Minutes | 14/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Levante Ud Under 1.5 | 2/9 |
Levante Ud Over 1.5 | 3/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Levante Ud Under 2.5 | 1/33 |
Levante Ud Over 2.5 | 10/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao Over 1.5 | 8/11 |
Athletic Club Bilbao Under 1.5 | 1/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao Under 2.5 | 3/10 |
Athletic Club Bilbao Over 2.5 | 12/5 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao V Levante Ud Over 0.5 | 1/25 |
Under 0.5 | 9/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao V Levante Ud Over 1.5 | 2/7 |
Under 1.5 | 5/2 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao V Levante Ud Over 2.5 | 5/6 |
Under 2.5 | 5/6 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 1/3 |
Athletic Club Bilbao V Levante Ud Over 3.5 | 9/4 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/9 |
Athletic Club Bilbao V Levante Ud Over 4.5 | 5/1 |
Athletic Club Bilbao V Levante Ud |
8th Feb 26 3:15 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Athletic Club Bilbao And Yes | 5/2 |
Levante Ud And Yes | 8/1 |
Draw And Yes | 4/1 |