8.30 Leopardstown |
15th May 26 8:30 pm |
1m 4f Handicap |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Poetic Sound N Burns | SP | |
2 | Touch The Moon G Benson | SP | |
3 | Jabbar S Rutledge | SP | |
4 | Star Harbour G Hill | SP | |
5 | The Real Screamer S Tormey | SP | |
6 | Nakasero P R Briselden | SP | |
7 | Autumn Twist J I Stokes | SP | |
8 | Drucker O Tynan | SP | |
9 | Soaring Sun R D Leahy | SP | |
10 | Derry Lad J O'gorman | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304