Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Manchester United | 4/7 |
Draw | 3/1 |
Nottingham Forest | 4/1 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Manchester United And Over 1.5 Goals | 5/6 |
Draw And Over 1.5 Goals | 4/1 |
Nottingham Forest And Over 1.5 Goals | 5/1 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Manchester United And Over 2.5 Goals | 6/5 |
Draw And Over 2.5 Goals | 9/1 |
Nottingham Forest And Over 2.5 Goals | 6/1 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Manchester United And Over 3.5 Goals | 13/5 |
Draw And Over 3.5 Goals | 9/1 |
Nottingham Forest And Over 3.5 Goals | 11/1 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
N/A | N/A | |||
15/2 | Manchester United | 1-0 | Nottingham Forest | 14/1 |
8/1 | Manchester United | 2-0 | Nottingham Forest | 28/1 |
15/2 | Manchester United | 2-1 | Nottingham Forest | 14/1 |
12/1 | Manchester United | 3-0 | Nottingham Forest | 50/1 |
11/1 | Manchester United | 3-1 | Nottingham Forest | 33/1 |
18/1 | Manchester United | 3-2 | Nottingham Forest | 33/1 |
25/1 | Manchester United | 4-0 | Nottingham Forest | 80/1 |
22/1 | Manchester United | 4-1 | Nottingham Forest | 80/1 |
33/1 | Manchester United | 4-2 | Nottingham Forest | 66/1 |
50/1 | Manchester United | 4-3 | Nottingham Forest | 80/1 |
40/1 | Manchester United | 5-0 | Nottingham Forest | 100/1 |
40/1 | Manchester United | 5-1 | Nottingham Forest | 100/1 |
50/1 | Manchester United | 5-2 | Nottingham Forest | 100/1 |
80/1 | Manchester United | 6-0 | Nottingham Forest | 100/1 |
80/1 | Manchester United | 6-1 | Nottingham Forest | 100/1 |
80/1 | Manchester United | 6-2 | Nottingham Forest | 100/1 |
100/1 | Manchester United | 7-0 | Nottingham Forest | 100/1 |
100/1 | Manchester United | 7-1 | Nottingham Forest | 100/1 |
100/1 | Manchester United | 8-0 | Nottingham Forest | 100/1 |
100/1 | Manchester United | 8-1 | Nottingham Forest | 100/1 |
100/1 | Manchester United | 9-0 | Nottingham Forest | 100/1 |
100/1 | Manchester United | 9-1 | Nottingham Forest | 100/1 |
0-0 | Draw | 14/1 | ||
1-1 | Draw | 15/2 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 80/1 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Manchester United - Manchester United | 6/4 |
Manchester United - Draw | 12/1 |
Manchester United - Nottingham Forest | 28/1 |
Draw - Manchester United | 7/2 |
Draw - Draw | 5/1 |
Draw - Nottingham Forest | 9/1 |
Nottingham Forest - Manchester United | 16/1 |
Nottingham Forest - Draw | 12/1 |
Nottingham Forest - Nottingham Forest | 15/2 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Score Anytime |
Win only |
| Price | Manchester United | Nottingham Forest | Price |
|---|---|---|---|
6/5 | Benjamin Sesko | Chris Wood | 12/5 | 5/4 | Matheus Cunha | Taiwo Awoniyi | 13/5 |
5/4 | Bryan Mbeumo | Igor Jesus | 13/5 | 7/5 | Bruno Fernandes | Lorenzo Lucca | 13/5 |
7/5 | Joshua Zirkzee | Morgan Gibbs-White | 100/30 | 2/1 | Amad Diallo | James Mcatee | 9/2 |
12/5 | Mason Mount | Omari Hutchinson | 9/2 | 11/4 | Patrick Dorgu | Dilane Bakwa | 5/1 |
3/1 | Casemiro | Dan Ndoye | 5/1 | 9/2 | Kobbie Mainoo | Nicolas Dominguez | 13/2 |
6/1 | Harry Maguire | Elliot Anderson | 15/2 | 6/1 | Manuel Ugarte | Ryan Yates | 15/2 |
7/1 | Diogo Dalot | Ibrahim Sangare | 17/2 | 7/1 | Lisandro Martinez | Neco Williams | 9/1 |
17/2 | Noussair Mazraoui | Murillo | 12/1 | 17/2 | Leny Yoro | Nikola Milenkovic | 12/1 |
17/2 | Ayden Heaven | Luca Netz | 12/1 | 17/2 | Tyrell Malacia | Zach Abbott | 14/1 |
10/1 | Luke Shaw | Ola Aina | 14/1 | Jair Cunha | 14/1 |
Morato | 14/1 | ||
No Goalscorer | N/A |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Benjamin Sesko | 6/1 |
Bryan Mbeumo | 13/2 |
Matheus Cunha | 13/2 |
Bruno Fernandes | 8/1 |
Joshua Zirkzee | 8/1 |
Amad Diallo | 12/1 |
Mason Mount | 14/1 |
Patrick Dorgu | 16/1 |
Casemiro | 18/1 |
Kobbie Mainoo | 25/1 |
Harry Maguire | 28/1 |
Manuel Ugarte | 28/1 |
Diogo Dalot | 33/1 |
Lisandro Martinez | 33/1 |
Ayden Heaven | 33/1 |
Leny Yoro | 33/1 |
Noussair Mazraoui | 33/1 |
Tyrell Malacia | 33/1 |
Luke Shaw | 33/1 |
Chris Wood | 14/1 |
Igor Jesus | 16/1 |
Lorenzo Lucca | 16/1 |
Taiwo Awoniyi | 16/1 |
Morgan Gibbs-White | 18/1 |
James Mcatee | 25/1 |
Omari Hutchinson | 25/1 |
Dan Ndoye | 28/1 |
Dilane Bakwa | 28/1 |
Nicolas Dominguez | 28/1 |
Elliot Anderson | 33/1 |
Ryan Yates | 33/1 |
Ibrahim Sangare | 33/1 |
Neco Williams | 33/1 |
Luca Netz | 33/1 |
Murillo | 33/1 |
Nikola Milenkovic | 33/1 |
Jair Cunha | 33/1 |
Morato | 33/1 |
Ola Aina | 33/1 |
Zach Abbott | 33/1 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 8/13 |
Manchester United - Nottingham Forest No | 6/5 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Both Teams To Score In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 9/1 |
No | 1/25 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 5/4 |
No Manchester United - Nottingham Forest | 4/7 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Benjamin Sesko | Manchester United | 40/1 |
Matheus Cunha | Manchester United | 40/1 |
Bryan Mbeumo | Manchester United | 40/1 |
Joshua Zirkzee | Manchester United | 50/1 |
Bruno Fernandes | Manchester United | 50/1 |
Amad Diallo | Manchester United | 66/1 |
Patrick Dorgu | Manchester United | 80/1 |
Lorenzo Lucca | Nottingham Forest | 80/1 |
Taiwo Awoniyi | Nottingham Forest | 80/1 |
Mason Mount | Manchester United | 80/1 |
Igor Jesus | Nottingham Forest | 80/1 |
Chris Wood | Nottingham Forest | 80/1 |
Morgan Gibbs-White | Nottingham Forest | 100/1 |
Casemiro | Manchester United | 100/1 |
Kobbie Mainoo | Manchester United | 100/1 |
Omari Hutchinson | Nottingham Forest | 100/1 |
James Mcatee | Nottingham Forest | 100/1 |
Murillo | Nottingham Forest | 125/1 |
Luca Netz | Nottingham Forest | 125/1 |
Morato | Nottingham Forest | 125/1 |
Neco Williams | Nottingham Forest | 125/1 |
Nikola Milenkovic | Nottingham Forest | 125/1 |
Zach Abbott | Nottingham Forest | 125/1 |
Ayden Heaven | Manchester United | 125/1 |
Ryan Yates | Nottingham Forest | 125/1 |
Ola Aina | Nottingham Forest | 125/1 |
Nicolas Dominguez | Nottingham Forest | 125/1 |
Jair Cunha | Nottingham Forest | 125/1 |
Noussair Mazraoui | Manchester United | 125/1 |
Tyrell Malacia | Manchester United | 125/1 |
Leny Yoro | Manchester United | 125/1 |
Lisandro Martinez | Manchester United | 125/1 |
Manuel Ugarte | Manchester United | 125/1 |
Harry Maguire | Manchester United | 125/1 |
Dan Ndoye | Nottingham Forest | 125/1 |
Diogo Dalot | Manchester United | 125/1 |
Ibrahim Sangare | Nottingham Forest | 125/1 |
Elliot Anderson | Nottingham Forest | 125/1 |
Dilane Bakwa | Nottingham Forest | 125/1 |
Luke Shaw | Manchester United | 125/1 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Double Chance |
Win only |
| Selection | Price |
|---|---|
Manchester United - Draw | 1/6 |
Manchester United - Nottingham Forest | 2/9 |
Nottingham Forest - Draw | 11/8 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Manchester United | 1/4 |
Nottingham Forest | 11/4 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 4/7 |
Manchester United - Nottingham Forest No | 5/4 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Manchester United | 11/10 |
Nottingham Forest | 4/1 |
Draw | 5/4 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Manchester United +1 | 1/6 |
Nottingham Forest -1 | 10/1 |
Draw +1 | 11/2 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Nottingham Forest +1 | 11/8 |
Manchester United -1 | 8/5 |
Draw -1 | 13/5 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Nottingham Forest +2 | 4/9 |
Manchester United -2 | 4/1 |
Draw -2 | 18/5 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 10/11 |
First Half | 9/4 |
Tie | 14/5 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Manchester United To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 4/11 |
Yes | 2/1 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Nottingham Forest To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/20 |
Yes | 8/1 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Manchester United | 1/2 |
Nottingham Forest | 15/8 |
None | 14/1 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Time Of First Goal |
Win only |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 18/5 |
Between 11 And 20 Minutes | 19/5 |
Between 21 And 30 Minutes | 9/2 |
Between 41 And 50 Minutes | 11/2 |
Between 31 And 40 Minutes | 11/2 |
Between 51 And 60 Minutes | 10/1 |
Between 61 And 70 Minutes | 12/1 |
No Goal | 14/1 |
Between 81 And 90 Minutes | 14/1 |
Between 71 And 80 Minutes | 16/1 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Nottingham Forest Under 1.5 | 1/3 |
Nottingham Forest Over 1.5 | 9/4 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Nottingham Forest Under 2.5 | 1/18 |
Nottingham Forest Over 2.5 | 15/2 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Manchester United Over 1.5 | 8/15 |
Manchester United Under 1.5 | 11/8 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Manchester United Under 2.5 | 2/5 |
Manchester United Over 2.5 | 7/4 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Manchester United V Nottingham Forest Over 0.5 | 1/50 |
Under 0.5 | 12/1 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Manchester United V Nottingham Forest Over 1.5 | 1/6 |
Under 1.5 | 7/2 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Manchester United V Nottingham Forest Over 2.5 | 4/7 |
Under 2.5 | 5/4 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 1/2 |
Manchester United V Nottingham Forest Over 3.5 | 6/4 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/5 |
Manchester United V Nottingham Forest Over 4.5 | 100/30 |
Manchester United V Nottingham Forest |
17th May 26 12:30 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Manchester United And Yes | 2/1 |
Nottingham Forest And Yes | 13/2 |
Draw And Yes | 4/1 |