| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sun 11:00 | 8/1
| Levante Ud Women | 4/1
| Atletico Madrid Women | 1/4
| |
| Sun 11:00 | 15/8
| Sevilla Fc Women | 11/5
| Athletic Bilbao Women | 5/4
| |
| Sun 11:00 | 2/9
| Udg Tenerife Sur Women | 9/2
| Alhama Women | 8/1
| |
| Sun 12:00 | 6/4
| Arsenal W.F.C | 12/5
| Manchester City W.F.C | 7/5
| |
| Sun 12:00 | 5/4
| Liverpool F.C Women | 12/5
| Aston Villa W.F.C. | 13/8
| |
| Sun 12:00 | 4/5
| London City Women | 12/5
| Everton L.F.C | 14/5
| |
| Sun 12:00 | 2/1
| West Ham United F.C Women | 13/5
| Brighton And Hove Albion W.F.C | 1/1
| |
| Sun 13:00 | 8/13
| Madrid Ccf Women | 14/5
| Deportivo Abanca Women | 100/30
| |
| Sun 14:25 | 13/2
| Tottenham Hotspur F.C. Women | 4/1
| Chelsea F.C Women | 2/7
| |
| Sun 15:00 | 1/12
| Real Madrid Women | 15/2
| Rcd Espanyol Women | 14/1
| |
| Sun 15:00 | 4/5
| Real Sociedad Women | 9/4
| Levante Las Planas Women | 3/1
| |
| Wed 17:45 | 14/1
| Oud Heverlee Leuven Women | 17/2
| Arsenal W.F.C | 1/14
| |
| Wed 20:00 | 3/1
| Paris Fc Women | 9/4
| Real Madrid Women | 4/5
| |
| Thu 17:45 | 4/9
| Vfl Wolfsburg Women | 17/5
| Juventus Women | 4/1
| |
| Thu 20:00 | 15/8
| Atletico Madrid Women | 9/4
| Manchester United W.F.C | 11/10
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304