| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Fri 11:00 | 4/1
| Eibar Women | 12/5
| Udg Tenerife Sur Women | 8/13
| |
| Fri 14:30 | 11/8
| Briton Ferry Llansawel | 11/5
| Cardiff Metropolitan University Fc | 13/8
| |
| Fri 14:30 | 10/11
| Colwyn Bay | 12/5
| Caernarfon Town | 11/5
| |
| Fri 14:30 | 5/4
| Flint Town United | 11/5
| Haverfordwest County Afc | 9/5
| |
| Fri 14:30 | 4/1
| Llanelli | 5/2
| Bala Town | 4/7
| |
| Fri 14:30 | 6/4
| Pen-Y-Bont Fc | 2/1
| Barry Town | 8/5
| |
| Fri 14:30 | 4/9
| The New Saints | 3/1
| Connahs Quay | 9/2
| |
| Sat 11:00 | 6/1
| Alhama Women | 16/5
| Real Sociedad Women | 4/11
| |
| Sat 11:00 | 17/5
| Cdef Logrono Women | 2/1
| Sevilla Fc Women | 4/5
| |
| Sat 11:00 | 10/11
| Granada Women | 11/5
| Rcd Espanyol Women | 13/5
| |
| Sun 11:00 | 100/30
| Levante Ud Women | 12/5
| Athletic Bilbao Women | 8/11
| |
| Mon 18:00 | 1/25
| Fc Barcelona Women | 17/2
| Levante Las Planas Women | 28/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304