| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 13:00 | 1/9
| Bodo Glimt | 13/2
| Aalesunds | 12/1
| |
| Sat 13:00 | 5/2
| Hodd | 12/5
| Haugesund | 5/6
| |
| Sat 13:00 | 1/2
| Kongsvinger | 3/1
| Moss Fk | 19/5
| |
| Sat 13:00 | 8/15
| Stromsgodset If | 3/1
| Sogndal Il | 7/2
| |
| Sat 15:00 | 10/11
| Sandefjord | 5/2
| Rosenborg Bk | 11/5
| |
| Sat 17:00 | 8/11
| Viking Fk | 14/5
| Brann | 11/4
| |
| Sun 13:30 | 11/8
| Valerenga | 9/4
| Lillestrom Sk | 13/8
| |
| Sun 16:00 | 6/4
| Asane | 9/4
| Strommen | 7/5
| |
| Sun 16:00 | 1/1
| Egersund | 9/4
| Bryne Fk | 11/5
| |
| Sun 16:00 | 8/5
| Ham-Kam | 9/4
| Kfum Oslo | 7/5
| |
| Sun 16:00 | 9/5
| Kristiansund Bk | 9/4
| Fredrikstad Fk | 6/5
| |
| Sun 16:00 | 5/4
| Odd Bk | 12/5
| Stabaek | 8/5
| |
| Sun 16:00 | 2/1
| Sarpsborg 08 Ff | 9/4
| Tromso | 11/10
| |
| Sun 18:15 | 9/4
| Ik Start | 5/2
| Molde Fk | 10/11
| |
| Mon 18:00 | 8/13
| Lyn | 3/1
| Sandnes Ulf | 3/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304