| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Fri 19:45 | 5/4
| Briton Ferry Llansawel | 9/4
| Bala Town | 7/4
| |
| Fri 19:45 | 1/11
| The New Saints | 7/1
| Cardiff Metropolitan University Fc | 12/1
| |
| Sat 12:00 | 5/4
| Arsenal W.F.C | 12/5
| Chelsea F.C Women | 13/8
| |
| Sat 12:00 | 3/10
| Manchester United W.F.C | 19/5
| Aston Villa W.F.C. | 6/1
| |
| Sat 14:30 | 10/11
| Barry Town | 11/4
| Flint Town United | 2/1
| |
| Sat 14:30 | 1/2
| Caernarfon Town | 16/5
| Haverfordwest County Afc | 18/5
| |
| Sat 14:30 | 1/5
| Colwyn Bay | 9/2
| Llanelli | 17/2
| |
| Sat 17:15 | 5/4
| Connahs Quay | 9/4
| Pen-Y-Bont Fc | 13/8
| |
| Sun 12:00 | 9/4
| Liverpool F.C Women | 9/4
| Brighton And Hove Albion W.F.C | 1/1
| |
| Sun 12:00 | 11/8
| London City Women | 12/5
| Tottenham Hotspur F.C. Women | 6/4
| |
| Sun 12:00 | 11/10
| West Ham United F.C Women | 12/5
| Leicester City W.F.C | 15/8
| |
| Sun 14:30 | 8/1
| Everton L.F.C | 9/2
| Manchester City W.F.C | 2/9
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304