| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 14:00 | 8/13
| Gais | 13/5
| Degerfors | 19/5
| |
| Sat 14:00 | 5/2
| Halmstads | 11/5
| Elfsborg | 10/11
| |
| Sat 16:00 | 15/8
| Ik Brage | 9/4
| Ifk Norrkoping | 11/10
| |
| Sun 12:00 | 10/11
| Ostersunds Fk | 9/4
| Sandviken | 12/5
| |
| Sun 13:00 | 6/4
| Brommapojkarna | 9/4
| Kalmar Ff | 13/8
| |
| Sun 13:00 | 8/13
| Hammarby | 14/5
| Malmo Ff | 19/5
| |
| Sun 14:00 | 10/11
| Nordic United Fc | 5/2
| Falkenbergs | 11/5
| |
| Sun 14:00 | 6/5
| Osters If | 5/2
| Ljungskile | 13/8
| |
| Sun 15:30 | 1/1
| Mjallby | 13/5
| Hacken | 9/4
| |
| Sun 15:30 | 9/4
| Vasteras Sk | 9/4
| Aik Solna | 11/10
| |
| Sun 16:00 | 5/6
| Varnamo | 5/2
| Norrby If | 12/5
| |
| Mon 18:00 | 11/10
| Djurgardens If | 13/5
| Sirius | 9/5
| |
| Mon 18:00 | 13/5
| Orgryte | 13/5
| Ifk Gothenburg | 4/5
| |
| Mon 18:00 | 2/1
| Sundsvall | 2/1
| Landskrona | 6/5
| |
| Mon 18:05 | 5/6
| Oddevold | 12/5
| Orebro | 5/2
| |
| Tue 18:00 | 13/8
| Helsingborgs If | 12/5
| Varbergs Bois | 5/4
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304