6.05 Punchestown |
2nd May 26 6:05 pm |
2m Flat Race |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Ballypollard D G Lavery | SP | |
2 | Casper Charlie P A King | SP | |
3 | Crystasia J L Gleeson | SP | |
4 | Dance Partner J P Berry | SP | |
5 | Kilbeg Jimmy C Smithers | SP | |
6 | Lyrical Park J Dunne | SP | |
7 | Market Square A O'sullivan | SP | |
8 | New Perspective B T Stone | SP | |
9 | Runningtostandstil D O'connor | SP | |
10 | Tale Of Intrigue B Kennedy | SP | |
11 | The Captain's Word R James | SP | |
12 | Working Class Hero H Sexton | SP | |
13 | Ard Ri Na Heireann C Cullinan | SP | |
14 | Barrow Side Boy A Mcguinness | SP | |
15 | Jacks Bridge K Healy | SP | |
16 | Cotswold Blue P W Mullins | SP | |
17 | Found It H C Swan | SP | |
18 | Getaway Tobin F R Buckley | SP | |
19 | Kells House J C Barry | SP | |
20 | Mia In Milan E P O'brien | SP | |
21 | Fiery Robin S Cleary-Farrell | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304