2.30 Punchestown |
2nd May 26 2:30 pm |
3m 90y Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Fountain House R James | SP | |
2 | Quornofamonday J Gainford | SP | |
3 | Galon De Vauzelle P Elvin | SP | |
4 | I A Connect C Monaghan | SP | |
5 | Lisnamult Lad C Stone-Walsh | SP | |
6 | Olympic Man A Harvey | SP | |
7 | The Folkes Tiara D O'keeffe | SP | |
8 | Vaureal K Donoghue | SP | |
9 | Vital Island B T Stone | SP | |
10 | Broken Ice D Kidd | SP | |
11 | Call The Tune J Ahern | SP | |
12 | Chemical Energy J Kennedy | SP | |
13 | Escaria Ten J Best | SP | |
14 | Fakir D'oudairies S Flanagan | SP | |
15 | Gentleman De Reve S O'keeffe | SP | |
16 | What Path R Sugrue | SP | |
17 | Vanillier Reserve 1 | SP | |
18 | Busselton Reserve 2 | SP | |
19 | The Goffer Reserve 3 | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304