Rugby World Cup 2023 |
28th Oct 23 8:15 pm |
Tournament Outright |
Each way 1/3 odds 1-2 |
Selection | Price |
---|---|
South Africa | 3/1 |
Ireland | 3/1 |
France | 10/3 |
New Zealand | 4/1 |
England | 10/1 |
Wales | 20/1 |
Fiji | 33/1 |
Argentina | 33/1 |
Scotland | 100/1 |
Italy | 500/1 |
Australia | 500/1 |
Samoa | 500/1 |
Japan | 750/1 |
Georgia | 1000/1 |
Tonga | 1000/1 |
Portugal | 2000/1 |
Rugby World Cup 2023 |
28th Oct 23 8:15 pm |
Top Tournament Tryscorer |
Each way 1/4 odds 1-2-3-4 |
Selection | Price |
---|---|
Damian Penaud | 4/1 |
Henry Arundell | 6/1 |
Mark Telea | 9/1 |
Bundee Aki | 10/1 |
Louis Bielle-Biarrey | 12/1 |
Kurt-Lee Arendse | 14/1 |
Makazole Mapimpi | 14/1 |
Louis Rees-Zammit | 14/1 |
Will Jordan | 16/1 |
Mark Nawaqanitawase | 18/1 |
Cheslin Kolbe | 20/1 |
Leicester Fainga'anuku | 20/1 |
James Lowe | 22/1 |
Gabin Villiere | 25/1 |
Caleb Clarke | 25/1 |
Rieko Ioane | 28/1 |
Jonathan Danty | 28/1 |
Mack Hansen | 28/1 |
Grant Williams | 33/1 |
Cobus Reinach | 33/1 |
Darcy Graham | 33/1 |
Josua Tuisova | 40/1 |
Mateo Carreras | 40/1 |
Josh Adams | 40/1 |
Juan Jose Imhoff | 40/1 |
Duhan Van Der Merwe | 40/1 |
Santiago Carreras | 40/1 |
Hugo Keenan | 50/1 |
Canan Moodie | 50/1 |
Marika Koroibete | 50/1 |
Max Malins | 50/1 |
Dan Sheehan | 50/1 |
Melvyn Jaminet | 50/1 |
Antoine Dupont | 50/1 |
Codie Taylor | 66/1 |
Thomas Ramos | 66/1 |
Julian Montoya | 66/1 |
Garry Ringrose | 66/1 |
Freddie Steward | 66/1 |
Jamie George | 66/1 |
Emiliano Boffelli | 66/1 |
Waisea Nayacalevu | 66/1 |
Elliott Daly | 80/1 |
Joe Marchant | 80/1 |
Gael Fickou | 100/1 |
Ollie Lawrence | 100/1 |
Keith Earls | 100/1 |
Caelan Doris | 100/1 |
Yoram Moefana | 100/1 |
Semi Radradra | 100/1 |
Ronan Kelleher | 100/1 |
Josh Van Der Flier | 100/1 |
Bongi Mbonambi | 100/1 |
George North | 125/1 |
Robbie Henshaw | 125/1 |
Faf De Klerk | 125/1 |
Manu Tuilagi | 150/1 |
Liam Williams | 150/1 |
Damian De Allende | 150/1 |
Jordie Barrett | 150/1 |
Ardie Savea | 150/1 |
Blair Kinghorn | 150/1 |
Beauden Barrett | 150/1 |
Jasper Wiese | 200/1 |
Charles Piutau | 200/1 |
Willie Le Roux | 200/1 |
Lucio Cinti | 200/1 |
Aaron Smith | 200/1 |
Samu Kerevi | 250/1 |
Kotaro Matsushima | 500/1 |
Rugby World Cup 2023 |
28th Oct 23 8:15 pm |
Name The Finalists |
Win only |
Selection | Price |
---|---|
South Africa/Ireland | 4/1 |
New Zealand/France | 9/2 |
France/Ireland | 5/1 |
New Zealand/South Africa | 11/2 |
Ireland/England | 9/1 |
New Zealand/England | 10/1 |
South Africa/Wales | 16/1 |
France/South Africa | 16/1 |
South Africa/Argentina | 20/1 |
France/Wales | 20/1 |
New Zealand/Fiji | 25/1 |
England/Argentina | 25/1 |
Ireland/Fiji | 25/1 |
New Zealand/Ireland | 33/1 |
South Africa/England | 33/1 |
Wales/England | 40/1 |
France/England | 50/1 |
England/Fiji | 100/1 |
Ireland/Argentina | 100/1 |
Ireland/Wales | 100/1 |
New Zealand/Wales | 100/1 |
South Africa/Fiji | 100/1 |
New Zealand/Argentina | 200/1 |
France/Fiji | 200/1 |
Scotland/Wales | 200/1 |
Ireland/Scotland | 200/1 |
New Zealand/Scotland | 250/1 |
South Africa/Scotland | 250/1 |
France/Scotland | 250/1 |
Scotland/England | 300/1 |
Scotland/Argentina | 300/1 |
Wales/Argentina | 400/1 |
Rugby World Cup 2023 |
28th Oct 23 8:15 pm |
To Reach The Final |
Win only |
Selection | Price |
---|---|
South Africa | 6/5 |
Ireland | 5/4 |
France | 5/4 |
New Zealand | 6/4 |
England | 10/3 |
Wales | 5/1 |
Fiji | 10/1 |
Argentina | 10/1 |
Scotland | 20/1 |
Samoa | 80/1 |
Italy | 100/1 |
Japan | 200/1 |
Portugal | 500/1 |
Georgia | 500/1 |
Tonga | 500/1 |