| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Thu 20:00 | 8/11
| Salford City | 13/5
| Bromley | 3/1
| |
| Sat 12:30 | 8/11
| Grimsby Town | 13/5
| Swindon Town | 3/1
| |
| Sat 12:30 | 4/11
| Mk Dons | 16/5
| Tranmere Rovers | 6/1
| |
| Sat 15:00 | 2/1
| Accrington Stanley | 9/4
| Crawley Town | 11/10
| |
| Sat 15:00 | 2/5
| Barnet | 100/30
| Gillingham | 5/1
| |
| Sat 15:00 | 8/11
| Bristol Rovers | 12/5
| Cheltenham Town | 16/5
| |
| Sat 15:00 | 3/10
| Cambridge United | 16/5
| Barrow | 9/1
| |
| Sat 15:00 | 4/7
| Chesterfield | 14/5
| Crewe Alexandra | 18/5
| |
| Sat 15:00 | 9/5
| Colchester United | 9/4
| Notts County | 6/5
| |
| Sat 15:00 | 11/8
| Newport County | 9/4
| Oldham Athletic | 13/8
| |
| Sat 15:00 | 2/1
| Shrewsbury Town | 2/1
| Fleetwood Town | 6/5
| |
| Sat 15:00 | 10/11
| Walsall | 13/5
| Harrogate Town | 11/5
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304