Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 12:30 | 14/5
| Newport County | 11/4
| Bristol Rovers | 8/11
| |
Sat 15:00 | 8/13
| Barnet | 13/5
| Shrewsbury Town | 18/5
| |
Sat 15:00 | 6/4
| Barrow | 11/5
| Swindon Town | 6/4
| |
Sat 15:00 | 5/6
| Cambridge United | 9/4
| Oldham Athletic | 14/5
| |
Sat 15:00 | 11/10
| Cheltenham Town | 5/2
| Accrington Stanley | 15/8
| |
Sat 15:00 | 6/4
| Colchester United | 11/5
| Crewe Alexandra | 6/4
| |
Sat 15:00 | 6/4
| Harrogate Town | 9/4
| Crawley Town | 6/4
| |
Sat 15:00 | 1/1
| Mk Dons | 12/5
| Grimsby Town | 11/5
| |
Sat 15:00 | 5/6
| Notts County | 5/2
| Fleetwood Town | 13/5
| |
Sat 15:00 | 6/5
| Salford City | 11/5
| Tranmere Rovers | 15/8
| |
Sat 15:00 | 13/8
| Walsall | 2/1
| Chesterfield | 6/4
| |
Sat 17:30 | 6/5
| Bromley | 2/1
| Gillingham | 2/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304