| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 12:30 | 9/5
| Doncaster | 11/5
| Stevenage | 5/4
| |
| Sat 12:30 | 4/9
| Stockport County | 100/30
| Peterborough United | 4/1
| |
| Sat 15:00 | 8/5
| Blackpool | 15/8
| Leyton Orient | 13/8
| |
| Sat 15:00 | 8/5
| Bradford City | 15/8
| Bolton Wanderers | 13/8
| |
| Sat 15:00 | 5/6
| Burton Albion | 5/2
| Exeter City | 5/2
| |
| Sat 15:00 | 2/13
| Cardiff City | 5/1
| Northampton Town | 12/1
| |
| Sat 15:00 | 4/5
| Huddersfield Town | 5/2
| Mansfield Town | 14/5
| |
| Sat 15:00 | 8/11
| Lincoln City | 13/5
| Wycombe Wanderers | 3/1
| |
| Sat 15:00 | 2/5
| Luton Town | 17/5
| Barnsley | 5/1
| |
| Sat 15:00 | 1/3
| Plymouth Argyle | 7/2
| Port Vale | 6/1
| |
| Sat 15:00 | 7/4
| Rotherham | 9/4
| Reading | 5/4
| |
| Sat 15:00 | 11/10
| Wigan Athletic | 2/1
| Afc Wimbledon | 9/4
| |
| Tue 19:45 | 2/5
| Stockport County | 16/5
| Port Vale | 5/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304