5.00 Naas |
22nd Feb 26 5:00 pm |
2m 4f Handicap Chase |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | He's Gorgeous D Mullins | SP | |
2 | Harvard Guy S Torrens | SP | |
3 | Park Of Kings C Stone-Walsh | SP | |
4 | Goraibhmaithagat M Walsh | SP | |
5 | Kish Bank J Kennedy | SP | |
6 | The Busy Fool T Roche | SP | |
7 | Magic Mccolgan P Townend | SP | |
8 | Mywayofthinkin S Flanagan | SP | |
9 | Rusheen J Shinnick | SP | |
10 | Three In A Row R Doyle | SP | |
11 | Insouciant Dallier K Sexton | SP | |
12 | Kobalt St Georges P Enright | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304