3.35 Ayr |
10th Feb 26 3:35 pm |
3m 70y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Follow Charlie B Smith | SP | |
2 | Kasanova's Dream S Bowen | SP | |
3 | Biglesisback D R Fox | SP | |
4 | Be The Difference J Williamson | SP | |
5 | Shoeshine Boy C Nichol | SP | |
6 | Adveram C Bewley | SP | |
7 | Wise Move J Bewley | SP | |
8 | Coylton King A Doyle | SP | |
9 | Better Be Definite B Lynn | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304