3.35 Ayr |
10th Feb 26 3:35 pm |
3m 1/2f Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Follow Charlie Ben Smith | SP | |
2 | Kasanova's Dream Sean Bowen | SP | |
3 | Biglesisback Derek Fox | SP | |
4 | Be The Difference Joe Williamson | SP | |
5 | Shoeshine Boy Craig Nichol | SP | |
6 | Adveram Callum Bewley | SP | |
7 | Wise Move Jonathon Bewley | SP | |
8 | Coylton King Alan Doyle | SP | |
9 | Better Be Definite Bruce Lynn | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304