Las Vegas Grand Prix: Race |
23rd Nov 25 4:00 am |
Race Winner - Driver (race) |
Win only |
| Selection | Price |
|---|---|
Max Verstappen | 13/8 |
George Russell | 19/5 |
Lando Norris | 5/1 |
Charles Leclerc | 17/2 |
Oscar Piastri | 11/1 |
Kimi Antonelli | 12/1 |
Lewis Hamilton | 14/1 |
Carlos Sainz | 50/1 |
Yuki Tsunoda | 50/1 |
Alex Albon | 50/1 |
Isack Hadjar | 50/1 |
Pierre Gasly | 125/1 |
Liam Lawson | 125/1 |
Fernando Alonso | 125/1 |
Lance Stroll | 150/1 |
Gabriel Bortoleto | 150/1 |
Oliver Bearman | 150/1 |
Esteban Ocon | 150/1 |
Nico Hulkenberg | 150/1 |
Franco Colapinto | 150/1 |
Las Vegas Grand Prix: Race |
23rd Nov 25 4:00 am |
Race Winner - Team (race) |
Win only |
| Selection | Price |
|---|---|
Red Bull | 6/4 |
Mercedes | 5/2 |
Mclaren | 3/1 |
Ferrari | 5/1 |
Williams | 25/1 |
Racing Bulls | 40/1 |
Aston Martin | 50/1 |
Haas | 66/1 |
Alpine | 66/1 |
Sauber | 125/1 |
Las Vegas Grand Prix: Race |
23rd Nov 25 4:00 am |
Fastest Lap - Driver (race) |
Win only |
| Selection | Price |
|---|---|
Max Verstappen | 13/5 |
Lando Norris | 3/1 |
Charles Leclerc | 6/1 |
George Russell | 6/1 |
Oscar Piastri | 17/2 |
Lewis Hamilton | 10/1 |
Kimi Antonelli | 11/1 |
Yuki Tsunoda | 25/1 |
Alex Albon | 25/1 |
Carlos Sainz | 25/1 |
Fernando Alonso | 40/1 |
Liam Lawson | 40/1 |
Isack Hadjar | 40/1 |
Lance Stroll | 50/1 |
Pierre Gasly | 50/1 |
Oliver Bearman | 50/1 |
Nico Hulkenberg | 50/1 |
Gabriel Bortoleto | 50/1 |
Esteban Ocon | 50/1 |
Franco Colapinto | 66/1 |
Las Vegas Grand Prix: Race |
23rd Nov 25 4:00 am |
Fastest Lap - Team (race) |
Win only |
| Selection | Price |
|---|---|
Mclaren | 2/1 |
Red Bull | 9/4 |
Ferrari | 19/5 |
Mercedes | 4/1 |
Williams | 14/1 |
Racing Bulls | 28/1 |
Aston Martin | 33/1 |
Sauber | 40/1 |
Haas | 50/1 |
Alpine | 50/1 |