Valencia V Leganes |
9th Feb 25 3:15 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Valencia | 8/11 |
Draw | 11/5 |
Leganes | 4/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Valencia | 4/6 |
Draw | 12/5 |
Leganes | 4/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Valencia And Under 1.5 Goals | 9/2 |
Draw And Under 1.5 Goals | 13/2 |
Leganes And Under 1.5 Goals | 11/1 |
Valencia And Over 1.5 Goals | 13/10 |
Draw And Over 1.5 Goals | 4/1 |
Leganes And Over 1.5 Goals | 13/2 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Valencia And Under 2.5 Goals | 21/10 |
Draw And Under 2.5 Goals | 11/4 |
Leganes And Under 2.5 Goals | 13/2 |
Valencia And Over 2.5 Goals | 11/5 |
Draw And Over 2.5 Goals | 14/1 |
Leganes And Over 2.5 Goals | 17/2 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Valencia And Under 3.5 Goals | 11/10 |
Draw And Under 3.5 Goals | 11/4 |
Leganes And Under 3.5 Goals | 9/2 |
Valencia And Over 3.5 Goals | 5/1 |
Draw And Over 3.5 Goals | 14/1 |
Leganes And Over 3.5 Goals | 18/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
4/1 | Valencia | 1-0 | Leganes | 10/1 |
11/2 | Valencia | 2-0 | Leganes | 25/1 |
8/1 | Valencia | 2-1 | Leganes | 18/1 |
12/1 | Valencia | 3-0 | Leganes | 66/1 |
16/1 | Valencia | 3-1 | Leganes | 50/1 |
40/1 | Valencia | 3-2 | Leganes | 100/1 |
28/1 | Valencia | 4-0 | Leganes | 100/1 |
40/1 | Valencia | 4-1 | Leganes | 100/1 |
66/1 | Valencia | 4-2 | Leganes | 100/1 |
100/1 | Valencia | 4-3 | Leganes | 100/1 |
50/1 | Valencia | 5-0 | Leganes | 100/1 |
80/1 | Valencia | 5-1 | Leganes | 100/1 |
100/1 | Valencia | 5-2 | Leganes | 100/1 |
100/1 | Valencia | 6-0 | Leganes | 100/1 |
100/1 | Valencia | 6-1 | Leganes | 100/1 |
100/1 | Valencia | 7-0 | Leganes | 100/1 |
100/1 | Valencia | 7-1 | Leganes | 100/1 |
100/1 | Valencia | 8-0 | Leganes | 100/1 |
100/1 | Valencia | 8-1 | Leganes | 100/1 |
100/1 | Valencia | 9-0 | Leganes | 100/1 |
100/1 | Valencia | 9-1 | Leganes | 100/1 |
100/1 | Valencia | 10-0 | Leganes | 100/1 |
0-0 | Draw | 11/2 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 22/1 | ||
3-3 | Draw | 80/1 | ||
4-4 | Draw | 100/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
4/1 | Valencia | 1-0 | Leganes | 10/1 |
11/2 | Valencia | 2-0 | Leganes | 25/1 |
8/1 | Valencia | 2-1 | Leganes | 18/1 |
12/1 | Valencia | 3-0 | Leganes | 66/1 |
16/1 | Valencia | 3-1 | Leganes | 50/1 |
40/1 | Valencia | 3-2 | Leganes | 100/1 |
28/1 | Valencia | 4-0 | Leganes | 100/1 |
40/1 | Valencia | 4-1 | Leganes | 100/1 |
66/1 | Valencia | 4-2 | Leganes | 100/1 |
100/1 | Valencia | 4-3 | Leganes | 100/1 |
50/1 | Valencia | 5-0 | Leganes | 100/1 |
80/1 | Valencia | 5-1 | Leganes | 100/1 |
100/1 | Valencia | 5-2 | Leganes | 100/1 |
100/1 | Valencia | 6-0 | Leganes | 100/1 |
100/1 | Valencia | 6-1 | Leganes | 100/1 |
100/1 | Valencia | 7-0 | Leganes | 100/1 |
100/1 | Valencia | 7-1 | Leganes | 100/1 |
100/1 | Valencia | 8-0 | Leganes | 100/1 |
100/1 | Valencia | 8-1 | Leganes | 100/1 |
100/1 | Valencia | 9-0 | Leganes | 100/1 |
100/1 | Valencia | 9-1 | Leganes | 100/1 |
100/1 | Valencia | 10-0 | Leganes | 100/1 |
0-0 | Draw | 11/2 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 22/1 | ||
3-3 | Draw | 80/1 | ||
4-4 | Draw | 100/1 | ||
Draw | 300/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Valencia - Valencia | 9/5 |
Valencia - Draw | 14/1 |
Valencia - Leganes | 28/1 |
Draw - Valencia | 16/5 |
Draw - Draw | 18/5 |
Draw - Leganes | 17/2 |
Leganes - Valencia | 20/1 |
Leganes - Draw | 14/1 |
Leganes - Leganes | 8/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Valencia - Valencia | 7/4 |
Valencia - Draw | 14/1 |
Valencia - Leganes | 40/1 |
Draw - Valencia | 3/1 |
Draw - Draw | 7/2 |
Draw - Leganes | 9/1 |
Leganes - Valencia | 28/1 |
Leganes - Draw | 16/1 |
Leganes - Leganes | 8/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 6/4 |
2 Or 3 | 1/1 |
4 Or More | 7/2 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 6/4 |
Valencia V Leganes Over 1.5 | 1/2 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 1/2 |
Valencia V Leganes Over 2.5 | 6/4 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Valencia | 9/4 |
Neither | 2/5 |
Leganes | 10/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/6 |
Valencia V Leganes Over 3.5 | 7/2 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Total Corners - Under/Over 9.5 |
Win only |
Selection | Price |
---|---|
Over 9.5 | 10/11 |
Under 9.5 | 4/5 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Total Corners 7 - 9 |
Win only |
Selection | Price |
---|---|
Under 7 | 18/5 |
Between 7 And 9 Inclusive | 13/8 |
Over 9 | 1/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Valencia | 13/10 |
Draw | 1/1 |
Leganes | 9/2 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Valencia -1 | 21/10 |
Tie | 12/5 |
Leganes +1 | 1/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 5/4 |
Valencia & Leganes - No | 4/7 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 6/5 |
Valencia - Leganes No | 8/13 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 5/2 |
No Valencia - Leganes | 2/7 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 12/5 |
Valencia & Leganes Btts Draw | 9/2 |
Neither | 4/7 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Valencia - Draw | 1/6 |
Valencia - Leganes | 3/10 |
Leganes - Draw | 11/10 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Valencia | 1/4 |
Leganes | 11/4 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Valencia - Leganes No | 4/6 |
Yes | 11/10 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Valencia & Leganes - No | 4/7 |
Yes | 5/4 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Valencia | 7/5 |
Leganes | 9/2 |
Draw | 20/21 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Valencia +1 | 1/6 |
Leganes -1 | 12/1 |
Draw +1 | 5/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Leganes +1 | 11/10 |
Valencia -1 | 21/10 |
Draw -1 | 11/5 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
Leganes +2 | 1/3 |
Valencia -2 | 6/1 |
Draw -2 | 18/5 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 11/10 |
Tie | 11/5 |
First Half | 9/4 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Leganes To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/12 |
Yes | 6/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Player Assists A Goal |
Win only |
Selection | Price |
---|---|
Diego Lopez Yes | 11/4 |
Fran Perez Yes | 18/5 |
Pepelu Yes | 18/5 |
Jose Gaya Yes | 4/1 |
Ivan Jaime Yes | 9/2 |
Andre Almeida Yes | 9/2 |
Luis Rioja Yes | 9/2 |
Umar Sadiq Yes | 9/2 |
Rafa Mir Yes | 5/1 |
Sergi Canos Yes | 5/1 |
Javi Guerra Yes | 11/2 |
Hugo Guillamon Yes | 11/2 |
Dani Raba Yes | 6/1 |
Hugo Duro Yes | 6/1 |
Max Aarons Yes | 13/2 |
Roberto Lopez Yes | 15/2 |
Enzo Barrenechea Yes | 8/1 |
Jesus Vazquez Yes | 17/2 |
Oscar Rodriguez Yes | 17/2 |
Javi Hernandez Carrera Yes | 9/1 |
Adria Altimira Yes | 9/1 |
Juan Cruz Diaz Yes | 9/1 |
Borna Barisic Yes | 10/1 |
Munir El Haddadi Yes | 10/1 |
Duk Yes | 11/1 |
Valentin Rosier Yes | 11/1 |
Miguel De La Fuente Yes | 12/1 |
Cesar Tarrega Yes | 14/1 |
Darko Brasanac Yes | 14/1 |
Cristhian Mosquera Yes | 14/1 |
Mouctar Diakhaby Yes | 14/1 |
Yarek Gasiorowski Yes | 14/1 |
Renato Tapia Yes | 16/1 |
Yvan Neyou Yes | 16/1 |
Seydouba Cisse Yes | 16/1 |
Diego Garcia Yes | 18/1 |
Jorge Saenz Yes | 22/1 |
Matija Nastasic Yes | 33/1 |
Player40home Yes | N/A |
Rodrigo Abajas Yes | N/A |
Ruben Iranzo Yes | N/A |
Stole Dimitrievski Yes | N/A |
Player39home Yes | N/A |
Player38home Yes | N/A |
Player35home Yes | N/A |
Player36home Yes | N/A |
Player37home Yes | N/A |
Adrian Rosell Yes | N/A |
Alvaro Abajas Yes | N/A |
Juan Soriano Yes | N/A |
Julian Chicco Yes | N/A |
Marko Dmitrovic Yes | N/A |
Player34home Yes | N/A |
Joao Urbaez Yes | N/A |
Iker Bachiller Yes | N/A |
Carlos Guirao Yes | N/A |
Guillermo Ruiz Yes | N/A |
Hugo Solozabal Yes | N/A |
Piri Yes | N/A |
Player72away Yes | N/A |
Player77away Yes | N/A |
Player78away Yes | N/A |
Player79away Yes | N/A |
Player80away Yes | N/A |
Player76away Yes | N/A |
Player75away Yes | N/A |
Player71away Yes | N/A |
Player73away Yes | N/A |
Player74away Yes | N/A |
Sergio Gonzalez Yes | N/A |
Alex Serradell Yes | N/A |
Jaume Domenech Yes | N/A |
Martin Tejon Yes | N/A |
Pablo Lopez Yes | N/A |
Iker Cordoba Yes | N/A |
Giorgi Mamardashvili Yes | N/A |
Ali Fadal Yes | N/A |
David Otorbi Yes | N/A |
Dimitri Foulquier Yes | N/A |
Pedro Aleman Yes | N/A |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Player Scores And Assists A Goal |
Win only |
Selection | Price |
---|---|
Hugo Duro Yes | 16/1 |
Diego Lopez Yes | 16/1 |
Umar Sadiq Yes | 16/1 |
Rafa Mir Yes | 18/1 |
Luis Rioja Yes | 18/1 |
Pepelu Yes | 18/1 |
Ivan Jaime Yes | 22/1 |
Sergi Canos Yes | 22/1 |
Javi Guerra Yes | 28/1 |
Andre Almeida Yes | 28/1 |
Fran Perez Yes | 33/1 |
Dani Raba Yes | 40/1 |
Miguel De La Fuente Yes | 50/1 |
Juan Cruz Diaz Yes | 50/1 |
Jose Gaya Yes | 50/1 |
Oscar Rodriguez Yes | 66/1 |
Hugo Guillamon Yes | 66/1 |
Roberto Lopez Yes | 66/1 |
Diego Garcia Yes | 66/1 |
Munir El Haddadi Yes | 66/1 |
Duk Yes | 66/1 |
Enzo Barrenechea Yes | 66/1 |
Cesar Tarrega Yes | 80/1 |
Jesus Vazquez Yes | 80/1 |
Max Aarons Yes | 80/1 |
Mouctar Diakhaby Yes | 80/1 |
Adria Altimira Yes | 80/1 |
Valentin Rosier Yes | 100/1 |
Seydouba Cisse Yes | 100/1 |
Yarek Gasiorowski Yes | 100/1 |
Borna Barisic Yes | 100/1 |
Yvan Neyou Yes | 100/1 |
Darko Brasanac Yes | 100/1 |
Javi Hernandez Carrera Yes | 100/1 |
Cristhian Mosquera Yes | 100/1 |
Renato Tapia Yes | 125/1 |
Jorge Saenz Yes | 125/1 |
Matija Nastasic Yes | 150/1 |
Juan Soriano Yes | N/A |
Julian Chicco Yes | N/A |
Marko Dmitrovic Yes | N/A |
Piri Yes | N/A |
Joao Urbaez Yes | N/A |
Iker Bachiller Yes | N/A |
Carlos Guirao Yes | N/A |
Guillermo Ruiz Yes | N/A |
Hugo Solozabal Yes | N/A |
Player71away Yes | N/A |
Player72away Yes | N/A |
Player78away Yes | N/A |
Player79away Yes | N/A |
Player80away Yes | N/A |
Alvaro Abajas Yes | N/A |
Player77away Yes | N/A |
Player76away Yes | N/A |
Player73away Yes | N/A |
Player74away Yes | N/A |
Player75away Yes | N/A |
Sergio Gonzalez Yes | N/A |
Ali Fadal Yes | N/A |
Jaume Domenech Yes | N/A |
Martin Tejon Yes | N/A |
Pablo Lopez Yes | N/A |
Pedro Aleman Yes | N/A |
Iker Cordoba Yes | N/A |
Giorgi Mamardashvili Yes | N/A |
Alex Serradell Yes | N/A |
David Otorbi Yes | N/A |
Dimitri Foulquier Yes | N/A |
Player34home Yes | N/A |
Player35home Yes | N/A |
Rodrigo Abajas Yes | N/A |
Ruben Iranzo Yes | N/A |
Stole Dimitrievski Yes | N/A |
Player40home Yes | N/A |
Player39home Yes | N/A |
Player36home Yes | N/A |
Player37home Yes | N/A |
Player38home Yes | N/A |
Adrian Rosell Yes | N/A |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Player Scores Header |
Win only |
Selection | Price |
---|---|
Hugo Duro Yes | 5/1 |
Rafa Mir Yes | 15/2 |
Diego Garcia Yes | 12/1 |
Umar Sadiq Yes | 12/1 |
Mouctar Diakhaby Yes | 16/1 |
Cesar Tarrega Yes | 16/1 |
Cristhian Mosquera Yes | 18/1 |
Yarek Gasiorowski Yes | 18/1 |
Duk Yes | 20/1 |
Enzo Barrenechea Yes | 22/1 |
Jorge Saenz Yes | 25/1 |
Diego Lopez Yes | 33/1 |
Hugo Guillamon Yes | 33/1 |
Pepelu Yes | 33/1 |
Miguel De La Fuente Yes | 33/1 |
Matija Nastasic Yes | 33/1 |
Javi Guerra Yes | 40/1 |
Darko Brasanac Yes | 40/1 |
Ivan Jaime Yes | 40/1 |
Sergi Canos Yes | 50/1 |
Jesus Vazquez Yes | 50/1 |
Luis Rioja Yes | 50/1 |
Dani Raba Yes | 50/1 |
Munir El Haddadi Yes | 50/1 |
Max Aarons Yes | 66/1 |
Renato Tapia Yes | 66/1 |
Roberto Lopez Yes | 66/1 |
Seydouba Cisse Yes | 66/1 |
Andre Almeida Yes | 66/1 |
Adria Altimira Yes | 66/1 |
Oscar Rodriguez Yes | 80/1 |
Fran Perez Yes | 80/1 |
Juan Cruz Diaz Yes | 80/1 |
Jose Gaya Yes | 80/1 |
Yvan Neyou Yes | 80/1 |
Borna Barisic Yes | 100/1 |
Javi Hernandez Carrera Yes | 100/1 |
Valentin Rosier Yes | 100/1 |
Juan Soriano Yes | N/A |
Julian Chicco Yes | N/A |
Marko Dmitrovic Yes | N/A |
Piri Yes | N/A |
Joao Urbaez Yes | N/A |
Hugo Solozabal Yes | N/A |
Player71away Yes | N/A |
Guillermo Ruiz Yes | N/A |
Carlos Guirao Yes | N/A |
Iker Bachiller Yes | N/A |
Player80away Yes | N/A |
Player78away Yes | N/A |
Player79away Yes | N/A |
Sergio Gonzalez Yes | N/A |
Alvaro Abajas Yes | N/A |
Player77away Yes | N/A |
Player76away Yes | N/A |
Player73away Yes | N/A |
Player74away Yes | N/A |
Player75away Yes | N/A |
Player72away Yes | N/A |
Ali Fadal Yes | N/A |
Jaume Domenech Yes | N/A |
Martin Tejon Yes | N/A |
Pablo Lopez Yes | N/A |
Pedro Aleman Yes | N/A |
Iker Cordoba Yes | N/A |
Giorgi Mamardashvili Yes | N/A |
Alex Serradell Yes | N/A |
David Otorbi Yes | N/A |
Dimitri Foulquier Yes | N/A |
Player34home Yes | N/A |
Player35home Yes | N/A |
Rodrigo Abajas Yes | N/A |
Ruben Iranzo Yes | N/A |
Stole Dimitrievski Yes | N/A |
Player40home Yes | N/A |
Player39home Yes | N/A |
Player36home Yes | N/A |
Player37home Yes | N/A |
Player38home Yes | N/A |
Adrian Rosell Yes | N/A |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Valencia | 4/7 |
Leganes | 11/5 |
None | 13/2 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Time Of First Goal |
Win only |
Selection | Price |
---|---|
Between 1 And 10 Minutes | 9/2 |
Between 11 And 20 Minutes | 5/1 |
Between 41 And 50 Minutes | 11/2 |
Between 21 And 30 Minutes | 11/2 |
Between 31 And 40 Minutes | 6/1 |
No Goal | 13/2 |
Between 51 And 60 Minutes | 9/1 |
Between 81 And 90 Minutes | 10/1 |
Between 61 And 70 Minutes | 11/1 |
Between 71 And 80 Minutes | 12/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Total Bookings Points 45-60 |
Win only |
Selection | Price |
---|---|
Over 60 | 6/4 |
Under 45 | 13/8 |
Between 45 And 60 Inclusive | 9/4 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Total Leganes Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Leganes Under 1.5 | 1/7 |
Leganes Over 1.5 | 4/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Total Valencia Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Valencia Under 1.5 | 4/6 |
Valencia Over 1.5 | 11/10 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Under/Over 0.5 |
Win only |
Selection | Price |
---|---|
Valencia V Leganes Over 0.5 | 1/12 |
Under 0.5 | 6/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Valencia V Leganes Over 1.5 | 4/9 |
Under 1.5 | 13/8 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Under 2.5 | 8/15 |
Valencia V Leganes Over 2.5 | 11/8 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/6 |
Valencia V Leganes Over 3.5 | 7/2 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/20 |
Valencia V Leganes Over 4.5 | 8/1 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Valencia To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/2 |
Yes | 6/4 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Valencia | 4/1 |
Leganes | 12/1 |
Neither | 1/5 |
Valencia V Leganes |
9th Feb 25 3:15 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Valencia And No | 6/4 |
Valencia And Yes | 18/5 |
Leganes And No | 13/2 |
Leganes And Yes | 10/1 |
Draw And Yes | 4/1 |