Norway V New Zealand |
14th Oct 25 5:00 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Norway | 2/11 |
Draw | 5/1 |
New Zealand | 9/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Norway And Over 1.5 Goals | 3/10 |
Draw And Over 1.5 Goals | 7/1 |
New Zealand And Over 1.5 Goals | 11/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Norway And Over 2.5 Goals | 4/7 |
Draw And Over 2.5 Goals | 12/1 |
New Zealand And Over 2.5 Goals | 12/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Norway And Over 3.5 Goals | 5/4 |
Draw And Over 3.5 Goals | 12/1 |
New Zealand And Over 3.5 Goals | 22/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
N/A | N/A | |||
17/2 | Norway | 1-0 | New Zealand | 25/1 |
6/1 | Norway | 2-0 | New Zealand | 50/1 |
8/1 | Norway | 2-1 | New Zealand | 28/1 |
7/1 | Norway | 3-0 | New Zealand | 80/1 |
9/1 | Norway | 3-1 | New Zealand | 66/1 |
20/1 | Norway | 3-2 | New Zealand | 50/1 |
12/1 | Norway | 4-0 | New Zealand | 100/1 |
14/1 | Norway | 4-1 | New Zealand | 80/1 |
28/1 | Norway | 4-2 | New Zealand | 80/1 |
50/1 | Norway | 4-3 | New Zealand | 80/1 |
20/1 | Norway | 5-0 | New Zealand | 100/1 |
25/1 | Norway | 5-1 | New Zealand | 100/1 |
40/1 | Norway | 5-2 | New Zealand | 100/1 |
33/1 | Norway | 6-0 | New Zealand | 100/1 |
40/1 | Norway | 6-1 | New Zealand | 100/1 |
66/1 | Norway | 6-2 | New Zealand | 100/1 |
50/1 | Norway | 7-0 | New Zealand | 100/1 |
66/1 | Norway | 7-1 | New Zealand | 100/1 |
80/1 | Norway | 8-0 | New Zealand | 100/1 |
80/1 | Norway | 8-1 | New Zealand | 100/1 |
80/1 | Norway | 9-0 | New Zealand | 100/1 |
100/1 | Norway | 9-1 | New Zealand | 100/1 |
0-0 | Draw | 25/1 | ||
1-1 | Draw | 12/1 | ||
2-2 | Draw | 22/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 80/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Norway - Norway | 4/6 |
Norway - Draw | 18/1 |
Norway - New Zealand | 33/1 |
Draw - Norway | 100/30 |
Draw - Draw | 9/1 |
Draw - New Zealand | 18/1 |
New Zealand - Norway | 16/1 |
New Zealand - Draw | 18/1 |
New Zealand - New Zealand | 16/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
First Goalscorer |
Win only |
Price | Norway | New Zealand | Price |
---|---|---|---|
9/5 | Erling Haaland | Chris Wood | 11/1 | 7/2 | Alexander Sorloth | Ben Waine | 16/1 |
7/2 | Aune Heggebo | Andre De Jong | 16/1 | 7/2 | Jorgen Strand Larsen | Callum Mccowatt | 22/1 |
9/2 | Andreas Schjelderup | Sarpreet Singh | 22/1 | 9/2 | Thelo Aasgaard | Ben Old | 22/1 |
13/2 | Antonio Nusa | Matthew Garbett | 28/1 | 13/2 | Oscar Bobb | Owen Parker-Price | 28/1 |
15/2 | Aron Donnum | Bill Tuiloma | 40/1 | 8/1 | Kristian Arnstad | Ryan Thomas | 40/1 |
9/1 | Felix Horn Myhre | Marko Stamenic | 66/1 | 9/1 | Patrick Berg | Joe Bell | 66/1 |
12/1 | Sander Berge | George Stanger | 66/1 | 22/1 | Torbjorn Heggem | Tim Payne | 66/1 |
22/1 | Fredrik Bjorkan | Francis De Vries | 80/1 | 22/1 | David Moller Wolfe | Finn Surman | 80/1 |
22/1 | Julian Ryerson | Michael Boxall | 100/1 | 28/1 | Marcus Pedersen | Tyler Bindon | 100/1 |
28/1 | Kristoffer Ajer | Tommy Smith | 100/1 | 28/1 | Eivind Helland | Lukas Kelly-Heald | 100/1 |
28/1 | Andreas Hanche-Olsen | ||
No Goalscorer | N/A |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Norway Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Erling Haaland | 18/1 | 12/1 | 16/1 | 14/1 | 20/1 | 40/1 | 25/1 | 45/1 |
Alexander Sorloth | 22/1 | 18/1 | 22/1 | 20/1 | 28/1 | 55/1 | 40/1 | 66/1 |
Aune Heggebo | 22/1 | 18/1 | 22/1 | 20/1 | 28/1 | 55/1 | 40/1 | 66/1 |
Jorgen Strand Larsen | 22/1 | 18/1 | 22/1 | 20/1 | 28/1 | 55/1 | 40/1 | 66/1 |
Andreas Schjelderup | 33/1 | 25/1 | 33/1 | 28/1 | 33/1 | 70/1 | 50/1 | 75/1 |
Thelo Aasgaard | 33/1 | 25/1 | 33/1 | 28/1 | 33/1 | 70/1 | 50/1 | 75/1 |
Antonio Nusa | 50/1 | 28/1 | 40/1 | 33/1 | 50/1 | 80/1 | 66/1 | 100/1 |
Oscar Bobb | 50/1 | 28/1 | 40/1 | 33/1 | 50/1 | 80/1 | 66/1 | 100/1 |
Aron Donnum | 50/1 | 33/1 | 50/1 | 45/1 | 55/1 | 110/1 | 75/1 | 135/1 |
Kristian Arnstad | 50/1 | 33/1 | 50/1 | 45/1 | 55/1 | 110/1 | 75/1 | 135/1 |
Felix Horn Myhre | 60/1 | 45/1 | 55/1 | 55/1 | 65/1 | 135/1 | 110/1 | 175/1 |
Patrick Berg | 60/1 | 45/1 | 55/1 | 55/1 | 65/1 | 135/1 | 110/1 | 175/1 |
Sander Berge | 80/1 | 55/1 | 70/1 | 65/1 | 80/1 | 165/1 | 130/1 | 250/1 |
Torbjorn Heggem | 115/1 | 80/1 | 110/1 | 100/1 | 115/1 | 225/1 | 250/1 | 375/1 |
Fredrik Bjorkan | 115/1 | 80/1 | 110/1 | 100/1 | 115/1 | 225/1 | 250/1 | 375/1 |
David Moller Wolfe | 115/1 | 80/1 | 110/1 | 100/1 | 115/1 | 225/1 | 250/1 | 375/1 |
Julian Ryerson | 115/1 | 80/1 | 110/1 | 100/1 | 115/1 | 225/1 | 250/1 | 375/1 |
Marcus Pedersen | 150/1 | 100/1 | 150/1 | 110/1 | 150/1 | 300/1 | 325/1 | 450/1 |
Kristoffer Ajer | 150/1 | 100/1 | 150/1 | 110/1 | 150/1 | 300/1 | 325/1 | 450/1 |
Eivind Helland | 150/1 | 100/1 | 150/1 | 110/1 | 150/1 | 300/1 | 325/1 | 450/1 |
Andreas Hanche-Olsen | 150/1 | 100/1 | 150/1 | 110/1 | 150/1 | 300/1 | 325/1 | 450/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
New Zealand Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Chris Wood | 150/1 | 225/1 | 160/1 | 300/1 | 275/1 | 225/1 | 110/1 | 175/1 |
Ben Waine | 200/1 | 300/1 | 225/1 | 400/1 | 350/1 | 300/1 | 130/1 | 250/1 |
Andre De Jong | 200/1 | 300/1 | 225/1 | 400/1 | 350/1 | 300/1 | 130/1 | 250/1 |
Callum Mccowatt | 250/1 | 400/1 | 300/1 | 500/1 | 450/1 | 400/1 | 250/1 | 375/1 |
Sarpreet Singh | 250/1 | 400/1 | 300/1 | 500/1 | 450/1 | 400/1 | 250/1 | 375/1 |
Ben Old | 250/1 | 400/1 | 300/1 | 500/1 | 450/1 | 400/1 | 250/1 | 375/1 |
Matthew Garbett | 375/1 | 600/1 | 400/1 | 800/1 | 700/1 | 600/1 | 325/1 | 450/1 |
Owen Parker-Price | 375/1 | 600/1 | 400/1 | 800/1 | 700/1 | 600/1 | 325/1 | 450/1 |
Bill Tuiloma | 450/1 | 700/1 | 500/1 | 1000/1 | 800/1 | 700/1 | 400/1 | 600/1 |
Ryan Thomas | 450/1 | 700/1 | 500/1 | 1000/1 | 800/1 | 700/1 | 400/1 | 600/1 |
Marko Stamenic | 450/1 | 700/1 | 500/1 | 1000/1 | 800/1 | 700/1 | 400/1 | 600/1 |
Joe Bell | 450/1 | 700/1 | 500/1 | 1000/1 | 800/1 | 700/1 | 400/1 | 600/1 |
George Stanger | 450/1 | 700/1 | 500/1 | 1000/1 | 800/1 | 700/1 | 400/1 | 600/1 |
Tim Payne | 450/1 | 700/1 | 500/1 | 1000/1 | 800/1 | 700/1 | 400/1 | 600/1 |
Francis De Vries | 700/1 | 1000/1 | 750/1 | 1500/1 | 1250/1 | 1000/1 | 600/1 | 900/1 |
Finn Surman | 700/1 | 1000/1 | 750/1 | 1500/1 | 1250/1 | 1000/1 | 600/1 | 900/1 |
Michael Boxall | 700/1 | 1000/1 | 750/1 | 1500/1 | 1250/1 | 1000/1 | 600/1 | 900/1 |
Tyler Bindon | 700/1 | 1000/1 | 750/1 | 1500/1 | 1250/1 | 1000/1 | 600/1 | 900/1 |
Tommy Smith | 700/1 | 1000/1 | 750/1 | 1500/1 | 1250/1 | 1000/1 | 600/1 | 900/1 |
Lukas Kelly-Heald | 700/1 | 1000/1 | 750/1 | 1500/1 | 1250/1 | 1000/1 | 600/1 | 900/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Last Goalscorer |
Win only |
Price | Norway | New Zealand | Price | 9/5 | Erling Haaland | Chris Wood | 11/1 |
---|---|---|---|
7/2 | Jorgen Strand Larsen | Andre De Jong | 16/1 | 7/2 | Alexander Sorloth | Ben Waine | 16/1 |
7/2 | Aune Heggebo | Callum Mccowatt | 22/1 | 9/2 | Andreas Schjelderup | Ben Old | 22/1 |
9/2 | Thelo Aasgaard | Sarpreet Singh | 22/1 | 13/2 | Oscar Bobb | Matthew Garbett | 28/1 |
13/2 | Antonio Nusa | Owen Parker-Price | 28/1 | 15/2 | Aron Donnum | Bill Tuiloma | 40/1 |
8/1 | Kristian Arnstad | Ryan Thomas | 40/1 | 9/1 | Felix Horn Myhre | Joe Bell | 66/1 |
9/1 | Patrick Berg | Marko Stamenic | 66/1 | 12/1 | Sander Berge | Tim Payne | 66/1 |
22/1 | Torbjorn Heggem | George Stanger | 66/1 | 22/1 | Fredrik Bjorkan | Finn Surman | 80/1 |
22/1 | Julian Ryerson | Francis De Vries | 80/1 | 22/1 | David Moller Wolfe | Michael Boxall | 100/1 |
28/1 | Marcus Pedersen | Tommy Smith | 100/1 | 28/1 | Kristoffer Ajer | Tyler Bindon | 100/1 |
28/1 | Eivind Helland | Lukas Kelly-Heald | 100/1 | 28/1 | Andreas Hanche-Olsen |
No Goalscorer | N/A |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Score Anytime |
Win only |
Price | Norway | New Zealand | Price | 4/11 | Erling Haaland | Chris Wood | 3/1 |
---|---|---|---|
4/5 | Alexander Sorloth | Ben Waine | 9/2 | 4/5 | Jorgen Strand Larsen | Andre De Jong | 9/2 |
4/5 | Aune Heggebo | Callum Mccowatt | 6/1 | 1/1 | Andreas Schjelderup | Ben Old | 13/2 |
1/1 | Thelo Aasgaard | Sarpreet Singh | 13/2 | 6/4 | Oscar Bobb | Owen Parker-Price | 15/2 |
6/4 | Antonio Nusa | Matthew Garbett | 15/2 | 15/8 | Aron Donnum | Ryan Thomas | 11/1 |
2/1 | Kristian Arnstad | Bill Tuiloma | 11/1 | 12/5 | Patrick Berg | Tim Payne | 18/1 |
12/5 | Felix Horn Myhre | George Stanger | 18/1 | 17/5 | Sander Berge | Marko Stamenic | 18/1 |
6/1 | Torbjorn Heggem | Joe Bell | 18/1 | 6/1 | David Moller Wolfe | Finn Surman | 22/1 |
6/1 | Julian Ryerson | Francis De Vries | 22/1 | 6/1 | Fredrik Bjorkan | Tyler Bindon | 28/1 |
15/2 | Marcus Pedersen | Tommy Smith | 28/1 | 15/2 | Andreas Hanche-Olsen | Michael Boxall | 28/1 |
15/2 | Eivind Helland | Lukas Kelly-Heald | 28/1 | 15/2 | Kristoffer Ajer |
No Goalscorer | N/A |
Norway V New Zealand |
14th Oct 25 5:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Erling Haaland | 5/4 |
Alexander Sorloth | 100/30 |
Aune Heggebo | 4/1 |
Jorgen Strand Larsen | 4/1 |
Andreas Schjelderup | 6/1 |
Thelo Aasgaard | 6/1 |
Antonio Nusa | 10/1 |
Oscar Bobb | 10/1 |
Aron Donnum | 12/1 |
Kristian Arnstad | 14/1 |
Felix Horn Myhre | 18/1 |
Patrick Berg | 18/1 |
Sander Berge | 33/1 |
David Moller Wolfe | 66/1 |
Fredrik Bjorkan | 66/1 |
Julian Ryerson | 66/1 |
Torbjorn Heggem | 66/1 |
Andreas Hanche-Olsen | 80/1 |
Eivind Helland | 80/1 |
Kristoffer Ajer | 80/1 |
Marcus Pedersen | 80/1 |
Chris Wood | 22/1 |
Andre De Jong | 40/1 |
Ben Waine | 50/1 |
Callum Mccowatt | 66/1 |
Ben Old | 66/1 |
Sarpreet Singh | 66/1 |
Matthew Garbett | 80/1 |
Owen Parker-Price | 80/1 |
Bill Tuiloma | 100/1 |
Ryan Thomas | 100/1 |
George Stanger | 150/1 |
Joe Bell | 150/1 |
Marko Stamenic | 150/1 |
Tim Payne | 150/1 |
Finn Surman | 150/1 |
Francis De Vries | 150/1 |
Lukas Kelly-Heald | 150/1 |
Michael Boxall | 150/1 |
Tommy Smith | 150/1 |
Tyler Bindon | 150/1 |
Mohammed Abdellaoue | N/A |
Heitam Aleesami | N/A |
Any Other | N/A |
Fredrik Aursnes | N/A |
Patrick Berg | N/A |
Fredrik Semb Berge | N/A |
Sander Berge | N/A |
Jo Inge Berget | N/A |
Valon Berisha | N/A |
Veton Berisha | N/A |
Fredrik Bjorkan | N/A |
Oscar Bobb | N/A |
Erik Botheim | N/A |
Ola Brynhildsen | N/A |
Mats Daehli | N/A |
Adama Diomande | N/A |
Aron Donnum | N/A |
Omar Elabdellaoui | N/A |
Mohamed Elyounoussi | N/A |
Tarik Elyounoussi | N/A |
Bard Finne | N/A |
Per Egil Flo | N/A |
Vegard Forren | N/A |
Ruben Gabrielsen | N/A |
Fredrik Gulbrandsen | N/A |
Erling Haaland | N/A |
Jens Petter Hauge | N/A |
Henning Hauger | N/A |
Pal Andre Helland | N/A |
Pal Andre Helland | N/A |
Marcus Henriksen | N/A |
Tom Hogli | N/A |
Jos Hooiveld | N/A |
Even Hovland | N/A |
Ruben Yttergard Jenssen | N/A |
Stefan Johansen | N/A |
Bjorn Johnsen | N/A |
Ola Kamara | N/A |
Joshua King | N/A |
Anders Konradsen | N/A |
Jorgen Strand Larsen | N/A |
Martin Linnes | N/A |
Sivert Mannsverk | N/A |
Birger Meling | N/A |
Havard Nielsen | N/A |
Havard Nordtveit | N/A |
Mathias Normann | N/A |
Antonio Nusa | N/A |
Martin Odegaard | N/A |
Ohi Omoijuanfo | N/A |
Marcus Pedersen | N/A |
Tore Reginiussen | N/A |
Osame Sahraoui | N/A |
Jone Samuelsen | N/A |
Martin Samuelsen | N/A |
Ole Selnaes | N/A |
Scott Severin | N/A |
Harmeet Singh | N/A |
Per Ciljan Skjelbred | N/A |
Jorgen Skjelvik | N/A |
Alexander Soderlund | N/A |
Ola Solbakken | N/A |
Alexander Sorloth | N/A |
Stefan Strandberg | N/A |
Jonas Svensson | N/A |
Alexander Tettey | N/A |
Morten Thorsby | N/A |
Kristian Thorstvedt | N/A |
Anders Trondsen | N/A |
Kristoffer Velde | N/A |
Hugo Vetlesen | N/A |
Kristoffer Zachariassen | N/A |
Tyler Bindon | N/A |
Tom Champness | N/A |
Matthew Garbett | N/A |
Alex Greive | N/A |
Elijah Just | N/A |
Clayton Lewis | N/A |
Max Mata | N/A |
Callum Mccowatt | N/A |
Sarpreet Singh | N/A |
Marko Stamenic | N/A |
Ben Waine | N/A |
Dalton Wilkins | N/A |
Chris Wood | N/A |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 5/6 |
Norway - New Zealand No | 5/6 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 5/4 |
No Norway - New Zealand | 4/7 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Erling Haaland | Norway | 5/1 |
Alexander Sorloth | Norway | 16/1 |
Aune Heggebo | Norway | 18/1 |
Jorgen Strand Larsen | Norway | 18/1 |
Andreas Schjelderup | Norway | 33/1 |
Thelo Aasgaard | Norway | 33/1 |
Antonio Nusa | Norway | 50/1 |
Oscar Bobb | Norway | 50/1 |
Aron Donnum | Norway | 66/1 |
Patrick Berg | Norway | 80/1 |
Felix Horn Myhre | Norway | 80/1 |
Kristian Arnstad | Norway | 80/1 |
Chris Wood | New Zealand | 100/1 |
Sander Berge | Norway | 125/1 |
Ben Waine | New Zealand | 125/1 |
Andre De Jong | New Zealand | 125/1 |
Marcus Pedersen | Norway | 150/1 |
Andreas Hanche-Olsen | Norway | 150/1 |
David Moller Wolfe | Norway | 150/1 |
Fredrik Bjorkan | Norway | 150/1 |
Julian Ryerson | Norway | 150/1 |
Eivind Helland | Norway | 150/1 |
Kristoffer Ajer | Norway | 150/1 |
Tim Payne | New Zealand | 150/1 |
Finn Surman | New Zealand | 150/1 |
Francis De Vries | New Zealand | 150/1 |
George Stanger | New Zealand | 150/1 |
Callum Mccowatt | New Zealand | 150/1 |
Bill Tuiloma | New Zealand | 150/1 |
Torbjorn Heggem | Norway | 150/1 |
Ben Old | New Zealand | 150/1 |
Joe Bell | New Zealand | 150/1 |
Lukas Kelly-Heald | New Zealand | 150/1 |
Ryan Thomas | New Zealand | 150/1 |
Sarpreet Singh | New Zealand | 150/1 |
Tommy Smith | New Zealand | 150/1 |
Owen Parker-Price | New Zealand | 150/1 |
Michael Boxall | New Zealand | 150/1 |
Marko Stamenic | New Zealand | 150/1 |
Matthew Garbett | New Zealand | 150/1 |
Tyler Bindon | New Zealand | 150/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Norway | 1/20 |
New Zealand | 8/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 2/5 |
Norway - New Zealand No | 7/4 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Norway | 4/7 |
New Zealand | 13/2 |
Draw | 15/8 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Norway -1 | 8/13 |
New Zealand +1 | 100/30 |
Draw -1 | 14/5 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
New Zealand +2 | 6/5 |
Norway -2 | 13/8 |
Draw -2 | 13/5 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Handicap -3 |
Win only |
Selection | Price |
---|---|
New Zealand +3 | 4/9 |
Norway -3 | 19/5 |
Draw -3 | 19/5 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 1/1 |
First Half | 15/8 |
Tie | 16/5 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
New Zealand To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
No | 1/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
New Zealand To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/66 |
Yes | 18/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Norway To Score |
Win only |
Selection | Price |
---|---|
Yes | 1/40 |
No | 11/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Norway To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 4/6 |
Yes | 11/10 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Norway | 1/4 |
New Zealand | 16/5 |
None | 25/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
New Zealand Under 1.5 | 1/6 |
New Zealand Over 1.5 | 7/2 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
New Zealand Under 2.5 | 1/66 |
New Zealand Over 2.5 | 14/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Norway Over 1.5 | 1/4 |
Norway Under 1.5 | 11/4 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Norway Over 2.5 | 4/5 |
Norway Under 2.5 | 10/11 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Norway V New Zealand Over 1.5 | 1/9 |
Under 1.5 | 5/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Norway V New Zealand Over 2.5 | 2/5 |
Under 2.5 | 7/4 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 8/11 |
Norway V New Zealand Over 3.5 | 1/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 3/10 |
Norway V New Zealand Over 4.5 | 12/5 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Under/Over 5.5 |
Win only |
Selection | Price |
---|---|
Under 5.5 | 1/9 |
Norway V New Zealand Over 5.5 | 5/1 |
Norway V New Zealand |
14th Oct 25 5:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Norway And Yes | 6/4 |
New Zealand And Yes | 14/1 |
Draw And Yes | 7/1 |